Back to round index.
CNIS-T ET3 Bucuresti 2024
Division J | Division P | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 200 | Argus | Drobota, Darius | 1 | 166 | Preventis | Vicol, Alexia | ||
2 | 196 | Argus | Vintila, Stefan | 2 | 165 | Preventis | Atudosie, Teofana | ||
3 | 182 | Argus | Tihan, Cristian | 3 | 161 | Preventis | Dutu, Sara | ||
4 | 181 | Argus | Postolache, David | 4 | 160 | Preventis | Herghelegiu, Sofia | ||
5 | 175 | Argus | Vornicu, Davide | 5 | 159 | CSM | Grigore, Vlad | ||
6 | 166 | Univ | Corneschi, Catalin | 6 | 143 | Preventis | Stejar, Maria | ||
7 | 166 | Argus | Duca, Rares | 7 | 143 | Preventis | Stejar, Tudor | ||
8 | 165 | Preventis | Vicol, Theodor | 8 | 142 | Preventis | Lupu, Maria | ||
9 | 163 | Argus | Crisu, David | 9 | 139 | CSM | Apostolescu, Zoe | ||
10 | 157 | Argus | Agape, Horia | 10 | 133 | CSM | Papa, Melinda | ||
11 | 155 | Argus | Angheluta, Iustin | 11 | 0 | CSM | Stefan, Cezar | ||
12 | 147 | Univ | Iancu, Adriana | 12 | 0 | Prichindelul, Sta | |||
13 | 147 | Argus | Ionescu, George | ||||||
14 | 147 | CSM | Meterca, Teodor | ||||||
15 | 146 | Univ | Sadici, Anastasia | ||||||
16 | 137 | Argus | Ciutea, Raluca | ||||||
17 | 137 | Argus | Ionescu, Alexia | ||||||
18 | 135 | Argus | Ionescu, Tudor | ||||||
19 | 134 | CSM | Gosea, Roxana | ||||||
20 | 133 | CSM | Enachescu, Alexia | ||||||
21 | 133 | CSM | Enachescu, Marcela | ||||||
22 | 126 | CSM | Papa, Larisa |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.