Back to round index.
CNIS-T ET3 Bucuresti 2024
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Vicol, Alexia Preventis | 192-142 1.0-0.0 +50 = +50 | 186-246 1.0-1.0 -60 = -10 | 317-243 2.0-1.0 +74 = +64 | 330-372 2.0-2.0 -42 = +22 | 360-100 3.0-2.0 +260 = +282 | |
2. Atudosie, Teofana Preventis | +75 bye 1.0-0.0 +75 = +75 | 326-411 1.0-1.0 -85 = -10 | 363-333 2.0-1.0 +30 = +20 | 314-185 3.0-1.0 +129 = +149 | 387-391 3.0-2.0 -4 = +145 | |
3. Dutu, Sara Preventis | 193-143 1.0-0.0 +50 = +50 | 246-186 2.0-0.0 +60 = +110 | 233-62 3.0-0.0 +171 = +281 | 284-283 4.0-0.0 +1 = +282 | 218-356 4.0-1.0 -138 = +144 | |
4. Herghelegiu, Sofia Preventis | 325-275 1.0-0.0 +50 = +50 | 339-269 2.0-0.0 +70 = +120 | 366-280 3.0-0.0 +86 = +206 | 283-284 3.0-1.0 -1 = +205 | 391-387 4.0-1.0 +4 = +209 | |
5. Grigore, Vlad CSM | 121-304 0.0-1.0 -183 = -183 | 250-175 1.0-1.0 +75 = -108 | 340-290 2.0-1.0 +50 = -58 | 185-314 2.0-2.0 -129 = -187 | 100-360 2.0-3.0 -260 = -447 | |
6. Stejar, Maria Preventis | 314-312 1.0-0.0 +2 = +2 | 269-339 1.0-1.0 -70 = -68 | 333-363 1.0-2.0 -30 = -98 | 132-21 2.0-2.0 +111 = +13 | 181-295 2.0-3.0 -114 = -101 | |
7. Stejar, Tudor Preventis | 312-314 0.0-1.0 -2 = -2 | 130-173 0.0-2.0 -43 = -45 | 290-340 0.0-3.0 -50 = -95 | 250-175 1.0-3.0 +75 = -20 | 250-175 2.0-3.0 +75 = +55 | |
8. Lupu, Maria Preventis | 304-121 1.0-0.0 +183 = +183 | 411-326 2.0-0.0 +85 = +268 | 280-366 2.0-1.0 -86 = +182 | 372-330 3.0-1.0 +42 = +224 | 356-218 4.0-1.0 +138 = +362 | |
9. Apostolescu, Zoe CSM | 275-325 0.0-1.0 -50 = -50 | 173-130 1.0-1.0 +43 = -7 | 243-317 1.0-2.0 -74 = -81 | 277-148 2.0-2.0 +129 = +48 | 295-181 3.0-2.0 +114 = +162 | |
10. Papa, Melinda CSM | 142-192 0.0-1.0 -50 = -50 | 133-85 1.0-1.0 +48 = -2 | 62-233 1.0-2.0 -171 = -173 | 21-132 1.0-3.0 -111 = -284 | 250-175 2.0-3.0 +75 = -209 | |
11. Stefan, Cezar CSM | 143-193 0.0-1.0 -50 = -50 | 85-133 0.0-2.0 -48 = -98 | 250-175 1.0-2.0 +75 = -23 | 148-277 1.0-3.0 -129 = -152 | 175-250 1.0-4.0 -75 = -227 | |
12. Prichindelul, Sta | -350 bye 0.0-1.0 -350 = -350 | 175-250 0.0-2.0 -75 = -425 | 175-250 0.0-3.0 -75 = -500 | 175-250 0.0-4.0 -75 = -575 | 175-250 0.0-5.0 -75 = -650 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.