Back to round index.
CNIS-T ET3 Bucuresti 2024
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–1 | +362 | Lupu, Maria (P8/Preventis) | 1W:356-218:P3 |
| 2 | 4–1 | +209 | Herghelegiu, Sofia (P4/Preventis) | 1W:391-387:P2 |
| 3 | 4–1 | +144 | Dutu, Sara (P3/Preventis) | 2L:218-356:P8 |
| 4 | 3–2 | +282 | Vicol, Alexia (P1/Preventis) | 2W:360-100:P5 |
| 5 | 3–2 | +162 | Apostolescu, Zoe (P9/CSM) | 1W:295-181:P6 |
| 6 | 3–2 | +145 | Atudosie, Teofana (P2/Preventis) | 2L:387-391:P4 |
| 7 | 2–3 | +55 | Stejar, Tudor (P7/Preventis) | 2W:250-175:P11 |
| 8 | 2–3 | −101 | Stejar, Maria (P6/Preventis) | 2L:181-295:P9 |
| 9 | 2–3 | −209 | Papa, Melinda (P10/CSM) | 1W:250-175:P12 |
| 10 | 2–3 | −447 | Grigore, Vlad (P5/CSM) | 1L:100-360:P1 |
| 11 | 1–4 | −227 | Stefan, Cezar (P11/CSM) | 1L:175-250:P7 |
| 12 | 0–5 | −650 | Prichindelul, Sta (P12/) | 2L:175-250:P10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.