Back to round index.
CNIS-T ET3 Bucuresti 2024
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 347.50 | 3.0- 2.0 | +145 | Atudosie, Teofana (P2/Preventis) |
2 | 344.60 | 4.0- 1.0 | +362 | Lupu, Maria (P8/Preventis) |
3 | 340.80 | 4.0- 1.0 | +209 | Herghelegiu, Sofia (P4/Preventis) |
4 | 277.00 | 3.0- 2.0 | +282 | Vicol, Alexia (P1/Preventis) |
5 | 252.60 | 3.0- 2.0 | +162 | Apostolescu, Zoe (P9/CSM) |
6 | 246.40 | 2.0- 3.0 | +55 | Stejar, Tudor (P7/Preventis) |
7 | 245.80 | 2.0- 3.0 | -101 | Stejar, Maria (P6/Preventis) |
8 | 234.80 | 4.0- 1.0 | +144 | Dutu, Sara (P3/Preventis) |
9 | 199.20 | 2.0- 3.0 | -447 | Grigore, Vlad (P5/CSM) |
10 | 175.00 | 0.0- 5.0 | -650 | Prichindelul, Sta (P12/) |
11 | 160.20 | 1.0- 4.0 | -227 | Stefan, Cezar (P11/CSM) |
12 | 121.60 | 2.0- 3.0 | -209 | Papa, Melinda (P10/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.