Back to round index.
CNIS-T ET3 Bucuresti 2024
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 163.40 | 2.0- 3.0 | -209 | Papa, Melinda (P10/CSM) |
2 | 205.60 | 1.0- 4.0 | -227 | Stefan, Cezar (P11/CSM) |
3 | 206.00 | 4.0- 1.0 | +144 | Dutu, Sara (P3/Preventis) |
4 | 220.20 | 3.0- 2.0 | +162 | Apostolescu, Zoe (P9/CSM) |
5 | 220.60 | 3.0- 2.0 | +282 | Vicol, Alexia (P1/Preventis) |
6 | 235.40 | 2.0- 3.0 | +55 | Stejar, Tudor (P7/Preventis) |
7 | 250.00 | 0.0- 5.0 | -650 | Prichindelul, Sta (P12/) |
8 | 266.00 | 2.0- 3.0 | -101 | Stejar, Maria (P6/Preventis) |
9 | 272.20 | 4.0- 1.0 | +362 | Lupu, Maria (P8/Preventis) |
10 | 288.60 | 2.0- 3.0 | -447 | Grigore, Vlad (P5/CSM) |
11 | 299.00 | 4.0- 1.0 | +209 | Herghelegiu, Sofia (P4/Preventis) |
12 | 330.00 | 3.0- 2.0 | +145 | Atudosie, Teofana (P2/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.