Back to round index.
CNIS-T ET3 Bucuresti 2024
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3385 | 5.0- 1.0 | +985 | Drobota, Darius (J1/Argus) |
2 | 3319 | 5.0- 1.0 | +655 | Tihan, Cristian (J3/Argus) |
3 | 3066 | 3.0- 3.0 | +407 | Duca, Rares (J7/Argus) |
4 | 2988 | 5.0- 1.0 | +370 | Vintila, Stefan (J2/Argus) |
5 | 2740 | 2.0- 4.0 | +353 | Vicol, Theodor (J8/Preventis) |
6 | 2711 | 4.0- 2.0 | +148 | Angheluta, Iustin (J11/Argus) |
7 | 2672 | 3.0- 3.0 | +172 | Vornicu, Davide (J5/Argus) |
8 | 2663 | 4.0- 2.0 | +80 | Corneschi, Catalin (J6/Univ) |
9 | 2625 | 4.0- 2.0 | +161 | Iancu, Adriana (J12/Univ) |
10 | 2614 | 2.0- 4.0 | -58 | Postolache, David (J4/Argus) |
11 | 2565 | 4.0- 2.0 | +158 | Crisu, David (J9/Argus) |
12 | 2538 | 3.0- 3.0 | +189 | Sadici, Anastasia (J15/Univ) |
13 | 2373 | 3.0- 3.0 | +194 | Ionescu, George (J13/Argus) |
14 | 2243 | 2.0- 4.0 | -146 | Agape, Horia (J10/Argus) |
15 | 2092 | 3.0- 3.0 | -97 | Meterca, Teodor (J14/CSM) |
16 | 2061 | 3.0- 3.0 | -76 | Ionescu, Tudor (J18/Argus) |
17 | 2032 | 3.0- 3.0 | -382 | Ciutea, Raluca (J16/Argus) |
18 | 1813 | 3.0- 3.0 | -56 | Ionescu, Alexia (J17/Argus) |
19 | 1194 | 2.0- 4.0 | -763 | Gosea, Roxana (J19/CSM) |
20 | 1061 | 2.0- 4.0 | -826 | Papa, Larisa (J22/CSM) |
21 | 1039 | 0.0- 6.0 | -965 | Enachescu, Alexia (J20/CSM) |
22 | 755 | 1.0- 5.0 | -503 | Enachescu, Marcela (J21/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.