Back to round index.
CNIS-T ET3 Bucuresti 2024
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +431 | Vintila, Stefan (J2/Argus) | 1W:562-411:J6 | 1st vs. J3 @1 |
2 | 3–0 | +398 | Tihan, Cristian (J3/Argus) | 2W:525-510:J7 | 2nd vs. J2 @1 |
3 | 2–1 | +416 | Duca, Rares (J7/Argus) | 1L:510-525:J3 | 2nd vs. J1 @2 |
4 | 2–1 | +408 | Drobota, Darius (J1/Argus) | 2W:437-346:J15 | 1st vs. J7 @2 |
5 | 2–1 | +227 | Agape, Horia (J10/Argus) | 1W:399-398:J8 | 1st vs. J9 @3 |
6 | 2–1 | +162 | Crisu, David (J9/Argus) | 1W:500-300:J18 | 2nd vs. J10 @3 |
7 | 2–1 | +148 | Vornicu, Davide (J5/Argus) | 1W:530-480:J4 | 2nd vs. J6 @4 |
8 | 2–1 | +144 | Corneschi, Catalin (J6/Univ) | 2L:411-562:J2 | 1st vs. J5 @4 |
9 | 2–1 | +136 | Iancu, Adriana (J12/Univ) | 2W:516-344:J11 | 1st vs. J15 @5 |
10 | 2–1 | +114 | Sadici, Anastasia (J15/Univ) | 1L:346-437:J1 | 2nd vs. J12 @5 |
11 | 2–1 | −124 | Meterca, Teodor (J14/CSM) | 1W:352-316:J13 | 1st vs. J16 @6 |
12 | 2–1 | −138 | Ciutea, Raluca (J16/Argus) | 1W:418-328:J17 | 2nd vs. J14 @6 |
13 | 1–2 | +246 | Vicol, Theodor (J8/Preventis) | 2L:398-399:J10 | 1st vs. J4 @7 |
14 | 1–2 | +138 | Postolache, David (J4/Argus) | 2L:480-530:J5 | 2nd vs. J8 @7 |
15 | 1–2 | −77 | Angheluta, Iustin (J11/Argus) | 1L:344-516:J12 | 2nd vs. J13 @8 |
16 | 1–2 | −138 | Ionescu, George (J13/Argus) | 2L:316-352:J14 | 1st vs. J11 @8 |
17 | 1–2 | −276 | Ionescu, Tudor (J18/Argus) | 2L:300-500:J9 | 1st vs. J22 @9 |
18 | 1–2 | −437 | Papa, Larisa (J22/CSM) | 1W:219-197:J20 | 2nd vs. J18 @9 |
19 | 1–2 | −443 | Gosea, Roxana (J19/CSM) | 1W:123-111:J21 | 2nd vs. J17 @10 |
20 | 0–3 | −311 | Enachescu, Marcela (J21/CSM) | 2L:111-123:J19 | 2nd vs. J20 @11 |
21 | 0–3 | −378 | Ionescu, Alexia (J17/Argus) | 2L:328-418:J16 | 1st vs. J19 @10 |
22 | 0–3 | −646 | Enachescu, Alexia (J20/CSM) | 2L:197-219:J22 | 1st vs. J21 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.