Back to round index.
CNIS Etapa 3 - Botosani 22.06.2024
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (#34/) | bye | ||
Masa | Player | Opponent | |
10 | Aioanei, Ionel (#18/Argus) 2nd | Gheorghiu, Alexandru (#8/Universitatea) 1st | |
Coman, Aurel (#29/Argus) | bye | ||
11 | Enea, Gabriel (#23/Argus) 2nd | Buhai, Florin (#11/Universitatea) 1st | |
8 | Jipa, Marius (#30/Argus) 1st | Buzescu, Ionut (#9/CSM) 2nd | |
4 | Mihalache, Cristina (#31/Argus) 1st | Crivei, Septimiu (#4/Universitatea) 2nd | |
1 | Petri, Stefan (#24/Argus) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
15 | Schroder, Laura (#27/Argus) 1st | Grosu, Lucian (#15/Universitatea) 2nd | |
9 | Stefan, Narcis (#26/Argus) 2nd | Donciu, Cosmin (#10/Universitatea) 1st | |
Masa | Player | Opponent | |
5 | Goidea, Emil (#19/Atlantis) 1st | Mihalache, Vasile (#5/Universitatea) 2nd | |
Masa | Player | Opponent | |
16 | Butnariu, Daniel (#16/CSM) 1st | Tudor, Bianca (#33/Universitatea) 2nd | |
8 | Buzescu, Ionut (#9/CSM) 2nd | Jipa, Marius (#30/Argus) 1st | |
6 | Neacsu, Iulia (#6/CSM) 1st | Balaj, Adrian (#28/FITT) 2nd | |
14 | Papa, Alice (#14/CSM) 2nd | Bezan, Florica (#20/Universitatea) 1st | |
3 | Raican, Rodica (#17/CSM) 1st | Popan, Adrian (#3/Universitatea) 2nd | |
2 | Sandu, Dan (#2/CSM) 2nd | Hrenciuc, Mihai (#22/Farul) 1st | |
Masa | Player | Opponent | |
6 | Balaj, Adrian (#28/FITT) 2nd | Neacsu, Iulia (#6/CSM) 1st | |
Masa | Player | Opponent | |
2 | Hrenciuc, Mihai (#22/Farul) 1st | Sandu, Dan (#2/CSM) 2nd | |
Masa | Player | Opponent | |
13 | Caba, Catalin (#13/Preventis) 2nd | Czaher, Alexandru (#21/Universitatea) 1st | |
7 | Cernahuz, Ciprian (#32/Preventis) 1st | Faur, Corneliu (#7/Universitatea) 2nd | |
12 | Chircan, Florin (#25/Preventis) 1st | Roman, Gheorghe (#12/Universitatea) 2nd | |
Masa | Player | Opponent | |
14 | Bezan, Florica (#20/Universitatea) 1st | Papa, Alice (#14/CSM) 2nd | |
11 | Buhai, Florin (#11/Universitatea) 1st | Enea, Gabriel (#23/Argus) 2nd | |
4 | Crivei, Septimiu (#4/Universitatea) 2nd | Mihalache, Cristina (#31/Argus) 1st | |
13 | Czaher, Alexandru (#21/Universitatea) 1st | Caba, Catalin (#13/Preventis) 2nd | |
9 | Donciu, Cosmin (#10/Universitatea) 1st | Stefan, Narcis (#26/Argus) 2nd | |
7 | Faur, Corneliu (#7/Universitatea) 2nd | Cernahuz, Ciprian (#32/Preventis) 1st | |
10 | Gheorghiu, Alexandru (#8/Universitatea) 1st | Aioanei, Ionel (#18/Argus) 2nd | |
15 | Grosu, Lucian (#15/Universitatea) 2nd | Schroder, Laura (#27/Argus) 1st | |
1 | Lacatis, Alexandru (#1/Universitatea) 1st | Petri, Stefan (#24/Argus) 2nd | |
5 | Mihalache, Vasile (#5/Universitatea) 2nd | Goidea, Emil (#19/Atlantis) 1st | |
3 | Popan, Adrian (#3/Universitatea) 2nd | Raican, Rodica (#17/CSM) 1st | |
12 | Roman, Gheorghe (#12/Universitatea) 2nd | Chircan, Florin (#25/Preventis) 1st | |
16 | Tudor, Bianca (#33/Universitatea) 2nd | Butnariu, Daniel (#16/CSM) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.