Back to round index.
CNIS Etapa 3 - Botosani 22.06.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 3–0 | +338 | A | Faur, Corneliu (#7/Universitatea) | 1W:569-455:#3 |
2 | 3–0 | +288 | B | Caba, Catalin (#13/Preventis) | 1W:571-543:#6 |
3 | 3–0 | +251 | B | Roman, Gheorghe (#12/Universitatea) | 2W:610-498:#4 |
4 | 3–0 | +70 | C | Tudor, Bianca (#33/Universitatea) | 1W:484-452:#23 |
5 | 2–1 | +405 | A | Sandu, Dan (#2/CSM) | 1W:693-376:#14 |
6 | 2–1 | +331 | A | Mihalache, Vasile (#5/Universitatea) | 2W:705-349:#28 |
7 | 2–1 | +322 | A | Gheorghiu, Alexandru (#8/Universitatea) | 2W:629-482:#9 |
8 | 2–1 | +295 | B | Raican, Rodica (#17/CSM) | 2W:727-283:#26 |
9 | 2–1 | +284 | A | Neacsu, Iulia (#6/CSM) | 2L:543-571:#13 |
10 | 2–1 | +168 | A | Donciu, Cosmin (#10/Universitatea) | 2W:560-363:#24 |
11 | 2–1 | +86 | A | Popan, Adrian (#3/Universitatea) | 2L:455-569:#7 |
12 | 2–1 | +77 | A | Crivei, Septimiu (#4/Universitatea) | 1L:498-610:#12 |
13 | 2–1 | +69 | B | Grosu, Lucian (#15/Universitatea) | 1W:490-488:#16 |
14 | 2–1 | +68 | B | Goidea, Emil (#19/Atlantis) | 1W:517-467:#20 |
15 | 2–1 | +36 | C | Enea, Gabriel (#23/Argus) | 2L:452-484:#33 |
16 | 2–1 | −91 | C | Jipa, Marius (#30/Argus) | 2W:578-477:#21 |
17 | 1–2 | +133 | A | Lacatis, Alexandru (#1/Universitatea) | 1W:661-463:#11 |
18 | 1–2 | +52 | A | Buzescu, Ionut (#9/CSM) | 1L:482-629:#8 |
19 | 1–2 | +45 | B | Butnariu, Daniel (#16/CSM) | 2L:488-490:#15 |
20 | 1–2 | −6 | B | Bezan, Florica (#20/Universitatea) | 2L:467-517:#19 |
21 | 1–2 | −83 | C | Schroder, Laura (#27/Argus) | 1W:531-410:#25 |
22 | 1–2 | −115 | C | Hrenciuc, Mihai (#22/Farul) | 2W:498-481:#29 |
23 | 1–2 | −184 | C | Cernahuz, Ciprian (#32/Preventis) | 1W:470-423:#31 |
24 | 1–2 | −217 | C | Petri, Stefan (#24/Argus) | 1L:363-560:#10 |
25 | 1–2 | −224 | B | Czaher, Alexandru (#21/Universitatea) | 1L:477-578:#30 |
26 | 1–2 | −245 | B | Papa, Alice (#14/CSM) | 2L:376-693:#2 |
27 | 1–2 | −351 | C | Balaj, Adrian (#28/FITT) | 1L:349-705:#5 |
28 | 1–2 | −411 | B | Aioanei, Ionel (#18/Argus) | 1W:350-275:#34 |
29 | 1–2 | −413 | C | Stefan, Narcis (#26/Argus) | 1L:283-727:#17 |
30 | 0–3 | −167 | C | Coman, Aurel (#29/Argus) | 1L:481-498:#22 |
31 | 0–3 | −243 | A | Buhai, Florin (#11/Universitatea) | 2L:463-661:#1 |
32 | 0–3 | −291 | C | Chircan, Florin (#25/Preventis) | 2L:410-531:#27 |
33 | 0–3 | −352 | C | Mihalache, Cristina (#31/Argus) | 2L:423-470:#32 |
34 | 0–3 | −775 | C | Jucatorul, Sta (#34/) | 2L:275-350:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.