Back to round index.
CNIS Etapa 3 - Botosani 22.06.2024
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +312 | A | Neacsu, Iulia (#6/CSM) | 2W:551-491:#8 | 2nd vs. #13 @1 |
2 | 2–0 | +260 | B | Caba, Catalin (#13/Preventis) | 2W:554-445:#15 | 1st vs. #6 @1 |
3 | 2–0 | +224 | A | Faur, Corneliu (#7/Universitatea) | 2W:590-586:#9 | 1st vs. #3 @2 |
4 | 2–0 | +200 | A | Popan, Adrian (#3/Universitatea) | 2W:594-467:#26 | 2nd vs. #7 @2 |
5 | 2–0 | +189 | A | Crivei, Septimiu (#4/Universitatea) | 2W:479-431:#14 | 1st vs. #12 @3 |
6 | 2–0 | +139 | B | Roman, Gheorghe (#12/Universitatea) | 2W:567-563:#2 | 2nd vs. #4 @3 |
7 | 2–0 | +68 | C | Enea, Gabriel (#23/Argus) | 1W:610-569:#19 | 2nd vs. #33 @4 |
8 | 2–0 | +38 | C | Tudor, Bianca (#33/Universitatea) | 1W:443-411:#24 | 1st vs. #23 @4 |
9 | 1–1 | +199 | A | Buzescu, Ionut (#9/CSM) | 1L:586-590:#7 | 1st vs. #8 @5 |
10 | 1–1 | +175 | A | Gheorghiu, Alexandru (#8/Universitatea) | 1L:491-551:#6 | 2nd vs. #9 @5 |
11 | 1–1 | +88 | A | Sandu, Dan (#2/CSM) | 1L:563-567:#12 | 1st vs. #14 @6 |
12 | 1–1 | +72 | B | Papa, Alice (#14/CSM) | 1L:431-479:#4 | 2nd vs. #2 @6 |
13 | 1–1 | +67 | B | Grosu, Lucian (#15/Universitatea) | 1L:445-554:#13 | 1st vs. #16 @7 |
14 | 1–1 | +47 | B | Butnariu, Daniel (#16/CSM) | 1W:549-496:#1 | 2nd vs. #15 @7 |
15 | 1–1 | +44 | B | Bezan, Florica (#20/Universitatea) | 1W:558-394:#31 | 2nd vs. #19 @8 |
16 | 1–1 | +18 | B | Goidea, Emil (#19/Atlantis) | 2L:569-610:#23 | 1st vs. #20 @8 |
17 | 1–1 | −1 | C | Balaj, Adrian (#28/FITT) | 1W:523-272:#18 | 1st vs. #5 @9 |
18 | 1–1 | −19 | A | Mihalache, Vasile (#5/Universitatea) | 1W:586-546:#22 | 2nd vs. #28 @9 |
19 | 1–1 | −20 | C | Petri, Stefan (#24/Argus) | 2L:411-443:#33 | 1st vs. #10 @10 |
20 | 1–1 | −29 | A | Donciu, Cosmin (#10/Universitatea) | 2W:524-489:#25 | 2nd vs. #24 @10 |
21 | 1–1 | −55 | B | Raican, Rodica (#17/CSM) | 1W:545-527:#11 | 2nd vs. #26 @11 |
22 | 1–1 | −63 | C | Stefan, Narcis (#26/Argus) | 1L:467-594:#3 | 1st vs. #17 @11 |
23 | 1–1 | −123 | B | Czaher, Alexandru (#21/Universitatea) | 2W:537-509:#27 | 1st vs. #30 @12 |
24 | 1–1 | −192 | C | Jipa, Marius (#30/Argus) | 1W:472-461:#32 | 2nd vs. #21 @12 |
25 | 0–2 | −45 | A | Buhai, Florin (#11/Universitatea) | 2L:527-545:#17 | 2nd vs. #1 @13 |
26 | 0–2 | −65 | A | Lacatis, Alexandru (#1/Universitatea) | 2L:496-549:#16 | 1st vs. #11 @13 |
27 | 0–2 | −132 | C | Hrenciuc, Mihai (#22/Farul) | 2L:546-586:#5 | 2nd vs. #29 @14 |
28 | 0–2 | −150 | C | Coman, Aurel (#29/Argus) | bye | 1st vs. #22 @14 |
29 | 0–2 | −170 | C | Chircan, Florin (#25/Preventis) | 1L:489-524:#10 | 2nd vs. #27 @15 |
30 | 0–2 | −204 | C | Schroder, Laura (#27/Argus) | 1L:509-537:#21 | 1st vs. #25 @15 |
31 | 0–2 | −231 | C | Cernahuz, Ciprian (#32/Preventis) | 2L:461-472:#30 | 1st vs. #31 @16 |
32 | 0–2 | −305 | C | Mihalache, Cristina (#31/Argus) | 2L:394-558:#20 | 2nd vs. #32 @16 |
33 | 0–2 | −486 | B | Aioanei, Ionel (#18/Argus) | 2L:272-523:#28 | 1st vs. #34 @17 |
34 | 0–2 | −700 | C | Jucatorul, Sta (#34/) | bye | 2nd vs. #18 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.