Back to round index.
CNIS Etapa 3 - Botosani 22.06.2024
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 0 | 471 | 471 | C | Petri, Stefan (#24/Argus) | Czaher, Alexandru (#21/Universitatea) |
7 | 0 | 352 | 352 | C | Coman, Aurel (#29/Argus) | Balaj, Adrian (#28/FITT) |
8 | 0 | 480 | 480 | C | Coman, Aurel (#29/Argus) | Czaher, Alexandru (#21/Universitatea) |
3 | 2 | 490 | 488 | B | Grosu, Lucian (#15/Universitatea) | Butnariu, Daniel (#16/CSM) |
6 | 4 | 519 | 515 | A | Mihalache, Vasile (#5/Universitatea) | Bezan, Florica (#20/Universitatea) |
2 | 4 | 590 | 586 | A | Faur, Corneliu (#7/Universitatea) | Buzescu, Ionut (#9/CSM) |
2 | 4 | 567 | 563 | B | Roman, Gheorghe (#12/Universitatea) | Sandu, Dan (#2/CSM) |
6 | 6 | 477 | 471 | C | Schroder, Laura (#27/Argus) | Coman, Aurel (#29/Argus) |
1 | 6 | 490 | 484 | C | Tudor, Bianca (#33/Universitatea) | Butnariu, Daniel (#16/CSM) |
5 | 7 | 507 | 500 | C | Coman, Aurel (#29/Argus) | Stefan, Narcis (#26/Argus) |
4 | 9 | 522 | 513 | A | Faur, Corneliu (#7/Universitatea) | Caba, Catalin (#13/Preventis) |
7 | 11 | 583 | 572 | B | Butnariu, Daniel (#16/CSM) | Caba, Catalin (#13/Preventis) |
2 | 11 | 472 | 461 | C | Jipa, Marius (#30/Argus) | Cernahuz, Ciprian (#32/Preventis) |
1 | 12 | 466 | 454 | C | Petri, Stefan (#24/Argus) | Lacatis, Alexandru (#1/Universitatea) |
5 | 14 | 608 | 594 | A | Gheorghiu, Alexandru (#8/Universitatea) | Caba, Catalin (#13/Preventis) |
5 | 14 | 509 | 495 | B | Goidea, Emil (#19/Atlantis) | Neacsu, Iulia (#6/CSM) |
4 | 15 | 455 | 440 | A | Buhai, Florin (#11/Universitatea) | Chircan, Florin (#25/Preventis) |
3 | 17 | 498 | 481 | C | Hrenciuc, Mihai (#22/Farul) | Coman, Aurel (#29/Argus) |
5 | 17 | 501 | 484 | C | Hrenciuc, Mihai (#22/Farul) | Enea, Gabriel (#23/Argus) |
2 | 18 | 545 | 527 | B | Raican, Rodica (#17/CSM) | Buhai, Florin (#11/Universitatea) |
4 | 18 | 506 | 488 | C | Cernahuz, Ciprian (#32/Preventis) | Petri, Stefan (#24/Argus) |
7 | 20 | 495 | 475 | A | Neacsu, Iulia (#6/CSM) | Roman, Gheorghe (#12/Universitatea) |
4 | 20 | 504 | 484 | B | Goidea, Emil (#19/Atlantis) | Grosu, Lucian (#15/Universitatea) |
5 | 21 | 514 | 493 | B | Butnariu, Daniel (#16/CSM) | Raican, Rodica (#17/CSM) |
1 | 27 | 510 | 483 | C | Enea, Gabriel (#23/Argus) | Buhai, Florin (#11/Universitatea) |
6 | 28 | 467 | 439 | A | Donciu, Cosmin (#10/Universitatea) | Popan, Adrian (#3/Universitatea) |
3 | 28 | 571 | 543 | B | Caba, Catalin (#13/Preventis) | Neacsu, Iulia (#6/CSM) |
2 | 28 | 537 | 509 | B | Czaher, Alexandru (#21/Universitatea) | Schroder, Laura (#27/Argus) |
4 | 30 | 401 | 371 | C | Balaj, Adrian (#28/FITT) | Stefan, Narcis (#26/Argus) |
6 | 31 | 605 | 574 | A | Neacsu, Iulia (#6/CSM) | Butnariu, Daniel (#16/CSM) |
2 | 32 | 443 | 411 | C | Tudor, Bianca (#33/Universitatea) | Petri, Stefan (#24/Argus) |
3 | 32 | 484 | 452 | C | Tudor, Bianca (#33/Universitatea) | Enea, Gabriel (#23/Argus) |
5 | 34 | 507 | 473 | C | Mihalache, Cristina (#31/Argus) | Czaher, Alexandru (#21/Universitatea) |
7 | 35 | 565 | 530 | A | Crivei, Septimiu (#4/Universitatea) | Buzescu, Ionut (#9/CSM) |
2 | 35 | 524 | 489 | A | Donciu, Cosmin (#10/Universitatea) | Chircan, Florin (#25/Preventis) |
4 | 38 | 494 | 456 | B | Papa, Alice (#14/CSM) | Czaher, Alexandru (#21/Universitatea) |
8 | 39 | 514 | 475 | B | Roman, Gheorghe (#12/Universitatea) | Papa, Alice (#14/CSM) |
2 | 40 | 586 | 546 | A | Mihalache, Vasile (#5/Universitatea) | Hrenciuc, Mihai (#22/Farul) |
5 | 40 | 519 | 479 | B | Papa, Alice (#14/CSM) | Cernahuz, Ciprian (#32/Preventis) |
6 | 40 | 483 | 443 | C | Jipa, Marius (#30/Argus) | Goidea, Emil (#19/Atlantis) |
2 | 41 | 610 | 569 | C | Enea, Gabriel (#23/Argus) | Goidea, Emil (#19/Atlantis) |
4 | 42 | 604 | 562 | A | Neacsu, Iulia (#6/CSM) | Donciu, Cosmin (#10/Universitatea) |
3 | 47 | 470 | 423 | C | Cernahuz, Ciprian (#32/Preventis) | Mihalache, Cristina (#31/Argus) |
2 | 48 | 479 | 431 | A | Crivei, Septimiu (#4/Universitatea) | Papa, Alice (#14/CSM) |
5 | 48 | 539 | 491 | A | Buhai, Florin (#11/Universitatea) | Schroder, Laura (#27/Argus) |
7 | 49 | 499 | 450 | A | Mihalache, Vasile (#5/Universitatea) | Aioanei, Ionel (#18/Argus) |
3 | 50 | 517 | 467 | B | Goidea, Emil (#19/Atlantis) | Bezan, Florica (#20/Universitatea) |
2 | 53 | 549 | 496 | B | Butnariu, Daniel (#16/CSM) | Lacatis, Alexandru (#1/Universitatea) |
8 | 56 | 417 | 361 | C | Mihalache, Cristina (#31/Argus) | Tudor, Bianca (#33/Universitatea) |
4 | 57 | 496 | 439 | C | Jipa, Marius (#30/Argus) | Enea, Gabriel (#23/Argus) |
8 | 58 | 593 | 535 | A | Donciu, Cosmin (#10/Universitatea) | Caba, Catalin (#13/Preventis) |
1 | 59 | 569 | 510 | B | Goidea, Emil (#19/Atlantis) | Mihalache, Vasile (#5/Universitatea) |
4 | 60 | 559 | 499 | A | Lacatis, Alexandru (#1/Universitatea) | Buzescu, Ionut (#9/CSM) |
2 | 60 | 551 | 491 | A | Neacsu, Iulia (#6/CSM) | Gheorghiu, Alexandru (#8/Universitatea) |
6 | 62 | 526 | 464 | A | Lacatis, Alexandru (#1/Universitatea) | Caba, Catalin (#13/Preventis) |
1 | 64 | 533 | 469 | C | Stefan, Narcis (#26/Argus) | Donciu, Cosmin (#10/Universitatea) |
7 | 66 | 489 | 423 | A | Buhai, Florin (#11/Universitatea) | Mihalache, Cristina (#31/Argus) |
5 | 72 | 538 | 466 | C | Jipa, Marius (#30/Argus) | Tudor, Bianca (#33/Universitatea) |
1 | 73 | 603 | 530 | A | Popan, Adrian (#3/Universitatea) | Raican, Rodica (#17/CSM) |
3 | 75 | 350 | 275 | B | Aioanei, Ionel (#18/Argus) | Jucatorul, Sta (#34/) |
6 | 75 | 350 | 275 | C | Petri, Stefan (#24/Argus) | Jucatorul, Sta (#34/) |
5 | 75 | 350 | 275 | C | Chircan, Florin (#25/Preventis) | Jucatorul, Sta (#34/) |
7 | 75 | 350 | 275 | C | Stefan, Narcis (#26/Argus) | Jucatorul, Sta (#34/) |
4 | 75 | 350 | 275 | C | Mihalache, Cristina (#31/Argus) | Jucatorul, Sta (#34/) |
7 | 75 | 350 | 275 | C | Cernahuz, Ciprian (#32/Preventis) | Schroder, Laura (#27/Argus) |
8 | 77 | 550 | 473 | B | Raican, Rodica (#17/CSM) | Mihalache, Vasile (#5/Universitatea) |
7 | 79 | 567 | 488 | B | Papa, Alice (#14/CSM) | Donciu, Cosmin (#10/Universitatea) |
7 | 81 | 558 | 477 | B | Raican, Rodica (#17/CSM) | Tudor, Bianca (#33/Universitatea) |
6 | 84 | 561 | 477 | B | Grosu, Lucian (#15/Universitatea) | Enea, Gabriel (#23/Argus) |
8 | 87 | 554 | 467 | A | Crivei, Septimiu (#4/Universitatea) | Jipa, Marius (#30/Argus) |
7 | 87 | 520 | 433 | B | Bezan, Florica (#20/Universitatea) | Enea, Gabriel (#23/Argus) |
4 | 90 | 631 | 541 | A | Gheorghiu, Alexandru (#8/Universitatea) | Raican, Rodica (#17/CSM) |
1 | 92 | 515 | 423 | A | Sandu, Dan (#2/CSM) | Hrenciuc, Mihai (#22/Farul) |
8 | 99 | 566 | 467 | A | Popan, Adrian (#3/Universitatea) | Butnariu, Daniel (#16/CSM) |
3 | 101 | 578 | 477 | C | Jipa, Marius (#30/Argus) | Czaher, Alexandru (#21/Universitatea) |
5 | 103 | 607 | 504 | A | Donciu, Cosmin (#10/Universitatea) | Grosu, Lucian (#15/Universitatea) |
8 | 105 | 566 | 461 | C | Chircan, Florin (#25/Preventis) | Stefan, Narcis (#26/Argus) |
2 | 109 | 554 | 445 | B | Caba, Catalin (#13/Preventis) | Grosu, Lucian (#15/Universitatea) |
8 | 112 | 603 | 491 | A | Sandu, Dan (#2/CSM) | Gheorghiu, Alexandru (#8/Universitatea) |
6 | 112 | 560 | 448 | A | Crivei, Septimiu (#4/Universitatea) | Hrenciuc, Mihai (#22/Farul) |
3 | 112 | 610 | 498 | B | Roman, Gheorghe (#12/Universitatea) | Crivei, Septimiu (#4/Universitatea) |
6 | 113 | 543 | 430 | B | Roman, Gheorghe (#12/Universitatea) | Gheorghiu, Alexandru (#8/Universitatea) |
3 | 114 | 569 | 455 | A | Faur, Corneliu (#7/Universitatea) | Popan, Adrian (#3/Universitatea) |
6 | 116 | 518 | 402 | B | Aioanei, Ionel (#18/Argus) | Mihalache, Cristina (#31/Argus) |
8 | 119 | 564 | 445 | B | Bezan, Florica (#20/Universitatea) | Aioanei, Ionel (#18/Argus) |
5 | 120 | 567 | 447 | A | Lacatis, Alexandru (#1/Universitatea) | Mihalache, Vasile (#5/Universitatea) |
1 | 120 | 610 | 490 | B | Papa, Alice (#14/CSM) | Bezan, Florica (#20/Universitatea) |
3 | 121 | 531 | 410 | C | Schroder, Laura (#27/Argus) | Chircan, Florin (#25/Preventis) |
2 | 127 | 594 | 467 | A | Popan, Adrian (#3/Universitatea) | Stefan, Narcis (#26/Argus) |
8 | 128 | 637 | 509 | A | Buzescu, Ionut (#9/CSM) | Grosu, Lucian (#15/Universitatea) |
4 | 131 | 560 | 429 | A | Sandu, Dan (#2/CSM) | Mihalache, Vasile (#5/Universitatea) |
4 | 132 | 562 | 430 | C | Hrenciuc, Mihai (#22/Farul) | Schroder, Laura (#27/Argus) |
6 | 133 | 533 | 400 | B | Czaher, Alexandru (#21/Universitatea) | Stefan, Narcis (#26/Argus) |
1 | 135 | 635 | 500 | B | Roman, Gheorghe (#12/Universitatea) | Chircan, Florin (#25/Preventis) |
7 | 136 | 599 | 463 | A | Sandu, Dan (#2/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 138 | 539 | 401 | B | Aioanei, Ionel (#18/Argus) | Coman, Aurel (#29/Argus) |
1 | 141 | 636 | 495 | A | Crivei, Septimiu (#4/Universitatea) | Mihalache, Cristina (#31/Argus) |
8 | 141 | 559 | 418 | A | Neacsu, Iulia (#6/CSM) | Faur, Corneliu (#7/Universitatea) |
3 | 147 | 629 | 482 | A | Gheorghiu, Alexandru (#8/Universitatea) | Buzescu, Ionut (#9/CSM) |
1 | 151 | 673 | 522 | B | Caba, Catalin (#13/Preventis) | Czaher, Alexandru (#21/Universitatea) |
6 | 157 | 671 | 514 | A | Buzescu, Ionut (#9/CSM) | Raican, Rodica (#17/CSM) |
8 | 159 | 546 | 387 | C | Enea, Gabriel (#23/Argus) | Cernahuz, Ciprian (#32/Preventis) |
7 | 160 | 588 | 428 | A | Faur, Corneliu (#7/Universitatea) | Jipa, Marius (#30/Argus) |
8 | 162 | 622 | 460 | C | Balaj, Adrian (#28/FITT) | Petri, Stefan (#24/Argus) |
2 | 164 | 558 | 394 | B | Bezan, Florica (#20/Universitatea) | Mihalache, Cristina (#31/Argus) |
7 | 167 | 597 | 430 | B | Grosu, Lucian (#15/Universitatea) | Chircan, Florin (#25/Preventis) |
8 | 169 | 607 | 438 | A | Buhai, Florin (#11/Universitatea) | Hrenciuc, Mihai (#22/Farul) |
1 | 176 | 622 | 446 | B | Grosu, Lucian (#15/Universitatea) | Schroder, Laura (#27/Argus) |
5 | 194 | 629 | 435 | A | Sandu, Dan (#2/CSM) | Popan, Adrian (#3/Universitatea) |
6 | 196 | 554 | 358 | A | Buhai, Florin (#11/Universitatea) | Cernahuz, Ciprian (#32/Preventis) |
3 | 197 | 560 | 363 | A | Donciu, Cosmin (#10/Universitatea) | Petri, Stefan (#24/Argus) |
3 | 198 | 661 | 463 | A | Lacatis, Alexandru (#1/Universitatea) | Buhai, Florin (#11/Universitatea) |
6 | 199 | 591 | 392 | B | Papa, Alice (#14/CSM) | Tudor, Bianca (#33/Universitatea) |
1 | 203 | 542 | 339 | A | Buzescu, Ionut (#9/CSM) | Jipa, Marius (#30/Argus) |
5 | 209 | 593 | 384 | A | Buzescu, Ionut (#9/CSM) | Balaj, Adrian (#28/FITT) |
1 | 220 | 674 | 454 | A | Faur, Corneliu (#7/Universitatea) | Cernahuz, Ciprian (#32/Preventis) |
6 | 235 | 707 | 472 | A | Faur, Corneliu (#7/Universitatea) | Sandu, Dan (#2/CSM) |
1 | 235 | 622 | 387 | A | Gheorghiu, Alexandru (#8/Universitatea) | Aioanei, Ionel (#18/Argus) |
2 | 251 | 523 | 272 | C | Balaj, Adrian (#28/FITT) | Aioanei, Ionel (#18/Argus) |
1 | 252 | 542 | 290 | A | Neacsu, Iulia (#6/CSM) | Balaj, Adrian (#28/FITT) |
4 | 254 | 686 | 432 | B | Butnariu, Daniel (#16/CSM) | Bezan, Florica (#20/Universitatea) |
5 | 255 | 715 | 460 | A | Crivei, Septimiu (#4/Universitatea) | Aioanei, Ionel (#18/Argus) |
7 | 266 | 658 | 392 | A | Gheorghiu, Alexandru (#8/Universitatea) | Goidea, Emil (#19/Atlantis) |
5 | 269 | 703 | 434 | B | Bezan, Florica (#20/Universitatea) | Petri, Stefan (#24/Argus) |
8 | 273 | 636 | 363 | A | Lacatis, Alexandru (#1/Universitatea) | Goidea, Emil (#19/Atlantis) |
4 | 278 | 603 | 325 | B | Roman, Gheorghe (#12/Universitatea) | Tudor, Bianca (#33/Universitatea) |
5 | 289 | 600 | 311 | A | Faur, Corneliu (#7/Universitatea) | Roman, Gheorghe (#12/Universitatea) |
7 | 301 | 672 | 371 | A | Popan, Adrian (#3/Universitatea) | Hrenciuc, Mihai (#22/Farul) |
6 | 314 | 702 | 388 | C | Chircan, Florin (#25/Preventis) | Balaj, Adrian (#28/FITT) |
3 | 317 | 693 | 376 | A | Sandu, Dan (#2/CSM) | Papa, Alice (#14/CSM) |
4 | 330 | 711 | 381 | A | Popan, Adrian (#3/Universitatea) | Crivei, Septimiu (#4/Universitatea) |
3 | 356 | 705 | 349 | A | Mihalache, Vasile (#5/Universitatea) | Balaj, Adrian (#28/FITT) |
3 | 444 | 727 | 283 | B | Raican, Rodica (#17/CSM) | Stefan, Narcis (#26/Argus) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.