Back to round index.
CNIS Etapa 3 - Botosani 22.06.2024
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 594 | 608 | B | Caba, Catalin (#13/Preventis) | Gheorghiu, Alexandru (#8/Universitatea) |
2 | 586 | 590 | A | Buzescu, Ionut (#9/CSM) | Faur, Corneliu (#7/Universitatea) |
6 | 574 | 605 | B | Butnariu, Daniel (#16/CSM) | Neacsu, Iulia (#6/CSM) |
7 | 572 | 583 | B | Caba, Catalin (#13/Preventis) | Butnariu, Daniel (#16/CSM) |
2 | 569 | 610 | B | Goidea, Emil (#19/Atlantis) | Enea, Gabriel (#23/Argus) |
2 | 563 | 567 | A | Sandu, Dan (#2/CSM) | Roman, Gheorghe (#12/Universitatea) |
4 | 562 | 604 | A | Donciu, Cosmin (#10/Universitatea) | Neacsu, Iulia (#6/CSM) |
2 | 546 | 586 | C | Hrenciuc, Mihai (#22/Farul) | Mihalache, Vasile (#5/Universitatea) |
3 | 543 | 571 | A | Neacsu, Iulia (#6/CSM) | Caba, Catalin (#13/Preventis) |
4 | 541 | 631 | B | Raican, Rodica (#17/CSM) | Gheorghiu, Alexandru (#8/Universitatea) |
8 | 535 | 593 | B | Caba, Catalin (#13/Preventis) | Donciu, Cosmin (#10/Universitatea) |
7 | 530 | 565 | A | Buzescu, Ionut (#9/CSM) | Crivei, Septimiu (#4/Universitatea) |
1 | 530 | 603 | B | Raican, Rodica (#17/CSM) | Popan, Adrian (#3/Universitatea) |
2 | 527 | 545 | A | Buhai, Florin (#11/Universitatea) | Raican, Rodica (#17/CSM) |
1 | 522 | 673 | B | Czaher, Alexandru (#21/Universitatea) | Caba, Catalin (#13/Preventis) |
6 | 515 | 519 | B | Bezan, Florica (#20/Universitatea) | Mihalache, Vasile (#5/Universitatea) |
6 | 514 | 671 | B | Raican, Rodica (#17/CSM) | Buzescu, Ionut (#9/CSM) |
4 | 513 | 522 | B | Caba, Catalin (#13/Preventis) | Faur, Corneliu (#7/Universitatea) |
1 | 510 | 569 | A | Mihalache, Vasile (#5/Universitatea) | Goidea, Emil (#19/Atlantis) |
8 | 509 | 637 | B | Grosu, Lucian (#15/Universitatea) | Buzescu, Ionut (#9/CSM) |
2 | 509 | 537 | C | Schroder, Laura (#27/Argus) | Czaher, Alexandru (#21/Universitatea) |
5 | 504 | 607 | B | Grosu, Lucian (#15/Universitatea) | Donciu, Cosmin (#10/Universitatea) |
1 | 500 | 635 | C | Chircan, Florin (#25/Preventis) | Roman, Gheorghe (#12/Universitatea) |
5 | 500 | 507 | C | Stefan, Narcis (#26/Argus) | Coman, Aurel (#29/Argus) |
4 | 499 | 559 | A | Buzescu, Ionut (#9/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 498 | 610 | A | Crivei, Septimiu (#4/Universitatea) | Roman, Gheorghe (#12/Universitatea) |
2 | 496 | 549 | A | Lacatis, Alexandru (#1/Universitatea) | Butnariu, Daniel (#16/CSM) |
5 | 495 | 509 | A | Neacsu, Iulia (#6/CSM) | Goidea, Emil (#19/Atlantis) |
1 | 495 | 636 | C | Mihalache, Cristina (#31/Argus) | Crivei, Septimiu (#4/Universitatea) |
5 | 493 | 514 | B | Raican, Rodica (#17/CSM) | Butnariu, Daniel (#16/CSM) |
2 | 491 | 551 | A | Gheorghiu, Alexandru (#8/Universitatea) | Neacsu, Iulia (#6/CSM) |
8 | 491 | 603 | A | Gheorghiu, Alexandru (#8/Universitatea) | Sandu, Dan (#2/CSM) |
5 | 491 | 539 | C | Schroder, Laura (#27/Argus) | Buhai, Florin (#11/Universitatea) |
1 | 490 | 610 | B | Bezan, Florica (#20/Universitatea) | Papa, Alice (#14/CSM) |
2 | 489 | 524 | C | Chircan, Florin (#25/Preventis) | Donciu, Cosmin (#10/Universitatea) |
7 | 488 | 567 | A | Donciu, Cosmin (#10/Universitatea) | Papa, Alice (#14/CSM) |
3 | 488 | 490 | B | Butnariu, Daniel (#16/CSM) | Grosu, Lucian (#15/Universitatea) |
4 | 488 | 506 | C | Petri, Stefan (#24/Argus) | Cernahuz, Ciprian (#32/Preventis) |
4 | 484 | 504 | B | Grosu, Lucian (#15/Universitatea) | Goidea, Emil (#19/Atlantis) |
1 | 484 | 490 | B | Butnariu, Daniel (#16/CSM) | Tudor, Bianca (#33/Universitatea) |
5 | 484 | 501 | C | Enea, Gabriel (#23/Argus) | Hrenciuc, Mihai (#22/Farul) |
1 | 483 | 510 | A | Buhai, Florin (#11/Universitatea) | Enea, Gabriel (#23/Argus) |
3 | 482 | 629 | A | Buzescu, Ionut (#9/CSM) | Gheorghiu, Alexandru (#8/Universitatea) |
3 | 481 | 498 | C | Coman, Aurel (#29/Argus) | Hrenciuc, Mihai (#22/Farul) |
5 | 479 | 519 | C | Cernahuz, Ciprian (#32/Preventis) | Papa, Alice (#14/CSM) |
3 | 477 | 578 | B | Czaher, Alexandru (#21/Universitatea) | Jipa, Marius (#30/Argus) |
6 | 477 | 561 | C | Enea, Gabriel (#23/Argus) | Grosu, Lucian (#15/Universitatea) |
7 | 477 | 558 | C | Tudor, Bianca (#33/Universitatea) | Raican, Rodica (#17/CSM) |
7 | 475 | 495 | B | Roman, Gheorghe (#12/Universitatea) | Neacsu, Iulia (#6/CSM) |
8 | 475 | 514 | B | Papa, Alice (#14/CSM) | Roman, Gheorghe (#12/Universitatea) |
8 | 473 | 550 | A | Mihalache, Vasile (#5/Universitatea) | Raican, Rodica (#17/CSM) |
5 | 473 | 507 | B | Czaher, Alexandru (#21/Universitatea) | Mihalache, Cristina (#31/Argus) |
6 | 472 | 707 | A | Sandu, Dan (#2/CSM) | Faur, Corneliu (#7/Universitatea) |
6 | 471 | 477 | C | Coman, Aurel (#29/Argus) | Schroder, Laura (#27/Argus) |
1 | 469 | 533 | A | Donciu, Cosmin (#10/Universitatea) | Stefan, Narcis (#26/Argus) |
8 | 467 | 566 | B | Butnariu, Daniel (#16/CSM) | Popan, Adrian (#3/Universitatea) |
3 | 467 | 517 | B | Bezan, Florica (#20/Universitatea) | Goidea, Emil (#19/Atlantis) |
2 | 467 | 594 | C | Stefan, Narcis (#26/Argus) | Popan, Adrian (#3/Universitatea) |
8 | 467 | 554 | C | Jipa, Marius (#30/Argus) | Crivei, Septimiu (#4/Universitatea) |
5 | 466 | 538 | C | Tudor, Bianca (#33/Universitatea) | Jipa, Marius (#30/Argus) |
6 | 464 | 526 | B | Caba, Catalin (#13/Preventis) | Lacatis, Alexandru (#1/Universitatea) |
7 | 463 | 599 | A | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#2/CSM) |
3 | 463 | 661 | A | Buhai, Florin (#11/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
8 | 461 | 566 | C | Stefan, Narcis (#26/Argus) | Chircan, Florin (#25/Preventis) |
2 | 461 | 472 | C | Cernahuz, Ciprian (#32/Preventis) | Jipa, Marius (#30/Argus) |
5 | 460 | 715 | B | Aioanei, Ionel (#18/Argus) | Crivei, Septimiu (#4/Universitatea) |
8 | 460 | 622 | C | Petri, Stefan (#24/Argus) | Balaj, Adrian (#28/FITT) |
4 | 456 | 494 | B | Czaher, Alexandru (#21/Universitatea) | Papa, Alice (#14/CSM) |
3 | 455 | 569 | A | Popan, Adrian (#3/Universitatea) | Faur, Corneliu (#7/Universitatea) |
1 | 454 | 466 | A | Lacatis, Alexandru (#1/Universitatea) | Petri, Stefan (#24/Argus) |
1 | 454 | 674 | C | Cernahuz, Ciprian (#32/Preventis) | Faur, Corneliu (#7/Universitatea) |
3 | 452 | 484 | C | Enea, Gabriel (#23/Argus) | Tudor, Bianca (#33/Universitatea) |
7 | 450 | 499 | B | Aioanei, Ionel (#18/Argus) | Mihalache, Vasile (#5/Universitatea) |
6 | 448 | 560 | C | Hrenciuc, Mihai (#22/Farul) | Crivei, Septimiu (#4/Universitatea) |
5 | 447 | 567 | A | Mihalache, Vasile (#5/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
1 | 446 | 622 | C | Schroder, Laura (#27/Argus) | Grosu, Lucian (#15/Universitatea) |
2 | 445 | 554 | B | Grosu, Lucian (#15/Universitatea) | Caba, Catalin (#13/Preventis) |
8 | 445 | 564 | B | Aioanei, Ionel (#18/Argus) | Bezan, Florica (#20/Universitatea) |
6 | 443 | 483 | B | Goidea, Emil (#19/Atlantis) | Jipa, Marius (#30/Argus) |
4 | 440 | 455 | C | Chircan, Florin (#25/Preventis) | Buhai, Florin (#11/Universitatea) |
6 | 439 | 467 | A | Popan, Adrian (#3/Universitatea) | Donciu, Cosmin (#10/Universitatea) |
4 | 439 | 496 | C | Enea, Gabriel (#23/Argus) | Jipa, Marius (#30/Argus) |
8 | 438 | 607 | C | Hrenciuc, Mihai (#22/Farul) | Buhai, Florin (#11/Universitatea) |
5 | 435 | 629 | A | Popan, Adrian (#3/Universitatea) | Sandu, Dan (#2/CSM) |
5 | 434 | 703 | C | Petri, Stefan (#24/Argus) | Bezan, Florica (#20/Universitatea) |
7 | 433 | 520 | C | Enea, Gabriel (#23/Argus) | Bezan, Florica (#20/Universitatea) |
4 | 432 | 686 | B | Bezan, Florica (#20/Universitatea) | Butnariu, Daniel (#16/CSM) |
2 | 431 | 479 | B | Papa, Alice (#14/CSM) | Crivei, Septimiu (#4/Universitatea) |
6 | 430 | 543 | A | Gheorghiu, Alexandru (#8/Universitatea) | Roman, Gheorghe (#12/Universitatea) |
7 | 430 | 597 | C | Chircan, Florin (#25/Preventis) | Grosu, Lucian (#15/Universitatea) |
4 | 430 | 562 | C | Schroder, Laura (#27/Argus) | Hrenciuc, Mihai (#22/Farul) |
4 | 429 | 560 | A | Mihalache, Vasile (#5/Universitatea) | Sandu, Dan (#2/CSM) |
7 | 428 | 588 | C | Jipa, Marius (#30/Argus) | Faur, Corneliu (#7/Universitatea) |
1 | 423 | 515 | C | Hrenciuc, Mihai (#22/Farul) | Sandu, Dan (#2/CSM) |
3 | 423 | 470 | C | Mihalache, Cristina (#31/Argus) | Cernahuz, Ciprian (#32/Preventis) |
7 | 423 | 489 | C | Mihalache, Cristina (#31/Argus) | Buhai, Florin (#11/Universitatea) |
8 | 418 | 559 | A | Faur, Corneliu (#7/Universitatea) | Neacsu, Iulia (#6/CSM) |
2 | 411 | 443 | C | Petri, Stefan (#24/Argus) | Tudor, Bianca (#33/Universitatea) |
3 | 410 | 531 | C | Chircan, Florin (#25/Preventis) | Schroder, Laura (#27/Argus) |
6 | 402 | 518 | C | Mihalache, Cristina (#31/Argus) | Aioanei, Ionel (#18/Argus) |
4 | 401 | 539 | C | Coman, Aurel (#29/Argus) | Aioanei, Ionel (#18/Argus) |
6 | 400 | 533 | C | Stefan, Narcis (#26/Argus) | Czaher, Alexandru (#21/Universitatea) |
2 | 394 | 558 | C | Mihalache, Cristina (#31/Argus) | Bezan, Florica (#20/Universitatea) |
7 | 392 | 658 | B | Goidea, Emil (#19/Atlantis) | Gheorghiu, Alexandru (#8/Universitatea) |
6 | 392 | 591 | C | Tudor, Bianca (#33/Universitatea) | Papa, Alice (#14/CSM) |
6 | 388 | 702 | C | Balaj, Adrian (#28/FITT) | Chircan, Florin (#25/Preventis) |
1 | 387 | 622 | B | Aioanei, Ionel (#18/Argus) | Gheorghiu, Alexandru (#8/Universitatea) |
8 | 387 | 546 | C | Cernahuz, Ciprian (#32/Preventis) | Enea, Gabriel (#23/Argus) |
5 | 384 | 593 | C | Balaj, Adrian (#28/FITT) | Buzescu, Ionut (#9/CSM) |
4 | 381 | 711 | A | Crivei, Septimiu (#4/Universitatea) | Popan, Adrian (#3/Universitatea) |
3 | 376 | 693 | B | Papa, Alice (#14/CSM) | Sandu, Dan (#2/CSM) |
7 | 371 | 672 | C | Hrenciuc, Mihai (#22/Farul) | Popan, Adrian (#3/Universitatea) |
4 | 371 | 401 | C | Stefan, Narcis (#26/Argus) | Balaj, Adrian (#28/FITT) |
8 | 363 | 636 | B | Goidea, Emil (#19/Atlantis) | Lacatis, Alexandru (#1/Universitatea) |
3 | 363 | 560 | C | Petri, Stefan (#24/Argus) | Donciu, Cosmin (#10/Universitatea) |
8 | 361 | 417 | C | Tudor, Bianca (#33/Universitatea) | Mihalache, Cristina (#31/Argus) |
6 | 358 | 554 | C | Cernahuz, Ciprian (#32/Preventis) | Buhai, Florin (#11/Universitatea) |
3 | 349 | 705 | C | Balaj, Adrian (#28/FITT) | Mihalache, Vasile (#5/Universitatea) |
1 | 339 | 542 | C | Jipa, Marius (#30/Argus) | Buzescu, Ionut (#9/CSM) |
4 | 325 | 603 | C | Tudor, Bianca (#33/Universitatea) | Roman, Gheorghe (#12/Universitatea) |
5 | 311 | 600 | B | Roman, Gheorghe (#12/Universitatea) | Faur, Corneliu (#7/Universitatea) |
1 | 290 | 542 | C | Balaj, Adrian (#28/FITT) | Neacsu, Iulia (#6/CSM) |
3 | 283 | 727 | C | Stefan, Narcis (#26/Argus) | Raican, Rodica (#17/CSM) |
7 | 275 | 350 | C | Schroder, Laura (#27/Argus) | Cernahuz, Ciprian (#32/Preventis) |
3 | 275 | 350 | C | Jucatorul, Sta (#34/) | Aioanei, Ionel (#18/Argus) |
4 | 275 | 350 | C | Jucatorul, Sta (#34/) | Mihalache, Cristina (#31/Argus) |
5 | 275 | 350 | C | Jucatorul, Sta (#34/) | Chircan, Florin (#25/Preventis) |
6 | 275 | 350 | C | Jucatorul, Sta (#34/) | Petri, Stefan (#24/Argus) |
7 | 275 | 350 | C | Jucatorul, Sta (#34/) | Stefan, Narcis (#26/Argus) |
2 | 272 | 523 | B | Aioanei, Ionel (#18/Argus) | Balaj, Adrian (#28/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.