Back to round index.
CNIS Etapa 3 - Botosani 22.06.2024
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 350.00 | 0.0- 8.0 | -1150 | C | Jucatorul, Sta (#34/) |
2 | 472.25 | 7.0- 1.0 | +890 | A | Faur, Corneliu (#7/Universitatea) |
3 | 472.50 | 3.0- 5.0 | -369 | C | Mihalache, Cristina (#31/Argus) |
4 | 474.33 | 2.0- 6.0 | -304 | C | Coman, Aurel (#29/Argus) |
5 | 481.25 | 5.0- 3.0 | +512 | A | Lacatis, Alexandru (#1/Universitatea) |
6 | 483.25 | 5.0- 3.0 | +251 | A | Buhai, Florin (#11/Universitatea) |
6 | 483.25 | 3.0- 5.0 | +21 | C | Chircan, Florin (#25/Preventis) |
8 | 485.13 | 5.0- 3.0 | +594 | A | Popan, Adrian (#3/Universitatea) |
9 | 485.75 | 6.0- 2.0 | +372 | B | Roman, Gheorghe (#12/Universitatea) |
10 | 486.25 | 6.0- 2.0 | +504 | A | Neacsu, Iulia (#6/CSM) |
11 | 486.38 | 6.0- 2.0 | +743 | A | Sandu, Dan (#2/CSM) |
12 | 493.88 | 3.0- 5.0 | -486 | C | Cernahuz, Ciprian (#32/Preventis) |
13 | 496.25 | 5.0- 3.0 | -169 | C | Jipa, Marius (#30/Argus) |
14 | 498.71 | 2.0- 6.0 | -407 | C | Schroder, Laura (#27/Argus) |
15 | 498.88 | 5.0- 3.0 | +72 | B | Papa, Alice (#14/CSM) |
16 | 499.63 | 3.5- 4.5 | -682 | C | Balaj, Adrian (#28/FITT) |
17 | 500.13 | 3.0- 5.0 | -580 | B | Aioanei, Ionel (#18/Argus) |
17 | 500.13 | 3.0- 5.0 | -50 | C | Enea, Gabriel (#23/Argus) |
19 | 504.25 | 5.0- 3.0 | +236 | A | Donciu, Cosmin (#10/Universitatea) |
19 | 504.25 | 2.5- 5.5 | -591 | C | Petri, Stefan (#24/Argus) |
21 | 504.75 | 4.0- 4.0 | +211 | B | Bezan, Florica (#20/Universitatea) |
22 | 506.75 | 3.0- 5.0 | -616 | C | Tudor, Bianca (#33/Universitatea) |
23 | 509.00 | 2.0- 6.0 | -613 | C | Stefan, Narcis (#26/Argus) |
24 | 511.13 | 4.0- 4.0 | +451 | A | Buzescu, Ionut (#9/CSM) |
25 | 511.63 | 5.0- 3.0 | +467 | A | Gheorghiu, Alexandru (#8/Universitatea) |
26 | 513.25 | 4.0- 4.0 | +56 | A | Mihalache, Vasile (#5/Universitatea) |
27 | 514.00 | 3.0- 5.0 | -163 | B | Czaher, Alexandru (#21/Universitatea) |
28 | 517.88 | 4.0- 4.0 | +69 | B | Grosu, Lucian (#15/Universitatea) |
29 | 518.00 | 4.0- 4.0 | +201 | B | Butnariu, Daniel (#16/CSM) |
30 | 519.00 | 6.0- 2.0 | +236 | A | Crivei, Septimiu (#4/Universitatea) |
31 | 522.38 | 4.0- 4.0 | +185 | B | Raican, Rodica (#17/CSM) |
32 | 541.88 | 3.0- 5.0 | -548 | C | Hrenciuc, Mihai (#22/Farul) |
33 | 542.75 | 3.0- 5.0 | +134 | B | Caba, Catalin (#13/Preventis) |
34 | 542.88 | 4.0- 4.0 | -477 | B | Goidea, Emil (#19/Atlantis) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.