Back to round index.
CNIS-T ET.2 Iasi 2024
| Division J | Division P | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 200 | Argus | Drobota, Darius | 1 | 160 | Preventis | Atudosie, Teofana | ||
| 2 | 194 | Argus | Vintila, Stefan | 2 | 154 | Preventis | Stejar, Tudor | ||
| 3 | 185 | CSM | Veres, Andrei | 3 | 151 | Preventis | Vicol, Alexia | ||
| 4 | 183 | Argus | Tihan, Cristian | 4 | 150 | CSM | Grigore, Vlad | ||
| 5 | 181 | Argus | Postolache, David | 5 | 147 | Preventis | Lupu, Maria | ||
| 6 | 175 | Argus | Vornicu, Davide | 6 | 133 | CSM | Apostolescu, Zoe | ||
| 7 | 169 | Preventis | Iftimie, Diana | ||||||
| 8 | 166 | Argus | Crisu, David | ||||||
| 9 | 164 | Universitatea | Corneschi, Catalin | ||||||
| 10 | 164 | Argus | Duca, Rares | ||||||
| 11 | 163 | Preventis | Vicol, Theodor | ||||||
| 12 | 161 | Argus | Agape, Horia | ||||||
| 13 | 154 | Argus | Angheluta, Iustin | ||||||
| 14 | 150 | CSM | Marin, Patrick | ||||||
| 15 | 149 | Argus | Ionescu, George | ||||||
| 16 | 148 | CSM | Meterca, Teodor | ||||||
| 17 | 146 | Universitatea | Iancu, Adriana | ||||||
| 18 | 144 | CSM | Matei, Andreea | ||||||
| 19 | 141 | Universitatea | Sadici, Anastasia | ||||||
| 20 | 138 | Argus | Ciutea, Raluca | ||||||
| 21 | 138 | Argus | Ionescu, Alexia | ||||||
| 22 | 136 | Argus | Ionescu, Tudor | ||||||
| 23 | 135 | Argus | Gavril, Gabriel | ||||||
| 24 | 133 | CSM | Preda, Vlad | ||||||
| 25 | 133 | CSM | Preda, Andra | ||||||
| - | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.