Back to round index.
CNIS-T ET.2 Iasi 2024
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 21 | 133 | 154 | 4 | 262 | 156 | Apostolescu, Zoe (P6/CSM) | Stejar, Tudor (P2/Preventis) |
| 14 | 133 | 147 | 3 | 249 | 243 | Apostolescu, Zoe (P6/CSM) | Lupu, Maria (P5/Preventis) |
| 7 | 147 | 154 | 2 | 231 | 190 | Lupu, Maria (P5/Preventis) | Stejar, Tudor (P2/Preventis) |
| 4 | 150 | 154 | 5 | 129 | 128 | Grigore, Vlad (P4/CSM) | Stejar, Tudor (P2/Preventis) |
| 3 | 151 | 154 | 3 | 197 | 127 | Vicol, Alexia (P3/Preventis) | Stejar, Tudor (P2/Preventis) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.