Back to round index.
CNIS-T ET.2 Iasi 2024
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 198 | 430 | 232 | Vicol, Alexia (P3/Preventis) | Lupu, Maria (P5/Preventis) |
3 | 177 | 335 | 158 | Atudosie, Teofana (P1/Preventis) | Grigore, Vlad (P4/CSM) |
4 | 142 | 301 | 159 | Vicol, Alexia (P3/Preventis) | Grigore, Vlad (P4/CSM) |
5 | 138 | 360 | 222 | Atudosie, Teofana (P1/Preventis) | Apostolescu, Zoe (P6/CSM) |
1 | 126 | 192 | 66 | Atudosie, Teofana (P1/Preventis) | Stejar, Tudor (P2/Preventis) |
4 | 106 | 262 | 156 | Apostolescu, Zoe (P6/CSM) | Stejar, Tudor (P2/Preventis) |
4 | 79 | 279 | 200 | Atudosie, Teofana (P1/Preventis) | Lupu, Maria (P5/Preventis) |
3 | 70 | 197 | 127 | Vicol, Alexia (P3/Preventis) | Stejar, Tudor (P2/Preventis) |
2 | 50 | 380 | 330 | Grigore, Vlad (P4/CSM) | Apostolescu, Zoe (P6/CSM) |
2 | 43 | 346 | 303 | Atudosie, Teofana (P1/Preventis) | Vicol, Alexia (P3/Preventis) |
2 | 41 | 231 | 190 | Lupu, Maria (P5/Preventis) | Stejar, Tudor (P2/Preventis) |
1 | 32 | 222 | 190 | Vicol, Alexia (P3/Preventis) | Apostolescu, Zoe (P6/CSM) |
1 | 10 | 204 | 194 | Grigore, Vlad (P4/CSM) | Lupu, Maria (P5/Preventis) |
3 | 6 | 249 | 243 | Apostolescu, Zoe (P6/CSM) | Lupu, Maria (P5/Preventis) |
5 | 1 | 129 | 128 | Grigore, Vlad (P4/CSM) | Stejar, Tudor (P2/Preventis) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.