Back to round index.
CNIS-T ET.2 Iasi 2024
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3535 | 4.0- 2.0 | +782 | Drobota, Darius (J1/Argus) |
2 | 3212 | 5.0- 1.0 | +800 | Veres, Andrei (J3/CSM) |
3 | 3127 | 6.0- 0.0 | +893 | Vintila, Stefan (J2/Argus) |
4 | 2945 | 4.0- 2.0 | +266 | Angheluta, Iustin (J13/Argus) |
5 | 2767 | 4.0- 2.0 | +166 | Duca, Rares (J10/Argus) |
6 | 2738 | 3.0- 3.0 | +263 | Iancu, Adriana (J17/Universitatea) |
7 | 2732 | 3.0- 3.0 | -88 | Vornicu, Davide (J6/Argus) |
8 | 2731 | 3.0- 3.0 | +374 | Tihan, Cristian (J4/Argus) |
9 | 2707 | 4.0- 2.0 | +96 | Sadici, Anastasia (J19/Universitatea) |
10 | 2695 | 3.0- 3.0 | +67 | Marin, Patrick (J14/CSM) |
11 | 2690 | 3.0- 3.0 | +378 | Iftimie, Diana (J7/Preventis) |
12 | 2682 | 4.0- 2.0 | +206 | Corneschi, Catalin (J9/Universitatea) |
13 | 2680 | 4.0- 2.0 | -215 | Vicol, Theodor (J11/Preventis) |
14 | 2559 | 3.0- 3.0 | +142 | Matei, Andreea (J18/CSM) |
15 | 2432 | 4.0- 2.0 | +218 | Postolache, David (J5/Argus) |
16 | 2246 | 3.0- 3.0 | -147 | Crisu, David (J8/Argus) |
17 | 2218 | 2.0- 4.0 | -315 | Ionescu, Tudor (J22/Argus) |
18 | 2087 | 2.0- 4.0 | -106 | Preda, Vlad (J24/CSM) |
19 | 2031 | 2.5- 3.5 | -408 | Ionescu, George (J15/Argus) |
20 | 1978 | 2.0- 4.0 | -220 | Ciutea, Raluca (J20/Argus) |
21 | 1975 | 2.5- 3.5 | -339 | Meterca, Teodor (J16/CSM) |
22 | 1928 | 2.0- 4.0 | -565 | Ionescu, Alexia (J21/Argus) |
23 | 1760 | 2.0- 4.0 | -455 | Gavril, Gabriel (J23/Argus) |
24 | 795 | 1.0- 5.0 | -1242 | Preda, Andra (J25/CSM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.