Back to round index.
CNIS-T ET.2 Iasi 2024
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +893 | Vintila, Stefan (J2/Argus) | 1W:371-261:J9 |
2 | 5–1 | +800 | Veres, Andrei (J3/CSM) | 2W:578-341:J10 |
3 | 4–2 | +782 | Drobota, Darius (J1/Argus) | 2W:571-344:J11 |
4 | 4–2 | +266 | Angheluta, Iustin (J13/Argus) | 1W:594-397:J8 |
5 | 4–2 | +218 | Postolache, David (J5/Argus) | 1W:367-322:J4 |
6 | 4–2 | +206 | Corneschi, Catalin (J9/Universitatea) | 2L:261-371:J2 |
7 | 4–2 | +166 | Duca, Rares (J10/Argus) | 1L:341-578:J3 |
8 | 4–2 | +96 | Sadici, Anastasia (J19/Universitatea) | 1W:423-363:J6 |
9 | 4–2 | −215 | Vicol, Theodor (J11/Preventis) | 1L:344-571:J1 |
10 | 3–3 | +378 | Iftimie, Diana (J7/Preventis) | 1W:527-212:J16 |
11 | 3–3 | +374 | Tihan, Cristian (J4/Argus) | 2L:322-367:J5 |
12 | 3–3 | +263 | Iancu, Adriana (J17/Universitatea) | 2W:510-308:J20 |
13 | 3–3 | +142 | Matei, Andreea (J18/CSM) | 2W:454-248:J21 |
14 | 3–3 | +67 | Marin, Patrick (J14/CSM) | 2W:488-382:J22 |
15 | 3–3 | −88 | Vornicu, Davide (J6/Argus) | 2L:363-423:J19 |
16 | 3–3 | −147 | Crisu, David (J8/Argus) | 2L:397-594:J13 |
17 | 2½–3½ | −339 | Meterca, Teodor (J16/CSM) | 2L:212-527:J7 |
18 | 2½–3½ | −408 | Ionescu, George (J15/Argus) | 2W:362-329:J23 |
19 | 2–4 | −106 | Preda, Vlad (J24/CSM) | 2W:473-223:J25 |
20 | 2–4 | −220 | Ciutea, Raluca (J20/Argus) | 1L:308-510:J17 |
21 | 2–4 | −315 | Ionescu, Tudor (J22/Argus) | 1L:382-488:J14 |
22 | 2–4 | −455 | Gavril, Gabriel (J23/Argus) | 1L:329-362:J15 |
23 | 2–4 | −565 | Ionescu, Alexia (J21/Argus) | 1L:248-454:J18 |
24 | 1–5 | −251 | Agape, Horia (J12/Argus) | bye |
25 | 1–5 | −1242 | Preda, Andra (J25/CSM) | 1L:223-473:J24 |
26 | 0–6 | −1275 | Jucatorul, Sta (J26/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.