Back to round index.
CNIS-T ET.2 Iasi 2024
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +350 | Drobota, Darius (J1/Argus) | 2W:782-135:J25 |
2 | 1–0 | +284 | Postolache, David (J5/Argus) | 1W:558-274:J23 |
3 | 1–0 | +243 | Agape, Horia (J12/Argus) | 1W:494-251:J21 |
4 | 1–0 | +224 | Vintila, Stefan (J2/Argus) | 2W:582-358:J24 |
4 | 1–0 | +224 | Iftimie, Diana (J7/Preventis) | 1W:474-250:J20 |
6 | 1–0 | +195 | Veres, Andrei (J3/CSM) | 1W:449-254:J22 |
7 | 1–0 | +189 | Iancu, Adriana (J17/Universitatea) | 2W:508-319:J13 |
8 | 1–0 | +163 | Sadici, Anastasia (J19/Universitatea) | 1W:493-330:J8 |
9 | 1–0 | +144 | Vornicu, Davide (J6/Argus) | 2W:460-316:J16 |
10 | 1–0 | +139 | Duca, Rares (J10/Argus) | 1W:559-420:J14 |
11 | 1–0 | +99 | Vicol, Theodor (J11/Preventis) | 1W:451-352:J15 |
12 | 1–0 | +75 | Tihan, Cristian (J4/Argus) | bye |
13 | 1–0 | +15 | Corneschi, Catalin (J9/Universitatea) | 2W:395-380:J18 |
14 | 0–1 | −15 | Matei, Andreea (J18/CSM) | 1L:380-395:J9 |
15 | 0–1 | −99 | Ionescu, George (J15/Argus) | 2L:352-451:J11 |
16 | 0–1 | −139 | Marin, Patrick (J14/CSM) | 2L:420-559:J10 |
17 | 0–1 | −144 | Meterca, Teodor (J16/CSM) | 1L:316-460:J6 |
18 | 0–1 | −163 | Crisu, David (J8/Argus) | 2L:330-493:J19 |
19 | 0–1 | −189 | Angheluta, Iustin (J13/Argus) | 1L:319-508:J17 |
20 | 0–1 | −195 | Ionescu, Tudor (J22/Argus) | 2L:254-449:J3 |
21 | 0–1 | −224 | Ciutea, Raluca (J20/Argus) | 2L:250-474:J7 |
21 | 0–1 | −224 | Preda, Vlad (J24/CSM) | 1L:358-582:J2 |
23 | 0–1 | −243 | Ionescu, Alexia (J21/Argus) | 2L:251-494:J12 |
24 | 0–1 | −284 | Gavril, Gabriel (J23/Argus) | 2L:274-558:J5 |
25 | 0–1 | −350 | Preda, Andra (J25/CSM) | 1L:135-782:J1 |
25 | 0–1 | −350 | Jucatorul, Sta (J26/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.