Back to round index.
CNIS-T ET.2 Iasi 2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Drobota, Darius | 1 | 571 | Vicol, Theodor | 11 | 344 | 227 |
Vintila, Stefan | 2 | 371 | Corneschi, Catalin | 9 | 261 | 110 |
Veres, Andrei | 3 | 578 | Duca, Rares | 10 | 341 | 237 |
Postolache, David | 5 | 367 | Tihan, Cristian | 4 | 322 | 45 |
Iftimie, Diana | 7 | 527 | Meterca, Teodor | 16 | 212 | 315 |
Angheluta, Iustin | 13 | 594 | Crisu, David | 8 | 397 | 197 |
Marin, Patrick | 14 | 488 | Ionescu, Tudor | 22 | 382 | 106 |
Ionescu, George | 15 | 362 | Gavril, Gabriel | 23 | 329 | 33 |
Iancu, Adriana | 17 | 510 | Ciutea, Raluca | 20 | 308 | 202 |
Matei, Andreea | 18 | 454 | Ionescu, Alexia | 21 | 248 | 206 |
Sadici, Anastasia | 19 | 423 | Vornicu, Davide | 6 | 363 | 60 |
Preda, Vlad | 24 | 473 | Preda, Andra | 25 | 223 | 250 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.