Back to round index.
CNIS-T ET.2 Iasi 2024
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 589.17 | 4.0- 2.0 | +782 | Drobota, Darius (J1/Argus) |
2 | 546.20 | 3.0- 3.0 | +374 | Tihan, Cristian (J4/Argus) |
3 | 535.33 | 5.0- 1.0 | +800 | Veres, Andrei (J3/CSM) |
4 | 521.17 | 6.0- 0.0 | +893 | Vintila, Stefan (J2/Argus) |
5 | 490.83 | 4.0- 2.0 | +266 | Angheluta, Iustin (J13/Argus) |
6 | 461.17 | 4.0- 2.0 | +166 | Duca, Rares (J10/Argus) |
7 | 456.33 | 3.0- 3.0 | +263 | Iancu, Adriana (J17/Universitatea) |
8 | 455.33 | 3.0- 3.0 | -88 | Vornicu, Davide (J6/Argus) |
9 | 451.17 | 4.0- 2.0 | +96 | Sadici, Anastasia (J19/Universitatea) |
10 | 449.17 | 3.0- 3.0 | +67 | Marin, Patrick (J14/CSM) |
11 | 448.33 | 3.0- 3.0 | +378 | Iftimie, Diana (J7/Preventis) |
12 | 447.00 | 4.0- 2.0 | +206 | Corneschi, Catalin (J9/Universitatea) |
13 | 446.67 | 4.0- 2.0 | -215 | Vicol, Theodor (J11/Preventis) |
14 | 426.50 | 3.0- 3.0 | +142 | Matei, Andreea (J18/CSM) |
15 | 405.33 | 4.0- 2.0 | +218 | Postolache, David (J5/Argus) |
16 | 374.33 | 3.0- 3.0 | -147 | Crisu, David (J8/Argus) |
17 | 369.67 | 2.0- 4.0 | -315 | Ionescu, Tudor (J22/Argus) |
18 | 347.83 | 2.0- 4.0 | -106 | Preda, Vlad (J24/CSM) |
19 | 338.50 | 2.5- 3.5 | -408 | Ionescu, George (J15/Argus) |
20 | 329.67 | 2.0- 4.0 | -220 | Ciutea, Raluca (J20/Argus) |
21 | 329.17 | 2.5- 3.5 | -339 | Meterca, Teodor (J16/CSM) |
22 | 321.33 | 2.0- 4.0 | -565 | Ionescu, Alexia (J21/Argus) |
23 | 293.33 | 2.0- 4.0 | -455 | Gavril, Gabriel (J23/Argus) |
24 | 159.00 | 1.0- 5.0 | -1242 | Preda, Andra (J25/CSM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.