Back to round index.

CNIS-T ET.2 Iasi 2024

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 365.50 2.0- 4.0-106Preda, Vlad (J24/CSM)
2 366.33 2.0- 4.0-220Ciutea, Raluca (J20/Argus)
3 369.00 4.0- 2.0+218Postolache, David (J5/Argus)
4 369.17 2.0- 4.0-455Gavril, Gabriel (J23/Argus)
5 372.33 6.0- 0.0+893Vintila, Stefan (J2/Argus)
6 385.33 3.0- 3.0+378Iftimie, Diana (J7/Preventis)
7 385.67 2.5- 3.5-339Meterca, Teodor (J16/CSM)
8 398.83 3.0- 3.0-147Crisu, David (J8/Argus)
9 402.00 5.0- 1.0+800Veres, Andrei (J3/CSM)
10 402.83 3.0- 3.0+142Matei, Andreea (J18/CSM)
11 406.50 2.5- 3.5-408Ionescu, George (J15/Argus)
12 409.33 4.0- 2.0+782Drobota, Darius (J1/Argus)
13 412.50 3.0- 3.0+263Iancu, Adriana (J17/Universitatea)
14 412.67 4.0- 2.0+206Corneschi, Catalin (J9/Universitatea)
15 415.50 2.0- 4.0-565Ionescu, Alexia (J21/Argus)
16 422.17 2.0- 4.0-315Ionescu, Tudor (J22/Argus)
17 433.50 4.0- 2.0+166Duca, Rares (J10/Argus)
18 435.17 4.0- 2.0+96Sadici, Anastasia (J19/Universitatea)
19 438.00 3.0- 3.0+67Marin, Patrick (J14/CSM)
20 446.50 4.0- 2.0+266Angheluta, Iustin (J13/Argus)
21 460.00 3.0- 3.0+374Tihan, Cristian (J4/Argus)
22 470.00 3.0- 3.0-88Vornicu, Davide (J6/Argus)
23 481.80 1.0- 5.0-1242Preda, Andra (J25/CSM)
24 504.50 4.0- 2.0-215Vicol, Theodor (J11/Preventis)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.