Back to round index.
CNIS Etapa 2 - Brasov 24.05.2024
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 4707 | 7.0- 1.0 | +618 | A | Sandu, Dan (#2/CSM) |
2 | 4670 | 5.0- 3.0 | +628 | B | Soare, Cristian (#10/CSM) |
3 | 4532 | 6.0- 2.0 | +416 | A | Buzescu, Ionut (#7/CSM) |
4 | 4461 | 7.0- 1.0 | +603 | A | Mihalache, Vasile (#6/Universitatea) |
5 | 4448 | 5.0- 3.0 | +254 | A | Donciu, Cosmin (#5/Universitatea) |
6 | 4416 | 5.0- 3.0 | +330 | B | Goidea, Emil (#15/Atlantis) |
7 | 4414 | 4.0- 4.0 | +278 | A | Lacatis, Alexandru (#1/Universitatea) |
8 | 4405 | 4.0- 4.0 | +499 | A | Gheorghiu, Alexandru (#4/Universitatea) |
9 | 4215 | 5.0- 3.0 | +562 | A | Faur, Corneliu (#3/Universitatea) |
10 | 4149 | 5.0- 3.0 | +108 | A | Caba, Catalin (#9/Preventis) |
11 | 4046 | 2.5- 5.5 | -6 | C | Ionescu, Cristina (#19/Universitatea) |
12 | 4037 | 5.0- 3.0 | +290 | B | Aioanei, Ionel (#14/Argus) |
13 | 4024 | 3.0- 5.0 | +64 | B | Chircan, Florin (#12/Preventis) |
14 | 3928 | 4.0- 4.0 | +153 | A | Papa, Alice (#8/CSM) |
15 | 3926 | 4.0- 4.0 | -184 | C | Ieremeiov, Laurian (#21/FITT) |
16 | 3899 | 3.5- 4.5 | -24 | B | Romanescu, Ioan (#17/Argus) |
17 | 3892 | 2.0- 6.0 | -226 | B | Bezan, Florica (#13/Universitatea) |
18 | 3855 | 5.0- 3.0 | +32 | B | Grosu, Lucian (#11/Universitatea) |
19 | 3801 | 4.0- 4.0 | -368 | C | Costea, Nistor (#22/Argus) |
20 | 3796 | 4.0- 4.0 | -370 | C | Hrenciuc, Mihai (#18/Farul) |
21 | 3785 | 4.0- 4.0 | -99 | B | Czaher, Alexandru (#16/Universitatea) |
22 | 3647 | 3.0- 5.0 | -242 | C | Moldovan, Nicoleta (#24/Preventis) |
23 | 3588 | 4.0- 4.0 | -53 | C | Tudor, Bianca (#25/Universitatea) |
24 | 3564 | 2.0- 6.0 | -450 | C | Molnar, Gabriela (#26/Preventis) |
25 | 3477 | 4.0- 4.0 | -228 | C | Petri, Stefan (#20/Argus) |
26 | 3412 | 2.0- 6.0 | -691 | C | Farte, Elena (#27/Preventis) |
27 | 3053 | 3.0- 5.0 | -300 | C | Balaj, Adrian (#23/FITT) |
28 | 2505 | 0.0- 8.0 | -1594 | C | Budeanu, Maricica (#28/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.