Back to round index.
CNIS Etapa 2 - Brasov 24.05.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–1 | +618 | A | Sandu, Dan (#2/CSM) | 1W:620-516:#1 |
1 | 7–1 | +618 | A | Mihalache, Vasile (#6/Universitatea) | 2W:476-445:#15 |
3 | 6–2 | +416 | A | Buzescu, Ionut (#7/CSM) | 1W:558-460:#9 |
4 | 5–3 | +628 | B | Soare, Cristian (#10/CSM) | 2W:544-412:#11 |
5 | 5–3 | +562 | A | Faur, Corneliu (#3/Universitatea) | 1W:626-387:#18 |
6 | 5–3 | +330 | B | Goidea, Emil (#15/Atlantis) | 1L:445-476:#6 |
7 | 5–3 | +290 | B | Aioanei, Ionel (#14/Argus) | 2W:598-476:#4 |
8 | 5–3 | +254 | A | Donciu, Cosmin (#5/Universitatea) | 1W:506-502:#22 |
9 | 5–3 | +108 | A | Caba, Catalin (#9/Preventis) | 2L:460-558:#7 |
10 | 5–3 | +32 | B | Grosu, Lucian (#11/Universitatea) | 1L:412-544:#10 |
11 | 4–4 | +499 | A | Gheorghiu, Alexandru (#4/Universitatea) | 1L:476-598:#14 |
12 | 4–4 | +278 | A | Lacatis, Alexandru (#1/Universitatea) | 2L:516-620:#2 |
13 | 4–4 | +153 | A | Papa, Alice (#8/CSM) | 1W:578-387:#17 |
14 | 4–4 | −53 | C | Tudor, Bianca (#25/Universitatea) | 1W:545-440:#24 |
15 | 4–4 | −99 | B | Czaher, Alexandru (#16/Universitatea) | 2T:480-480:#20 |
16 | 4–4 | −184 | C | Ieremeiov, Laurian (#21/FITT) | 2W:552-502:#19 |
17 | 4–4 | −228 | C | Petri, Stefan (#20/Argus) | 1T:480-480:#16 |
18 | 4–4 | −368 | C | Costea, Nistor (#22/Argus) | 2L:502-506:#5 |
19 | 4–4 | −370 | C | Hrenciuc, Mihai (#18/Farul) | 2L:387-626:#3 |
20 | 3½–4½ | −24 | B | Romanescu, Ioan (#17/Argus) | 2L:387-578:#8 |
21 | 3–5 | +64 | B | Chircan, Florin (#12/Preventis) | 2W:526-219:#28 |
22 | 3–5 | −257 | C | Moldovan, Nicoleta (#24/Preventis) | 2L:440-545:#25 |
23 | 3–5 | −300 | C | Balaj, Adrian (#23/FITT) | 2W:406-348:#26 |
24 | 2½–5½ | −6 | C | Ionescu, Cristina (#19/Universitatea) | 1L:502-552:#21 |
25 | 2–6 | −226 | B | Bezan, Florica (#13/Universitatea) | 2L:510-566:#27 |
26 | 2–6 | −450 | C | Molnar, Gabriela (#26/Preventis) | 1L:348-406:#23 |
27 | 2–6 | −691 | C | Farte, Elena (#27/Preventis) | 1W:566-510:#13 |
28 | 0–8 | −1594 | C | Budeanu, Maricica (#28/FITT) | 1L:219-526:#12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.