Back to round index.
CNIS Etapa 2 - Brasov 24.05.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 5–0 | +450 | A | Sandu, Dan (#2/CSM) | 1W:548-465:#3 |
2 | 4–1 | +518 | A | Mihalache, Vasile (#6/Universitatea) | 1W:644-500:#7 |
3 | 4–1 | +381 | A | Faur, Corneliu (#3/Universitatea) | 2L:465-548:#2 |
4 | 4–1 | +315 | A | Donciu, Cosmin (#5/Universitatea) | 2W:582-538:#15 |
5 | 4–1 | +199 | A | Caba, Catalin (#9/Preventis) | 2W:631-495:#10 |
6 | 4–1 | +148 | B | Grosu, Lucian (#11/Universitatea) | 2W:485-471:#8 |
7 | 3–2 | +390 | A | Lacatis, Alexandru (#1/Universitatea) | 2W:620-400:#4 |
8 | 3–2 | +280 | B | Romanescu, Ioan (#17/Argus) | 1W:580-442:#13 |
9 | 3–2 | +273 | A | Buzescu, Ionut (#7/CSM) | 2L:500-644:#6 |
10 | 3–2 | +196 | A | Papa, Alice (#8/CSM) | 1L:471-485:#11 |
11 | 3–2 | +186 | B | Goidea, Emil (#15/Atlantis) | 1L:538-582:#5 |
12 | 3–2 | +165 | B | Aioanei, Ionel (#14/Argus) | 1W:609-404:#16 |
13 | 3–2 | −91 | C | Costea, Nistor (#22/Argus) | 1W:470-429:#18 |
14 | 2–3 | +231 | B | Soare, Cristian (#10/CSM) | 1L:495-631:#9 |
15 | 2–3 | +57 | A | Gheorghiu, Alexandru (#4/Universitatea) | 1L:400-620:#1 |
16 | 2–3 | +45 | B | Chircan, Florin (#12/Preventis) | 1W:575-474:#19 |
17 | 2–3 | −30 | B | Bezan, Florica (#13/Universitatea) | 2L:442-580:#17 |
18 | 2–3 | −85 | C | Moldovan, Nicoleta (#24/Preventis) | 1W:554-442:#20 |
19 | 2–3 | −111 | C | Ieremeiov, Laurian (#21/FITT) | 1W:567-430:#26 |
20 | 2–3 | −260 | B | Czaher, Alexandru (#16/Universitatea) | 2L:404-609:#14 |
21 | 2–3 | −270 | C | Tudor, Bianca (#25/Universitatea) | 1W:430-405:#23 |
22 | 2–3 | −316 | C | Hrenciuc, Mihai (#18/Farul) | 2L:429-470:#22 |
23 | 1½–3½ | −260 | C | Ionescu, Cristina (#19/Universitatea) | 2L:474-575:#12 |
24 | 1½–3½ | −505 | C | Petri, Stefan (#20/Argus) | 2L:442-554:#24 |
25 | 1–4 | −281 | C | Farte, Elena (#27/Preventis) | 1W:464-398:#28 |
26 | 1–4 | −403 | C | Molnar, Gabriela (#26/Preventis) | 2L:430-567:#21 |
27 | 1–4 | −432 | C | Balaj, Adrian (#23/FITT) | 2L:405-430:#25 |
28 | 0–5 | −790 | C | Budeanu, Maricica (#28/FITT) | 2L:398-464:#27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.