Back to round index.
CNIS Etapa 2 - Brasov 24.05.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 1–0 | +258 | A | Gheorghiu, Alexandru (#4/Universitatea) | 2W:650-392:#18 |
2 | 1–0 | +250 | B | Bezan, Florica (#13/Universitatea) | 2W:476-226:#28 |
3 | 1–0 | +217 | A | Sandu, Dan (#2/CSM) | 2W:636-419:#20 |
4 | 1–0 | +184 | A | Lacatis, Alexandru (#1/Universitatea) | 1W:607-423:#22 |
5 | 1–0 | +173 | B | Soare, Cristian (#10/CSM) | 1W:539-366:#16 |
6 | 1–0 | +162 | A | Buzescu, Ionut (#7/CSM) | 2W:558-396:#27 |
7 | 1–0 | +157 | B | Chircan, Florin (#12/Preventis) | 1W:529-372:#25 |
8 | 1–0 | +133 | A | Donciu, Cosmin (#5/Universitatea) | 1W:594-461:#21 |
9 | 1–0 | +123 | A | Papa, Alice (#8/CSM) | 2W:613-490:#15 |
10 | 1–0 | +96 | A | Caba, Catalin (#9/Preventis) | 1W:474-378:#17 |
11 | 1–0 | +89 | A | Faur, Corneliu (#3/Universitatea) | 2W:383-294:#23 |
12 | 1–0 | +83 | B | Aioanei, Ionel (#14/Argus) | 2W:540-457:#19 |
13 | 1–0 | +53 | A | Mihalache, Vasile (#6/Universitatea) | 1W:532-479:#24 |
14 | 1–0 | +7 | B | Grosu, Lucian (#11/Universitatea) | 2W:472-465:#26 |
15 | 0–1 | −7 | C | Molnar, Gabriela (#26/Preventis) | 1L:465-472:#11 |
16 | 0–1 | −53 | C | Moldovan, Nicoleta (#24/Preventis) | 2L:479-532:#6 |
17 | 0–1 | −83 | C | Ionescu, Cristina (#19/Universitatea) | 1L:457-540:#14 |
18 | 0–1 | −89 | C | Balaj, Adrian (#23/FITT) | 1L:294-383:#3 |
19 | 0–1 | −96 | B | Romanescu, Ioan (#17/Argus) | 2L:378-474:#9 |
20 | 0–1 | −123 | B | Goidea, Emil (#15/Atlantis) | 1L:490-613:#8 |
21 | 0–1 | −133 | C | Ieremeiov, Laurian (#21/FITT) | 2L:461-594:#5 |
22 | 0–1 | −157 | C | Tudor, Bianca (#25/Universitatea) | 2L:372-529:#12 |
23 | 0–1 | −162 | C | Farte, Elena (#27/Preventis) | 1L:396-558:#7 |
24 | 0–1 | −173 | B | Czaher, Alexandru (#16/Universitatea) | 2L:366-539:#10 |
25 | 0–1 | −184 | C | Costea, Nistor (#22/Argus) | 2L:423-607:#1 |
26 | 0–1 | −217 | C | Petri, Stefan (#20/Argus) | 1L:419-636:#2 |
27 | 0–1 | −250 | C | Budeanu, Maricica (#28/FITT) | 1L:226-476:#13 |
28 | 0–1 | −258 | C | Hrenciuc, Mihai (#18/Farul) | 1L:392-650:#4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.