Back to round index.
CNIS Etapa 2 - Brasov 24.05.2024
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 723 | 406 | C | Ionescu, Cristina (#19/Universitatea) | Farte, Elena (#27/Preventis) |
3 | 722 | 382 | B | Soare, Cristian (#10/CSM) | Costea, Nistor (#22/Argus) |
6 | 697 | 352 | A | Gheorghiu, Alexandru (#4/Universitatea) | Costea, Nistor (#22/Argus) |
6 | 691 | 441 | B | Soare, Cristian (#10/CSM) | Chircan, Florin (#12/Preventis) |
2 | 685 | 557 | A | Buzescu, Ionut (#7/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 671 | 363 | B | Goidea, Emil (#15/Atlantis) | Balaj, Adrian (#23/FITT) |
1 | 650 | 392 | A | Gheorghiu, Alexandru (#4/Universitatea) | Hrenciuc, Mihai (#18/Farul) |
7 | 649 | 365 | C | Tudor, Bianca (#25/Universitatea) | Budeanu, Maricica (#28/FITT) |
4 | 647 | 518 | A | Buzescu, Ionut (#7/CSM) | Soare, Cristian (#10/CSM) |
5 | 644 | 500 | A | Mihalache, Vasile (#6/Universitatea) | Buzescu, Ionut (#7/CSM) |
4 | 639 | 405 | B | Romanescu, Ioan (#17/Argus) | Molnar, Gabriela (#26/Preventis) |
1 | 636 | 419 | A | Sandu, Dan (#2/CSM) | Petri, Stefan (#20/Argus) |
6 | 636 | 519 | B | Goidea, Emil (#15/Atlantis) | Aioanei, Ionel (#14/Argus) |
6 | 631 | 598 | A | Mihalache, Vasile (#6/Universitatea) | Sandu, Dan (#2/CSM) |
5 | 631 | 495 | A | Caba, Catalin (#9/Preventis) | Soare, Cristian (#10/CSM) |
7 | 631 | 616 | B | Soare, Cristian (#10/CSM) | Donciu, Cosmin (#5/Universitatea) |
8 | 626 | 387 | A | Faur, Corneliu (#3/Universitatea) | Hrenciuc, Mihai (#18/Farul) |
4 | 625 | 565 | A | Faur, Corneliu (#3/Universitatea) | Donciu, Cosmin (#5/Universitatea) |
5 | 620 | 400 | A | Lacatis, Alexandru (#1/Universitatea) | Gheorghiu, Alexandru (#4/Universitatea) |
8 | 620 | 516 | A | Sandu, Dan (#2/CSM) | Lacatis, Alexandru (#1/Universitatea) |
6 | 619 | 506 | B | Grosu, Lucian (#11/Universitatea) | Romanescu, Ioan (#17/Argus) |
7 | 616 | 578 | C | Ieremeiov, Laurian (#21/FITT) | Chircan, Florin (#12/Preventis) |
3 | 614 | 472 | C | Hrenciuc, Mihai (#18/Farul) | Budeanu, Maricica (#28/FITT) |
4 | 613 | 549 | A | Sandu, Dan (#2/CSM) | Caba, Catalin (#9/Preventis) |
1 | 613 | 490 | A | Papa, Alice (#8/CSM) | Goidea, Emil (#15/Atlantis) |
4 | 610 | 245 | A | Mihalache, Vasile (#6/Universitatea) | Petri, Stefan (#20/Argus) |
5 | 609 | 404 | B | Aioanei, Ionel (#14/Argus) | Czaher, Alexandru (#16/Universitatea) |
1 | 607 | 423 | A | Lacatis, Alexandru (#1/Universitatea) | Costea, Nistor (#22/Argus) |
4 | 604 | 498 | A | Gheorghiu, Alexandru (#4/Universitatea) | Ionescu, Cristina (#19/Universitatea) |
2 | 601 | 517 | A | Sandu, Dan (#2/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
3 | 601 | 546 | B | Czaher, Alexandru (#16/Universitatea) | Molnar, Gabriela (#26/Preventis) |
6 | 599 | 427 | C | Hrenciuc, Mihai (#18/Farul) | Tudor, Bianca (#25/Universitatea) |
8 | 598 | 476 | B | Aioanei, Ionel (#14/Argus) | Gheorghiu, Alexandru (#4/Universitatea) |
2 | 594 | 409 | A | Faur, Corneliu (#3/Universitatea) | Aioanei, Ionel (#14/Argus) |
1 | 594 | 461 | A | Donciu, Cosmin (#5/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
2 | 594 | 282 | C | Costea, Nistor (#22/Argus) | Budeanu, Maricica (#28/FITT) |
7 | 587 | 368 | A | Gheorghiu, Alexandru (#4/Universitatea) | Papa, Alice (#8/CSM) |
6 | 585 | 424 | B | Czaher, Alexandru (#16/Universitatea) | Ieremeiov, Laurian (#21/FITT) |
3 | 584 | 474 | A | Donciu, Cosmin (#5/Universitatea) | Grosu, Lucian (#11/Universitatea) |
3 | 583 | 581 | A | Sandu, Dan (#2/CSM) | Buzescu, Ionut (#7/CSM) |
5 | 582 | 538 | A | Donciu, Cosmin (#5/Universitatea) | Goidea, Emil (#15/Atlantis) |
5 | 580 | 442 | B | Romanescu, Ioan (#17/Argus) | Bezan, Florica (#13/Universitatea) |
8 | 578 | 387 | A | Papa, Alice (#8/CSM) | Romanescu, Ioan (#17/Argus) |
5 | 575 | 474 | B | Chircan, Florin (#12/Preventis) | Ionescu, Cristina (#19/Universitatea) |
3 | 574 | 444 | A | Faur, Corneliu (#3/Universitatea) | Bezan, Florica (#13/Universitatea) |
7 | 568 | 419 | C | Balaj, Adrian (#23/FITT) | Farte, Elena (#27/Preventis) |
5 | 567 | 430 | C | Ieremeiov, Laurian (#21/FITT) | Molnar, Gabriela (#26/Preventis) |
8 | 566 | 510 | C | Farte, Elena (#27/Preventis) | Bezan, Florica (#13/Universitatea) |
4 | 558 | 443 | A | Lacatis, Alexandru (#1/Universitatea) | Chircan, Florin (#12/Preventis) |
1 | 558 | 396 | A | Buzescu, Ionut (#7/CSM) | Farte, Elena (#27/Preventis) |
8 | 558 | 460 | A | Buzescu, Ionut (#7/CSM) | Caba, Catalin (#9/Preventis) |
2 | 558 | 530 | A | Caba, Catalin (#9/Preventis) | Papa, Alice (#8/CSM) |
7 | 557 | 485 | C | Costea, Nistor (#22/Argus) | Bezan, Florica (#13/Universitatea) |
4 | 556 | 527 | B | Goidea, Emil (#15/Atlantis) | Bezan, Florica (#13/Universitatea) |
5 | 554 | 442 | C | Moldovan, Nicoleta (#24/Preventis) | Petri, Stefan (#20/Argus) |
3 | 552 | 385 | B | Aioanei, Ionel (#14/Argus) | Ieremeiov, Laurian (#21/FITT) |
7 | 552 | 350 | C | Petri, Stefan (#20/Argus) | Molnar, Gabriela (#26/Preventis) |
8 | 552 | 502 | C | Ieremeiov, Laurian (#21/FITT) | Ionescu, Cristina (#19/Universitatea) |
5 | 548 | 465 | A | Sandu, Dan (#2/CSM) | Faur, Corneliu (#3/Universitatea) |
7 | 548 | 490 | B | Goidea, Emil (#15/Atlantis) | Lacatis, Alexandru (#1/Universitatea) |
3 | 547 | 546 | A | Mihalache, Vasile (#6/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
2 | 547 | 530 | B | Bezan, Florica (#13/Universitatea) | Soare, Cristian (#10/CSM) |
8 | 545 | 440 | C | Tudor, Bianca (#25/Universitatea) | Moldovan, Nicoleta (#24/Preventis) |
2 | 545 | 515 | C | Molnar, Gabriela (#26/Preventis) | Mihalache, Vasile (#6/Universitatea) |
8 | 544 | 412 | B | Soare, Cristian (#10/CSM) | Grosu, Lucian (#11/Universitatea) |
7 | 543 | 423 | B | Aioanei, Ionel (#14/Argus) | Moldovan, Nicoleta (#24/Preventis) |
1 | 540 | 457 | B | Aioanei, Ionel (#14/Argus) | Ionescu, Cristina (#19/Universitatea) |
1 | 539 | 366 | B | Soare, Cristian (#10/CSM) | Czaher, Alexandru (#16/Universitatea) |
4 | 538 | 445 | B | Grosu, Lucian (#11/Universitatea) | Czaher, Alexandru (#16/Universitatea) |
4 | 538 | 523 | C | Hrenciuc, Mihai (#18/Farul) | Ieremeiov, Laurian (#21/FITT) |
2 | 533 | 359 | C | Petri, Stefan (#20/Argus) | Hrenciuc, Mihai (#18/Farul) |
1 | 532 | 479 | A | Mihalache, Vasile (#6/Universitatea) | Moldovan, Nicoleta (#24/Preventis) |
2 | 532 | 516 | B | Goidea, Emil (#15/Atlantis) | Romanescu, Ioan (#17/Argus) |
2 | 531 | 443 | A | Donciu, Cosmin (#5/Universitatea) | Chircan, Florin (#12/Preventis) |
1 | 529 | 372 | B | Chircan, Florin (#12/Preventis) | Tudor, Bianca (#25/Universitatea) |
6 | 529 | 461 | C | Moldovan, Nicoleta (#24/Preventis) | Bezan, Florica (#13/Universitatea) |
8 | 526 | 219 | B | Chircan, Florin (#12/Preventis) | Budeanu, Maricica (#28/FITT) |
4 | 521 | 441 | C | Costea, Nistor (#22/Argus) | Tudor, Bianca (#25/Universitatea) |
6 | 520 | 470 | A | Lacatis, Alexandru (#1/Universitatea) | Donciu, Cosmin (#5/Universitatea) |
6 | 515 | 487 | A | Caba, Catalin (#9/Preventis) | Faur, Corneliu (#3/Universitatea) |
6 | 512 | 497 | A | Buzescu, Ionut (#7/CSM) | Papa, Alice (#8/CSM) |
7 | 508 | 411 | A | Sandu, Dan (#2/CSM) | Grosu, Lucian (#11/Universitatea) |
8 | 506 | 502 | A | Donciu, Cosmin (#5/Universitatea) | Costea, Nistor (#22/Argus) |
7 | 506 | 485 | A | Mihalache, Vasile (#6/Universitatea) | Caba, Catalin (#9/Preventis) |
3 | 499 | 489 | A | Papa, Alice (#8/CSM) | Chircan, Florin (#12/Preventis) |
2 | 492 | 336 | B | Czaher, Alexandru (#16/Universitatea) | Farte, Elena (#27/Preventis) |
7 | 491 | 461 | A | Buzescu, Ionut (#7/CSM) | Faur, Corneliu (#3/Universitatea) |
5 | 485 | 471 | B | Grosu, Lucian (#11/Universitatea) | Papa, Alice (#8/CSM) |
3 | 481 | 461 | B | Romanescu, Ioan (#17/Argus) | Moldovan, Nicoleta (#24/Preventis) |
7 | 478 | 465 | C | Hrenciuc, Mihai (#18/Farul) | Ionescu, Cristina (#19/Universitatea) |
3 | 477 | 474 | A | Caba, Catalin (#9/Preventis) | Gheorghiu, Alexandru (#4/Universitatea) |
8 | 476 | 445 | A | Mihalache, Vasile (#6/Universitatea) | Goidea, Emil (#15/Atlantis) |
1 | 476 | 226 | B | Bezan, Florica (#13/Universitatea) | Budeanu, Maricica (#28/FITT) |
6 | 475 | 262 | C | Molnar, Gabriela (#26/Preventis) | Budeanu, Maricica (#28/FITT) |
1 | 474 | 378 | A | Caba, Catalin (#9/Preventis) | Romanescu, Ioan (#17/Argus) |
1 | 472 | 465 | B | Grosu, Lucian (#11/Universitatea) | Molnar, Gabriela (#26/Preventis) |
2 | 471 | 441 | C | Ionescu, Cristina (#19/Universitatea) | Balaj, Adrian (#23/FITT) |
5 | 470 | 429 | C | Costea, Nistor (#22/Argus) | Hrenciuc, Mihai (#18/Farul) |
5 | 464 | 398 | C | Farte, Elena (#27/Preventis) | Budeanu, Maricica (#28/FITT) |
4 | 461 | 441 | C | Moldovan, Nicoleta (#24/Preventis) | Farte, Elena (#27/Preventis) |
2 | 444 | 300 | B | Grosu, Lucian (#11/Universitatea) | Moldovan, Nicoleta (#24/Preventis) |
5 | 430 | 405 | C | Tudor, Bianca (#25/Universitatea) | Balaj, Adrian (#23/FITT) |
8 | 406 | 348 | C | Balaj, Adrian (#23/FITT) | Molnar, Gabriela (#26/Preventis) |
2 | 398 | 331 | C | Ieremeiov, Laurian (#21/FITT) | Tudor, Bianca (#25/Universitatea) |
3 | 393 | 384 | C | Tudor, Bianca (#25/Universitatea) | Farte, Elena (#27/Preventis) |
1 | 383 | 294 | A | Faur, Corneliu (#3/Universitatea) | Balaj, Adrian (#23/FITT) |
4 | 372 | 267 | A | Papa, Alice (#8/CSM) | Aioanei, Ionel (#14/Argus) |
6 | 350 | 275 | C | Petri, Stefan (#20/Argus) | Balaj, Adrian (#23/FITT) |
4 | 301 | 281 | C | Balaj, Adrian (#23/FITT) | Budeanu, Maricica (#28/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.