Back to round index.
CNIS Etapa 2 - Brasov 24.05.2024
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
7 | 1247 | 631 | 616 | B | Soare, Cristian (#10/CSM) | A | Donciu, Cosmin (#5/Universitatea) |
2 | 1242 | 685 | 557 | A | Buzescu, Ionut (#7/CSM) | A | Lacatis, Alexandru (#1/Universitatea) |
6 | 1229 | 631 | 598 | A | Mihalache, Vasile (#6/Universitatea) | A | Sandu, Dan (#2/CSM) |
7 | 1194 | 616 | 578 | C | Ieremeiov, Laurian (#21/FITT) | B | Chircan, Florin (#12/Preventis) |
4 | 1190 | 625 | 565 | A | Faur, Corneliu (#3/Universitatea) | A | Donciu, Cosmin (#5/Universitatea) |
4 | 1165 | 647 | 518 | A | Buzescu, Ionut (#7/CSM) | B | Soare, Cristian (#10/CSM) |
3 | 1164 | 583 | 581 | A | Sandu, Dan (#2/CSM) | A | Buzescu, Ionut (#7/CSM) |
4 | 1162 | 613 | 549 | A | Sandu, Dan (#2/CSM) | A | Caba, Catalin (#9/Preventis) |
6 | 1155 | 636 | 519 | B | Goidea, Emil (#15/Atlantis) | B | Aioanei, Ionel (#14/Argus) |
3 | 1147 | 601 | 546 | B | Czaher, Alexandru (#16/Universitatea) | C | Molnar, Gabriela (#26/Preventis) |
5 | 1144 | 644 | 500 | A | Mihalache, Vasile (#6/Universitatea) | A | Buzescu, Ionut (#7/CSM) |
8 | 1136 | 620 | 516 | A | Sandu, Dan (#2/CSM) | A | Lacatis, Alexandru (#1/Universitatea) |
6 | 1132 | 691 | 441 | B | Soare, Cristian (#10/CSM) | B | Chircan, Florin (#12/Preventis) |
6 | 1129 | 723 | 406 | C | Ionescu, Cristina (#19/Universitatea) | C | Farte, Elena (#27/Preventis) |
5 | 1126 | 631 | 495 | A | Caba, Catalin (#9/Preventis) | B | Soare, Cristian (#10/CSM) |
6 | 1125 | 619 | 506 | B | Grosu, Lucian (#11/Universitatea) | B | Romanescu, Ioan (#17/Argus) |
5 | 1120 | 582 | 538 | A | Donciu, Cosmin (#5/Universitatea) | B | Goidea, Emil (#15/Atlantis) |
2 | 1118 | 601 | 517 | A | Sandu, Dan (#2/CSM) | A | Gheorghiu, Alexandru (#4/Universitatea) |
3 | 1104 | 722 | 382 | B | Soare, Cristian (#10/CSM) | C | Costea, Nistor (#22/Argus) |
1 | 1103 | 613 | 490 | A | Papa, Alice (#8/CSM) | B | Goidea, Emil (#15/Atlantis) |
4 | 1102 | 604 | 498 | A | Gheorghiu, Alexandru (#4/Universitatea) | C | Ionescu, Cristina (#19/Universitatea) |
3 | 1093 | 547 | 546 | A | Mihalache, Vasile (#6/Universitatea) | A | Lacatis, Alexandru (#1/Universitatea) |
2 | 1088 | 558 | 530 | A | Caba, Catalin (#9/Preventis) | A | Papa, Alice (#8/CSM) |
3 | 1086 | 614 | 472 | C | Hrenciuc, Mihai (#18/Farul) | C | Budeanu, Maricica (#28/FITT) |
4 | 1083 | 556 | 527 | B | Goidea, Emil (#15/Atlantis) | B | Bezan, Florica (#13/Universitatea) |
2 | 1077 | 547 | 530 | B | Bezan, Florica (#13/Universitatea) | B | Soare, Cristian (#10/CSM) |
8 | 1076 | 566 | 510 | C | Farte, Elena (#27/Preventis) | B | Bezan, Florica (#13/Universitatea) |
8 | 1074 | 598 | 476 | B | Aioanei, Ionel (#14/Argus) | A | Gheorghiu, Alexandru (#4/Universitatea) |
4 | 1061 | 538 | 523 | C | Hrenciuc, Mihai (#18/Farul) | C | Ieremeiov, Laurian (#21/FITT) |
2 | 1060 | 545 | 515 | C | Molnar, Gabriela (#26/Preventis) | A | Mihalache, Vasile (#6/Universitatea) |
3 | 1058 | 584 | 474 | A | Donciu, Cosmin (#5/Universitatea) | B | Grosu, Lucian (#11/Universitatea) |
1 | 1055 | 636 | 419 | A | Sandu, Dan (#2/CSM) | C | Petri, Stefan (#20/Argus) |
1 | 1055 | 594 | 461 | A | Donciu, Cosmin (#5/Universitatea) | C | Ieremeiov, Laurian (#21/FITT) |
8 | 1054 | 552 | 502 | C | Ieremeiov, Laurian (#21/FITT) | C | Ionescu, Cristina (#19/Universitatea) |
6 | 1049 | 697 | 352 | A | Gheorghiu, Alexandru (#4/Universitatea) | C | Costea, Nistor (#22/Argus) |
5 | 1049 | 575 | 474 | B | Chircan, Florin (#12/Preventis) | C | Ionescu, Cristina (#19/Universitatea) |
2 | 1048 | 532 | 516 | B | Goidea, Emil (#15/Atlantis) | B | Romanescu, Ioan (#17/Argus) |
4 | 1044 | 639 | 405 | B | Romanescu, Ioan (#17/Argus) | C | Molnar, Gabriela (#26/Preventis) |
1 | 1042 | 650 | 392 | A | Gheorghiu, Alexandru (#4/Universitatea) | C | Hrenciuc, Mihai (#18/Farul) |
7 | 1042 | 557 | 485 | C | Costea, Nistor (#22/Argus) | B | Bezan, Florica (#13/Universitatea) |
7 | 1038 | 548 | 490 | B | Goidea, Emil (#15/Atlantis) | A | Lacatis, Alexandru (#1/Universitatea) |
3 | 1034 | 671 | 363 | B | Goidea, Emil (#15/Atlantis) | C | Balaj, Adrian (#23/FITT) |
1 | 1030 | 607 | 423 | A | Lacatis, Alexandru (#1/Universitatea) | C | Costea, Nistor (#22/Argus) |
6 | 1026 | 599 | 427 | C | Hrenciuc, Mihai (#18/Farul) | C | Tudor, Bianca (#25/Universitatea) |
5 | 1022 | 580 | 442 | B | Romanescu, Ioan (#17/Argus) | B | Bezan, Florica (#13/Universitatea) |
5 | 1020 | 620 | 400 | A | Lacatis, Alexandru (#1/Universitatea) | A | Gheorghiu, Alexandru (#4/Universitatea) |
3 | 1018 | 574 | 444 | A | Faur, Corneliu (#3/Universitatea) | B | Bezan, Florica (#13/Universitatea) |
8 | 1018 | 558 | 460 | A | Buzescu, Ionut (#7/CSM) | A | Caba, Catalin (#9/Preventis) |
7 | 1014 | 649 | 365 | C | Tudor, Bianca (#25/Universitatea) | C | Budeanu, Maricica (#28/FITT) |
5 | 1013 | 548 | 465 | A | Sandu, Dan (#2/CSM) | A | Faur, Corneliu (#3/Universitatea) |
8 | 1013 | 626 | 387 | A | Faur, Corneliu (#3/Universitatea) | C | Hrenciuc, Mihai (#18/Farul) |
5 | 1013 | 609 | 404 | B | Aioanei, Ionel (#14/Argus) | B | Czaher, Alexandru (#16/Universitatea) |
1 | 1011 | 532 | 479 | A | Mihalache, Vasile (#6/Universitatea) | C | Moldovan, Nicoleta (#24/Preventis) |
6 | 1009 | 512 | 497 | A | Buzescu, Ionut (#7/CSM) | A | Papa, Alice (#8/CSM) |
6 | 1009 | 585 | 424 | B | Czaher, Alexandru (#16/Universitatea) | C | Ieremeiov, Laurian (#21/FITT) |
8 | 1008 | 506 | 502 | A | Donciu, Cosmin (#5/Universitatea) | C | Costea, Nistor (#22/Argus) |
2 | 1003 | 594 | 409 | A | Faur, Corneliu (#3/Universitatea) | B | Aioanei, Ionel (#14/Argus) |
6 | 1002 | 515 | 487 | A | Caba, Catalin (#9/Preventis) | A | Faur, Corneliu (#3/Universitatea) |
4 | 1001 | 558 | 443 | A | Lacatis, Alexandru (#1/Universitatea) | B | Chircan, Florin (#12/Preventis) |
1 | 997 | 540 | 457 | B | Aioanei, Ionel (#14/Argus) | C | Ionescu, Cristina (#19/Universitatea) |
5 | 997 | 567 | 430 | C | Ieremeiov, Laurian (#21/FITT) | C | Molnar, Gabriela (#26/Preventis) |
5 | 996 | 554 | 442 | C | Moldovan, Nicoleta (#24/Preventis) | C | Petri, Stefan (#20/Argus) |
7 | 991 | 506 | 485 | A | Mihalache, Vasile (#6/Universitatea) | A | Caba, Catalin (#9/Preventis) |
6 | 990 | 520 | 470 | A | Lacatis, Alexandru (#1/Universitatea) | A | Donciu, Cosmin (#5/Universitatea) |
6 | 990 | 529 | 461 | C | Moldovan, Nicoleta (#24/Preventis) | B | Bezan, Florica (#13/Universitatea) |
3 | 988 | 499 | 489 | A | Papa, Alice (#8/CSM) | B | Chircan, Florin (#12/Preventis) |
7 | 987 | 568 | 419 | C | Balaj, Adrian (#23/FITT) | C | Farte, Elena (#27/Preventis) |
8 | 985 | 545 | 440 | C | Tudor, Bianca (#25/Universitatea) | C | Moldovan, Nicoleta (#24/Preventis) |
4 | 983 | 538 | 445 | B | Grosu, Lucian (#11/Universitatea) | B | Czaher, Alexandru (#16/Universitatea) |
2 | 974 | 531 | 443 | A | Donciu, Cosmin (#5/Universitatea) | B | Chircan, Florin (#12/Preventis) |
7 | 966 | 543 | 423 | B | Aioanei, Ionel (#14/Argus) | C | Moldovan, Nicoleta (#24/Preventis) |
8 | 965 | 578 | 387 | A | Papa, Alice (#8/CSM) | B | Romanescu, Ioan (#17/Argus) |
4 | 962 | 521 | 441 | C | Costea, Nistor (#22/Argus) | C | Tudor, Bianca (#25/Universitatea) |
8 | 960 | 480 | 480 | C | Petri, Stefan (#20/Argus) | B | Czaher, Alexandru (#16/Universitatea) |
8 | 956 | 544 | 412 | B | Soare, Cristian (#10/CSM) | B | Grosu, Lucian (#11/Universitatea) |
5 | 956 | 485 | 471 | B | Grosu, Lucian (#11/Universitatea) | A | Papa, Alice (#8/CSM) |
7 | 955 | 587 | 368 | A | Gheorghiu, Alexandru (#4/Universitatea) | A | Papa, Alice (#8/CSM) |
1 | 954 | 558 | 396 | A | Buzescu, Ionut (#7/CSM) | C | Farte, Elena (#27/Preventis) |
7 | 952 | 491 | 461 | A | Buzescu, Ionut (#7/CSM) | A | Faur, Corneliu (#3/Universitatea) |
3 | 951 | 477 | 474 | A | Caba, Catalin (#9/Preventis) | A | Gheorghiu, Alexandru (#4/Universitatea) |
7 | 943 | 478 | 465 | C | Hrenciuc, Mihai (#18/Farul) | C | Ionescu, Cristina (#19/Universitatea) |
3 | 942 | 481 | 461 | B | Romanescu, Ioan (#17/Argus) | C | Moldovan, Nicoleta (#24/Preventis) |
1 | 937 | 472 | 465 | B | Grosu, Lucian (#11/Universitatea) | C | Molnar, Gabriela (#26/Preventis) |
3 | 937 | 552 | 385 | B | Aioanei, Ionel (#14/Argus) | C | Ieremeiov, Laurian (#21/FITT) |
8 | 921 | 476 | 445 | A | Mihalache, Vasile (#6/Universitatea) | B | Goidea, Emil (#15/Atlantis) |
7 | 919 | 508 | 411 | A | Sandu, Dan (#2/CSM) | B | Grosu, Lucian (#11/Universitatea) |
2 | 912 | 471 | 441 | C | Ionescu, Cristina (#19/Universitatea) | C | Balaj, Adrian (#23/FITT) |
3 | 912 | 456 | 456 | C | Petri, Stefan (#20/Argus) | C | Ionescu, Cristina (#19/Universitatea) |
1 | 905 | 539 | 366 | B | Soare, Cristian (#10/CSM) | B | Czaher, Alexandru (#16/Universitatea) |
7 | 902 | 552 | 350 | C | Petri, Stefan (#20/Argus) | C | Molnar, Gabriela (#26/Preventis) |
4 | 902 | 461 | 441 | C | Moldovan, Nicoleta (#24/Preventis) | C | Farte, Elena (#27/Preventis) |
1 | 901 | 529 | 372 | B | Chircan, Florin (#12/Preventis) | C | Tudor, Bianca (#25/Universitatea) |
5 | 899 | 470 | 429 | C | Costea, Nistor (#22/Argus) | C | Hrenciuc, Mihai (#18/Farul) |
2 | 892 | 533 | 359 | C | Petri, Stefan (#20/Argus) | C | Hrenciuc, Mihai (#18/Farul) |
2 | 876 | 594 | 282 | C | Costea, Nistor (#22/Argus) | C | Budeanu, Maricica (#28/FITT) |
5 | 862 | 464 | 398 | C | Farte, Elena (#27/Preventis) | C | Budeanu, Maricica (#28/FITT) |
4 | 855 | 610 | 245 | A | Mihalache, Vasile (#6/Universitatea) | C | Petri, Stefan (#20/Argus) |
1 | 852 | 474 | 378 | A | Caba, Catalin (#9/Preventis) | B | Romanescu, Ioan (#17/Argus) |
5 | 835 | 430 | 405 | C | Tudor, Bianca (#25/Universitatea) | C | Balaj, Adrian (#23/FITT) |
2 | 828 | 492 | 336 | B | Czaher, Alexandru (#16/Universitatea) | C | Farte, Elena (#27/Preventis) |
7 | 824 | 412 | 412 | B | Romanescu, Ioan (#17/Argus) | B | Czaher, Alexandru (#16/Universitatea) |
3 | 777 | 393 | 384 | C | Tudor, Bianca (#25/Universitatea) | C | Farte, Elena (#27/Preventis) |
8 | 754 | 406 | 348 | C | Balaj, Adrian (#23/FITT) | C | Molnar, Gabriela (#26/Preventis) |
8 | 745 | 526 | 219 | B | Chircan, Florin (#12/Preventis) | C | Budeanu, Maricica (#28/FITT) |
2 | 744 | 444 | 300 | B | Grosu, Lucian (#11/Universitatea) | C | Moldovan, Nicoleta (#24/Preventis) |
6 | 737 | 475 | 262 | C | Molnar, Gabriela (#26/Preventis) | C | Budeanu, Maricica (#28/FITT) |
2 | 729 | 398 | 331 | C | Ieremeiov, Laurian (#21/FITT) | C | Tudor, Bianca (#25/Universitatea) |
1 | 702 | 476 | 226 | B | Bezan, Florica (#13/Universitatea) | C | Budeanu, Maricica (#28/FITT) |
1 | 677 | 383 | 294 | A | Faur, Corneliu (#3/Universitatea) | C | Balaj, Adrian (#23/FITT) |
4 | 639 | 372 | 267 | A | Papa, Alice (#8/CSM) | B | Aioanei, Ionel (#14/Argus) |
6 | 625 | 350 | 275 | C | Petri, Stefan (#20/Argus) | C | Balaj, Adrian (#23/FITT) |
4 | 582 | 301 | 281 | C | Balaj, Adrian (#23/FITT) | C | Budeanu, Maricica (#28/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.