Back to round index.
CNIS-T ET1 BOTOSANI 2024
| Masa | Player | Opponent | |
|---|---|---|---|
| 25 | Prichindelul, Sta (P16/) 2nd | Zvanca, Elisabeta (P13/Univ) 1st | |
| Masa | Player | Opponent | |
| 16 | Agape, Horia (J26/Argus) 1st | Ciutea, Raluca (J21/Argus) 2nd | |
| 3 | Angheluta, Iustin (J8/Argus) 1st | Ionescu, Alexia (J13/Argus) 2nd | |
| 16 | Ciutea, Raluca (J21/Argus) 2nd | Agape, Horia (J26/Argus) 1st | |
| 5 | Crisu, David (J27/Argus) 1st | Vicol, Theodor (J7/Preventis) 2nd | |
| 1 | Drobota, Darius (J1/Argus) 2nd | Corneschi, Catalin (J5/Univ) 1st | |
| 2 | Duca, Rares (J3/Argus) 2nd | Tihan, Cristian (J34/Argus) 1st | |
| 15 | Gavril, Gabriel (J28/Argus) 1st | Ursachi, Anastasia (J22/Univ) 2nd | |
| 13 | Ghelbere, Andrei (J29/Argus) 2nd | Sadici, Daria (J20/Argus) 1st | |
| 3 | Ionescu, Alexia (J13/Argus) 2nd | Angheluta, Iustin (J8/Argus) 1st | |
| 8 | Ionescu, George (J9/Argus) 1st | Marin, Patrick (J10/CSM) 2nd | |
| 10 | Ionescu, Tudor (J11/Argus) 1st | Ichim, Daniel (J14/Univ) 2nd | |
| 9 | Postolache, David (J25/Argus) 1st | Sadici, Anastasia (J19/Univ) 2nd | |
| 13 | Sadici, Daria (J20/Argus) 1st | Ghelbere, Andrei (J29/Argus) 2nd | |
| 2 | Tihan, Cristian (J34/Argus) 1st | Duca, Rares (J3/Argus) 2nd | |
| 7 | Vintila, Stefan (J2/Argus) 2nd | Matei, Andreea (J12/CSM) 1st | |
| 6 | Vornicu, Davide (J32/Argus) 1st | Iftimie, Diana (J33/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 14 | Gosea, Roxana (J30/CSM) 2nd | Dulgheru, Patricia (J15/Univ) 1st | |
| 8 | Marin, Patrick (J10/CSM) 2nd | Ionescu, George (J9/Argus) 1st | |
| 7 | Matei, Andreea (J12/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
| 4 | Meterca, Teodor (J17/CSM) 1st | Mihalache, Sebastian (J6/Univ) 2nd | |
| 12 | Papa, Larisa (J24/CSM) 1st | Herghelegiu, Ema (J16/Univ) 2nd | |
| 23 | Apostolescu, Zoe (P15/CSM) 2nd | Vicol, Alexia (P9/Preventis) 1st | |
| 21 | Papa, Melinda (P8/CSM) 1st | Stejar, Tudor (P14/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 6 | Iftimie, Diana (J33/Preventis) 2nd | Vornicu, Davide (J32/Argus) 1st | |
| 5 | Vicol, Theodor (J7/Preventis) 2nd | Crisu, David (J27/Argus) 1st | |
| 18 | Atudosie, Teofana (P1/Preventis) 1st | Stejar, Maria (P4/Preventis) 2nd | |
| 22 | Dutu, Sara (P2/Preventis) 1st | Stauceanu, Luca (P6/Univ) 2nd | |
| 20 | Herghelegiu, Sofia (P3/Preventis) 1st | Andronache, Daria (P7/Univ) 2nd | |
| 19 | Lupu, Maria (P5/Preventis) 2nd | Lupu, Beatrice (P11/Univ) 1st | |
| 18 | Stejar, Maria (P4/Preventis) 2nd | Atudosie, Teofana (P1/Preventis) 1st | |
| 21 | Stejar, Tudor (P14/Preventis) 2nd | Papa, Melinda (P8/CSM) 1st | |
| 23 | Vicol, Alexia (P9/Preventis) 1st | Apostolescu, Zoe (P15/CSM) 2nd | |
| Masa | Player | Opponent | |
| 1 | Corneschi, Catalin (J5/Univ) 1st | Drobota, Darius (J1/Argus) 2nd | |
| 14 | Dulgheru, Patricia (J15/Univ) 1st | Gosea, Roxana (J30/CSM) 2nd | |
| 11 | Dulgheru, Stefan (J4/Univ) 1st | Iancu, Adriana (J18/Univ) 2nd | |
| 12 | Herghelegiu, Ema (J16/Univ) 2nd | Papa, Larisa (J24/CSM) 1st | |
| 11 | Iancu, Adriana (J18/Univ) 2nd | Dulgheru, Stefan (J4/Univ) 1st | |
| 17 | Ichim, Ciprian (J31/Univ) 1st | Pintilei, Bianca (J23/West) 2nd | |
| 10 | Ichim, Daniel (J14/Univ) 2nd | Ionescu, Tudor (J11/Argus) 1st | |
| 4 | Mihalache, Sebastian (J6/Univ) 2nd | Meterca, Teodor (J17/CSM) 1st | |
| 9 | Sadici, Anastasia (J19/Univ) 2nd | Postolache, David (J25/Argus) 1st | |
| 15 | Ursachi, Anastasia (J22/Univ) 2nd | Gavril, Gabriel (J28/Argus) 1st | |
| 20 | Andronache, Daria (P7/Univ) 2nd | Herghelegiu, Sofia (P3/Preventis) 1st | |
| 19 | Lupu, Beatrice (P11/Univ) 1st | Lupu, Maria (P5/Preventis) 2nd | |
| 24 | Pintilei, Denisa (P12/Univ) 2nd | Roscaneanu, Alex (P10/Univ) 1st | |
| 24 | Roscaneanu, Alex (P10/Univ) 1st | Pintilei, Denisa (P12/Univ) 2nd | |
| 22 | Stauceanu, Luca (P6/Univ) 2nd | Dutu, Sara (P2/Preventis) 1st | |
| 25 | Zvanca, Elisabeta (P13/Univ) 1st | Prichindelul, Sta (P16/) 2nd | |
| Masa | Player | Opponent | |
| 17 | Pintilei, Bianca (J23/West) 2nd | Ichim, Ciprian (J31/Univ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.