Back to round index.
CNIS-T ET1 BOTOSANI 2024
Masa | Player | Opponent | |
---|---|---|---|
Prichindelul, Sta (P16/) | bye | ||
Masa | Player | Opponent | |
13 | Agape, Horia (J26/Argus) 1st | Sadici, Anastasia (J19/Univ) 2nd | |
6 | Angheluta, Iustin (J8/Argus) 1st | Iancu, Adriana (J18/Univ) 2nd | |
15 | Ciutea, Raluca (J21/Argus) 2nd | Herghelegiu, Ema (J16/Univ) 1st | |
7 | Crisu, David (J27/Argus) 1st | Matei, Andreea (J12/CSM) 2nd | |
1 | Drobota, Darius (J1/Argus) 1st | Vintila, Stefan (J2/Argus) 2nd | |
4 | Duca, Rares (J3/Argus) 1st | Ionescu, Tudor (J11/Argus) 2nd | |
9 | Gavril, Gabriel (J28/Argus) 2nd | Ionescu, Alexia (J13/Argus) 1st | |
16 | Ghelbere, Andrei (J29/Argus) 1st | Ichim, Ciprian (J31/Univ) 2nd | |
9 | Ionescu, Alexia (J13/Argus) 1st | Gavril, Gabriel (J28/Argus) 2nd | |
3 | Ionescu, George (J9/Argus) 1st | Corneschi, Catalin (J5/Univ) 2nd | |
4 | Ionescu, Tudor (J11/Argus) 2nd | Duca, Rares (J3/Argus) 1st | |
12 | Postolache, David (J25/Argus) 1st | Dulgheru, Patricia (J15/Univ) 2nd | |
11 | Sadici, Daria (J20/Argus) 2nd | Marin, Patrick (J10/CSM) 1st | |
2 | Tihan, Cristian (J34/Argus) 1st | Vicol, Theodor (J7/Preventis) 2nd | |
1 | Vintila, Stefan (J2/Argus) 2nd | Drobota, Darius (J1/Argus) 1st | |
10 | Vornicu, Davide (J32/Argus) 2nd | Ursachi, Anastasia (J22/Univ) 1st | |
Masa | Player | Opponent | |
14 | Gosea, Roxana (J30/CSM) 1st | Dulgheru, Stefan (J4/Univ) 2nd | |
11 | Marin, Patrick (J10/CSM) 1st | Sadici, Daria (J20/Argus) 2nd | |
7 | Matei, Andreea (J12/CSM) 2nd | Crisu, David (J27/Argus) 1st | |
8 | Meterca, Teodor (J17/CSM) 1st | Ichim, Daniel (J14/Univ) 2nd | |
17 | Papa, Larisa (J24/CSM) 1st | Pintilei, Bianca (J23/West) 2nd | |
24 | Apostolescu, Zoe (P15/CSM) 2nd | Zvanca, Elisabeta (P13/Univ) 1st | |
Papa, Melinda (P8/CSM) | bye | ||
Masa | Player | Opponent | |
5 | Iftimie, Diana (J33/Preventis) 1st | Mihalache, Sebastian (J6/Univ) 2nd | |
2 | Vicol, Theodor (J7/Preventis) 2nd | Tihan, Cristian (J34/Argus) 1st | |
18 | Atudosie, Teofana (P1/Preventis) 1st | Herghelegiu, Sofia (P3/Preventis) 2nd | |
20 | Dutu, Sara (P2/Preventis) 1st | Lupu, Beatrice (P11/Univ) 2nd | |
18 | Herghelegiu, Sofia (P3/Preventis) 2nd | Atudosie, Teofana (P1/Preventis) 1st | |
21 | Lupu, Maria (P5/Preventis) 1st | Vicol, Alexia (P9/Preventis) 2nd | |
19 | Stejar, Maria (P4/Preventis) 2nd | Stauceanu, Luca (P6/Univ) 1st | |
23 | Stejar, Tudor (P14/Preventis) 2nd | Pintilei, Denisa (P12/Univ) 1st | |
21 | Vicol, Alexia (P9/Preventis) 2nd | Lupu, Maria (P5/Preventis) 1st | |
Masa | Player | Opponent | |
3 | Corneschi, Catalin (J5/Univ) 2nd | Ionescu, George (J9/Argus) 1st | |
12 | Dulgheru, Patricia (J15/Univ) 2nd | Postolache, David (J25/Argus) 1st | |
14 | Dulgheru, Stefan (J4/Univ) 2nd | Gosea, Roxana (J30/CSM) 1st | |
15 | Herghelegiu, Ema (J16/Univ) 1st | Ciutea, Raluca (J21/Argus) 2nd | |
6 | Iancu, Adriana (J18/Univ) 2nd | Angheluta, Iustin (J8/Argus) 1st | |
16 | Ichim, Ciprian (J31/Univ) 2nd | Ghelbere, Andrei (J29/Argus) 1st | |
8 | Ichim, Daniel (J14/Univ) 2nd | Meterca, Teodor (J17/CSM) 1st | |
5 | Mihalache, Sebastian (J6/Univ) 2nd | Iftimie, Diana (J33/Preventis) 1st | |
13 | Sadici, Anastasia (J19/Univ) 2nd | Agape, Horia (J26/Argus) 1st | |
10 | Ursachi, Anastasia (J22/Univ) 1st | Vornicu, Davide (J32/Argus) 2nd | |
22 | Andronache, Daria (P7/Univ) 1st | Roscaneanu, Alex (P10/Univ) 2nd | |
20 | Lupu, Beatrice (P11/Univ) 2nd | Dutu, Sara (P2/Preventis) 1st | |
23 | Pintilei, Denisa (P12/Univ) 1st | Stejar, Tudor (P14/Preventis) 2nd | |
22 | Roscaneanu, Alex (P10/Univ) 2nd | Andronache, Daria (P7/Univ) 1st | |
19 | Stauceanu, Luca (P6/Univ) 1st | Stejar, Maria (P4/Preventis) 2nd | |
24 | Zvanca, Elisabeta (P13/Univ) 1st | Apostolescu, Zoe (P15/CSM) 2nd | |
Masa | Player | Opponent | |
17 | Pintilei, Bianca (J23/West) 2nd | Papa, Larisa (J24/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.