Back to round index.
CNIS-T ET1 BOTOSANI 2024
Masa | Player | Opponent | |
---|---|---|---|
19 | Prichindelul, Sta (P16/) 1st | Dutu, Sara (P2/Preventis) 2nd | |
Masa | Player | Opponent | |
4 | Agape, Horia (J26/Argus) 2nd | Mihalache, Sebastian (J6/Univ) 1st | |
8 | Angheluta, Iustin (J8/Argus) 2nd | Dulgheru, Patricia (J15/Univ) 1st | |
16 | Ciutea, Raluca (J21/Argus) 1st | Corneschi, Catalin (J5/Univ) 2nd | |
11 | Crisu, David (J27/Argus) 2nd | Marin, Patrick (J10/CSM) 1st | |
1 | Drobota, Darius (J1/Argus) 1st | Ichim, Ciprian (J31/Univ) 2nd | |
6 | Duca, Rares (J3/Argus) 2nd | Dulgheru, Stefan (J4/Univ) 1st | |
12 | Gavril, Gabriel (J28/Argus) 1st | Meterca, Teodor (J17/CSM) 2nd | |
7 | Ghelbere, Andrei (J29/Argus) 2nd | Vicol, Theodor (J7/Preventis) 1st | |
17 | Ionescu, Alexia (J13/Argus) 1st | Ursachi, Anastasia (J22/Univ) 2nd | |
10 | Ionescu, George (J9/Argus) 2nd | Pintilei, Bianca (J23/West) 1st | |
9 | Ionescu, Tudor (J11/Argus) 2nd | Gosea, Roxana (J30/CSM) 1st | |
14 | Postolache, David (J25/Argus) 2nd | Iancu, Adriana (J18/Univ) 1st | |
13 | Sadici, Daria (J20/Argus) 1st | Matei, Andreea (J12/CSM) 2nd | |
3 | Tihan, Cristian (J34/Argus) 2nd | Herghelegiu, Ema (J16/Univ) 1st | |
2 | Vintila, Stefan (J2/Argus) 1st | Papa, Larisa (J24/CSM) 2nd | |
15 | Vornicu, Davide (J32/Argus) 2nd | Ichim, Daniel (J14/Univ) 1st | |
Masa | Player | Opponent | |
9 | Gosea, Roxana (J30/CSM) 1st | Ionescu, Tudor (J11/Argus) 2nd | |
11 | Marin, Patrick (J10/CSM) 1st | Crisu, David (J27/Argus) 2nd | |
13 | Matei, Andreea (J12/CSM) 2nd | Sadici, Daria (J20/Argus) 1st | |
12 | Meterca, Teodor (J17/CSM) 2nd | Gavril, Gabriel (J28/Argus) 1st | |
2 | Papa, Larisa (J24/CSM) 2nd | Vintila, Stefan (J2/Argus) 1st | |
18 | Apostolescu, Zoe (P15/CSM) 1st | Atudosie, Teofana (P1/Preventis) 2nd | |
21 | Papa, Melinda (P8/CSM) 2nd | Lupu, Beatrice (P11/Univ) 1st | |
Masa | Player | Opponent | |
5 | Iftimie, Diana (J33/Preventis) 2nd | Sadici, Anastasia (J19/Univ) 1st | |
7 | Vicol, Theodor (J7/Preventis) 1st | Ghelbere, Andrei (J29/Argus) 2nd | |
18 | Atudosie, Teofana (P1/Preventis) 2nd | Apostolescu, Zoe (P15/CSM) 1st | |
19 | Dutu, Sara (P2/Preventis) 2nd | Prichindelul, Sta (P16/) 1st | |
20 | Herghelegiu, Sofia (P3/Preventis) 1st | Zvanca, Elisabeta (P13/Univ) 2nd | |
24 | Lupu, Maria (P5/Preventis) 1st | Andronache, Daria (P7/Univ) 2nd | |
22 | Stejar, Maria (P4/Preventis) 1st | Pintilei, Denisa (P12/Univ) 2nd | |
23 | Stejar, Tudor (P14/Preventis) 1st | Stauceanu, Luca (P6/Univ) 2nd | |
25 | Vicol, Alexia (P9/Preventis) 1st | Roscaneanu, Alex (P10/Univ) 2nd | |
Masa | Player | Opponent | |
16 | Corneschi, Catalin (J5/Univ) 2nd | Ciutea, Raluca (J21/Argus) 1st | |
8 | Dulgheru, Patricia (J15/Univ) 1st | Angheluta, Iustin (J8/Argus) 2nd | |
6 | Dulgheru, Stefan (J4/Univ) 1st | Duca, Rares (J3/Argus) 2nd | |
3 | Herghelegiu, Ema (J16/Univ) 1st | Tihan, Cristian (J34/Argus) 2nd | |
14 | Iancu, Adriana (J18/Univ) 1st | Postolache, David (J25/Argus) 2nd | |
1 | Ichim, Ciprian (J31/Univ) 2nd | Drobota, Darius (J1/Argus) 1st | |
15 | Ichim, Daniel (J14/Univ) 1st | Vornicu, Davide (J32/Argus) 2nd | |
4 | Mihalache, Sebastian (J6/Univ) 1st | Agape, Horia (J26/Argus) 2nd | |
5 | Sadici, Anastasia (J19/Univ) 1st | Iftimie, Diana (J33/Preventis) 2nd | |
17 | Ursachi, Anastasia (J22/Univ) 2nd | Ionescu, Alexia (J13/Argus) 1st | |
24 | Andronache, Daria (P7/Univ) 2nd | Lupu, Maria (P5/Preventis) 1st | |
21 | Lupu, Beatrice (P11/Univ) 1st | Papa, Melinda (P8/CSM) 2nd | |
22 | Pintilei, Denisa (P12/Univ) 2nd | Stejar, Maria (P4/Preventis) 1st | |
25 | Roscaneanu, Alex (P10/Univ) 2nd | Vicol, Alexia (P9/Preventis) 1st | |
23 | Stauceanu, Luca (P6/Univ) 2nd | Stejar, Tudor (P14/Preventis) 1st | |
20 | Zvanca, Elisabeta (P13/Univ) 2nd | Herghelegiu, Sofia (P3/Preventis) 1st | |
Masa | Player | Opponent | |
10 | Pintilei, Bianca (J23/West) 1st | Ionescu, George (J9/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.