Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
10 | 120 | 130 | 4 | 359 | 285 | Andronache, Daria (P7/Univ) | Stauceanu, Luca (P6/Univ) |
5 | 140 | 145 | 2 | 408 | 286 | Lupu, Beatrice (P11/Univ) | Dutu, Sara (P2/Preventis) |
5 | 110 | 115 | 4 | 113 | 72 | Pintilei, Denisa (P12/Univ) | Zvanca, Elisabeta (P13/Univ) |
120 | 0 | 120 | 1 | 192 | 172 | Vicol, Alexia (P9/Preventis) | Roscaneanu, Alex (P10/Univ) |
115 | 0 | 115 | 2 | 149 | 73 | Apostolescu, Zoe (P15/CSM) | Zvanca, Elisabeta (P13/Univ) |
110 | 0 | 110 | 5 | 116 | 66 | Vicol, Alexia (P9/Preventis) | Pintilei, Denisa (P12/Univ) |
110 | 0 | 110 | 2 | 196 | 119 | Stejar, Tudor (P14/Preventis) | Pintilei, Denisa (P12/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.