Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1799 | 4.0- 1.0 | +273 | Dutu, Sara (P2/Preventis) |
2 | 1748 | 5.0- 0.0 | +755 | Atudosie, Teofana (P1/Preventis) |
3 | 1689 | 3.5- 1.5 | +523 | Herghelegiu, Sofia (P3/Preventis) |
4 | 1640 | 3.5- 1.5 | +171 | Lupu, Beatrice (P11/Univ) |
5 | 1345 | 3.0- 2.0 | +31 | Andronache, Daria (P7/Univ) |
6 | 1328 | 2.5- 2.5 | +10 | Lupu, Maria (P5/Preventis) |
7 | 1172 | 2.0- 3.0 | -380 | Apostolescu, Zoe (P15/CSM) |
8 | 1112 | 3.0- 2.0 | +144 | Stejar, Maria (P4/Preventis) |
9 | 1040 | 1.5- 3.5 | -148 | Stauceanu, Luca (P6/Univ) |
10 | 866 | 3.0- 2.0 | -62 | Vicol, Alexia (P9/Preventis) |
11 | 720 | 3.0- 2.0 | -14 | Stejar, Tudor (P14/Preventis) |
12 | 578 | 2.0- 3.0 | -128 | Roscaneanu, Alex (P10/Univ) |
13 | 529 | 1.0- 4.0 | -512 | Zvanca, Elisabeta (P13/Univ) |
14 | 471 | 1.0- 4.0 | -336 | Pintilei, Denisa (P12/Univ) |
15 | 314 | 1.0- 4.0 | -127 | Papa, Melinda (P8/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.