Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +623 | Atudosie, Teofana (P1/Preventis) | 2W:311-241:P11 | 1st vs. P10 @18 |
2 | 3–1 | +523 | Herghelegiu, Sofia (P3/Preventis) | 2W:332-264:P5 | 1st vs. P11 @19 |
3 | 3–1 | +171 | Lupu, Beatrice (P11/Univ) | 1L:241-311:P1 | 2nd vs. P3 @19 |
4 | 3–1 | +80 | Stejar, Tudor (P14/Preventis) | 1W:218-134:P9 | 2nd vs. P7 @20 |
5 | 3–1 | +74 | Dutu, Sara (P2/Preventis) | 2W:307-243:P4 | 2nd vs. P15 @21 |
6 | 2–2 | +10 | Lupu, Maria (P5/Preventis) | 1L:264-332:P3 | 2nd vs. P6 @22 |
7 | 2–2 | +4 | Roscaneanu, Alex (P10/Univ) | 1W:75-25:P8 | 2nd vs. P1 @18 |
8 | 2–2 | −52 | Stejar, Maria (P4/Preventis) | 1L:243-307:P2 | 1st vs. P13 @23 |
9 | 2–2 | −63 | Andronache, Daria (P7/Univ) | 2W:359-285:P6 | 1st vs. P14 @20 |
10 | 2–2 | −112 | Vicol, Alexia (P9/Preventis) | 2L:134-218:P14 | 2nd vs. P12 @24 |
11 | 2–2 | −181 | Apostolescu, Zoe (P15/CSM) | 1W:350-275:P16 | 1st vs. P2 @21 |
12 | 1–3 | −148 | Stauceanu, Luca (P6/Univ) | 1L:285-359:P7 | 1st vs. P5 @22 |
13 | 1–3 | −286 | Pintilei, Denisa (P12/Univ) | 1W:113-72:P13 | 1st vs. P9 @24 |
14 | 1–3 | −316 | Zvanca, Elisabeta (P13/Univ) | 2L:72-113:P12 | 2nd vs. P4 @23 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.