Back to round index.
CNIS-T ET1 BOTOSANI 2024
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 12 | 208 | Zvanca, Elisabeta (P13/Univ) | Stejar, Maria (P4/Preventis) |
3 | 14 | 16 | Papa, Melinda (P8/CSM) | Stejar, Tudor (P14/Preventis) |
4 | 25 | 75 | Papa, Melinda (P8/CSM) | Roscaneanu, Alex (P10/Univ) |
3 | 62 | 168 | Pintilei, Denisa (P12/Univ) | Roscaneanu, Alex (P10/Univ) |
5 | 66 | 116 | Pintilei, Denisa (P12/Univ) | Vicol, Alexia (P9/Preventis) |
1 | 72 | 321 | Zvanca, Elisabeta (P13/Univ) | Herghelegiu, Sofia (P3/Preventis) |
4 | 72 | 113 | Zvanca, Elisabeta (P13/Univ) | Pintilei, Denisa (P12/Univ) |
2 | 73 | 149 | Zvanca, Elisabeta (P13/Univ) | Apostolescu, Zoe (P15/CSM) |
2 | 75 | 207 | Roscaneanu, Alex (P10/Univ) | Andronache, Daria (P7/Univ) |
1 | 82 | 165 | Stejar, Tudor (P14/Preventis) | Stauceanu, Luca (P6/Univ) |
2 | 86 | 186 | Stauceanu, Luca (P6/Univ) | Stejar, Maria (P4/Preventis) |
5 | 88 | 220 | Roscaneanu, Alex (P10/Univ) | Atudosie, Teofana (P1/Preventis) |
1 | 111 | 255 | Pintilei, Denisa (P12/Univ) | Stejar, Maria (P4/Preventis) |
2 | 119 | 196 | Pintilei, Denisa (P12/Univ) | Stejar, Tudor (P14/Preventis) |
4 | 134 | 218 | Vicol, Alexia (P9/Preventis) | Stejar, Tudor (P14/Preventis) |
1 | 171 | 480 | Apostolescu, Zoe (P15/CSM) | Atudosie, Teofana (P1/Preventis) |
1 | 172 | 192 | Roscaneanu, Alex (P10/Univ) | Vicol, Alexia (P9/Preventis) |
3 | 197 | 220 | Apostolescu, Zoe (P15/CSM) | Vicol, Alexia (P9/Preventis) |
2 | 204 | 275 | Vicol, Alexia (P9/Preventis) | Lupu, Maria (P5/Preventis) |
5 | 208 | 302 | Stejar, Tudor (P14/Preventis) | Andronache, Daria (P7/Univ) |
3 | 218 | 436 | Andronache, Daria (P7/Univ) | Herghelegiu, Sofia (P3/Preventis) |
3 | 220 | 452 | Stejar, Maria (P4/Preventis) | Atudosie, Teofana (P1/Preventis) |
4 | 241 | 311 | Lupu, Beatrice (P11/Univ) | Atudosie, Teofana (P1/Preventis) |
4 | 243 | 307 | Stejar, Maria (P4/Preventis) | Dutu, Sara (P2/Preventis) |
3 | 250 | 300 | Prichindelul, Sta (P16/) | Zvanca, Elisabeta (P13/Univ) |
1 | 259 | 310 | Andronache, Daria (P7/Univ) | Lupu, Maria (P5/Preventis) |
4 | 264 | 332 | Lupu, Maria (P5/Preventis) | Herghelegiu, Sofia (P3/Preventis) |
3 | 270 | 314 | Lupu, Maria (P5/Preventis) | Lupu, Beatrice (P11/Univ) |
2 | 273 | 285 | Herghelegiu, Sofia (P3/Preventis) | Atudosie, Teofana (P1/Preventis) |
1 | 275 | 350 | Papa, Melinda (P8/CSM) | Lupu, Beatrice (P11/Univ) |
1 | 275 | 350 | Prichindelul, Sta (P16/) | Dutu, Sara (P2/Preventis) |
4 | 275 | 350 | Prichindelul, Sta (P16/) | Apostolescu, Zoe (P15/CSM) |
4 | 285 | 359 | Stauceanu, Luca (P6/Univ) | Andronache, Daria (P7/Univ) |
2 | 286 | 408 | Dutu, Sara (P2/Preventis) | Lupu, Beatrice (P11/Univ) |
3 | 295 | 352 | Stauceanu, Luca (P6/Univ) | Dutu, Sara (P2/Preventis) |
5 | 305 | 504 | Apostolescu, Zoe (P15/CSM) | Dutu, Sara (P2/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.