Back to round index.
CNIS-T ET1 BOTOSANI 2024
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 504 | 305 | Dutu, Sara (P2/Preventis) | Apostolescu, Zoe (P15/CSM) |
1 | 480 | 171 | Atudosie, Teofana (P1/Preventis) | Apostolescu, Zoe (P15/CSM) |
3 | 452 | 220 | Atudosie, Teofana (P1/Preventis) | Stejar, Maria (P4/Preventis) |
3 | 436 | 218 | Herghelegiu, Sofia (P3/Preventis) | Andronache, Daria (P7/Univ) |
2 | 408 | 286 | Lupu, Beatrice (P11/Univ) | Dutu, Sara (P2/Preventis) |
4 | 359 | 285 | Andronache, Daria (P7/Univ) | Stauceanu, Luca (P6/Univ) |
3 | 352 | 295 | Dutu, Sara (P2/Preventis) | Stauceanu, Luca (P6/Univ) |
1 | 350 | 275 | Dutu, Sara (P2/Preventis) | Prichindelul, Sta (P16/) |
1 | 350 | 275 | Lupu, Beatrice (P11/Univ) | Papa, Melinda (P8/CSM) |
4 | 350 | 275 | Apostolescu, Zoe (P15/CSM) | Prichindelul, Sta (P16/) |
4 | 332 | 264 | Herghelegiu, Sofia (P3/Preventis) | Lupu, Maria (P5/Preventis) |
1 | 321 | 72 | Herghelegiu, Sofia (P3/Preventis) | Zvanca, Elisabeta (P13/Univ) |
3 | 314 | 270 | Lupu, Beatrice (P11/Univ) | Lupu, Maria (P5/Preventis) |
4 | 311 | 241 | Atudosie, Teofana (P1/Preventis) | Lupu, Beatrice (P11/Univ) |
1 | 310 | 259 | Lupu, Maria (P5/Preventis) | Andronache, Daria (P7/Univ) |
4 | 307 | 243 | Dutu, Sara (P2/Preventis) | Stejar, Maria (P4/Preventis) |
5 | 302 | 208 | Andronache, Daria (P7/Univ) | Stejar, Tudor (P14/Preventis) |
3 | 300 | 250 | Zvanca, Elisabeta (P13/Univ) | Prichindelul, Sta (P16/) |
2 | 285 | 273 | Atudosie, Teofana (P1/Preventis) | Herghelegiu, Sofia (P3/Preventis) |
2 | 275 | 204 | Lupu, Maria (P5/Preventis) | Vicol, Alexia (P9/Preventis) |
1 | 255 | 111 | Stejar, Maria (P4/Preventis) | Pintilei, Denisa (P12/Univ) |
5 | 220 | 88 | Atudosie, Teofana (P1/Preventis) | Roscaneanu, Alex (P10/Univ) |
3 | 220 | 197 | Vicol, Alexia (P9/Preventis) | Apostolescu, Zoe (P15/CSM) |
4 | 218 | 134 | Stejar, Tudor (P14/Preventis) | Vicol, Alexia (P9/Preventis) |
5 | 208 | 12 | Stejar, Maria (P4/Preventis) | Zvanca, Elisabeta (P13/Univ) |
2 | 207 | 75 | Andronache, Daria (P7/Univ) | Roscaneanu, Alex (P10/Univ) |
2 | 196 | 119 | Stejar, Tudor (P14/Preventis) | Pintilei, Denisa (P12/Univ) |
1 | 192 | 172 | Vicol, Alexia (P9/Preventis) | Roscaneanu, Alex (P10/Univ) |
2 | 186 | 86 | Stejar, Maria (P4/Preventis) | Stauceanu, Luca (P6/Univ) |
3 | 168 | 62 | Roscaneanu, Alex (P10/Univ) | Pintilei, Denisa (P12/Univ) |
1 | 165 | 82 | Stauceanu, Luca (P6/Univ) | Stejar, Tudor (P14/Preventis) |
2 | 149 | 73 | Apostolescu, Zoe (P15/CSM) | Zvanca, Elisabeta (P13/Univ) |
5 | 116 | 66 | Vicol, Alexia (P9/Preventis) | Pintilei, Denisa (P12/Univ) |
4 | 113 | 72 | Pintilei, Denisa (P12/Univ) | Zvanca, Elisabeta (P13/Univ) |
4 | 75 | 25 | Roscaneanu, Alex (P10/Univ) | Papa, Melinda (P8/CSM) |
3 | 16 | 14 | Stejar, Tudor (P14/Preventis) | Papa, Melinda (P8/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.