Back to round index.
CNIS-T ET1 BOTOSANI 2024
Masa | Player | Opponent | |
---|---|---|---|
20 | Andronache, Daria (P7/Univ) 1st | Stejar, Tudor (P14/Preventis) 2nd | |
21 | Apostolescu, Zoe (P15/CSM) 1st | Dutu, Sara (P2/Preventis) 2nd | |
18 | Atudosie, Teofana (P1/Preventis) 1st | Roscaneanu, Alex (P10/Univ) 2nd | |
21 | Dutu, Sara (P2/Preventis) 2nd | Apostolescu, Zoe (P15/CSM) 1st | |
19 | Herghelegiu, Sofia (P3/Preventis) 1st | Lupu, Beatrice (P11/Univ) 2nd | |
19 | Lupu, Beatrice (P11/Univ) 2nd | Herghelegiu, Sofia (P3/Preventis) 1st | |
22 | Lupu, Maria (P5/Preventis) 2nd | Stauceanu, Luca (P6/Univ) 1st | |
24 | Pintilei, Denisa (P12/Univ) 1st | Vicol, Alexia (P9/Preventis) 2nd | |
18 | Roscaneanu, Alex (P10/Univ) 2nd | Atudosie, Teofana (P1/Preventis) 1st | |
22 | Stauceanu, Luca (P6/Univ) 1st | Lupu, Maria (P5/Preventis) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
23 | Stejar, Maria (P4/Preventis) 1st | Zvanca, Elisabeta (P13/Univ) 2nd | |
20 | Stejar, Tudor (P14/Preventis) 2nd | Andronache, Daria (P7/Univ) 1st | |
24 | Vicol, Alexia (P9/Preventis) 2nd | Pintilei, Denisa (P12/Univ) 1st | |
23 | Zvanca, Elisabeta (P13/Univ) 2nd | Stejar, Maria (P4/Preventis) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.