Back to round index.
CNIS-T ET1 BOTOSANI 2024
Masa | Player | Opponent | |
---|---|---|---|
23 | Andronache, Daria (P7/Univ) 2nd | Stauceanu, Luca (P6/Univ) 1st | |
24 | Apostolescu, Zoe (P15/CSM) 1st | Prichindelul, Sta (P16/) 2nd | |
18 | Atudosie, Teofana (P1/Preventis) 2nd | Lupu, Beatrice (P11/Univ) 1st | |
20 | Dutu, Sara (P2/Preventis) 2nd | Stejar, Maria (P4/Preventis) 1st | |
19 | Herghelegiu, Sofia (P3/Preventis) 2nd | Lupu, Maria (P5/Preventis) 1st | |
18 | Lupu, Beatrice (P11/Univ) 1st | Atudosie, Teofana (P1/Preventis) 2nd | |
19 | Lupu, Maria (P5/Preventis) 1st | Herghelegiu, Sofia (P3/Preventis) 2nd | |
22 | Papa, Melinda (P8/CSM) 2nd | Roscaneanu, Alex (P10/Univ) 1st | |
25 | Pintilei, Denisa (P12/Univ) 1st | Zvanca, Elisabeta (P13/Univ) 2nd | |
24 | Prichindelul, Sta (P16/) 2nd | Apostolescu, Zoe (P15/CSM) 1st |
Masa | Player | Opponent | |
---|---|---|---|
22 | Roscaneanu, Alex (P10/Univ) 1st | Papa, Melinda (P8/CSM) 2nd | |
23 | Stauceanu, Luca (P6/Univ) 1st | Andronache, Daria (P7/Univ) 2nd | |
20 | Stejar, Maria (P4/Preventis) 1st | Dutu, Sara (P2/Preventis) 2nd | |
21 | Stejar, Tudor (P14/Preventis) 1st | Vicol, Alexia (P9/Preventis) 2nd | |
21 | Vicol, Alexia (P9/Preventis) 2nd | Stejar, Tudor (P14/Preventis) 1st | |
25 | Zvanca, Elisabeta (P13/Univ) 2nd | Pintilei, Denisa (P12/Univ) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.