Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
11 | 138 | 149 | 4 | 316 | 311 | Ionescu, Alexia (J13/Argus) | Ionescu, Tudor (J11/Argus) |
11 | 138 | 149 | 5 | 457 | 254 | Sadici, Anastasia (J19/Univ) | Ionescu, Tudor (J11/Argus) |
7 | 140 | 147 | 4 | 678 | 238 | Iancu, Adriana (J18/Univ) | Marin, Patrick (J10/CSM) |
3 | 160 | 163 | 4 | 495 | 390 | Vicol, Theodor (J7/Preventis) | Corneschi, Catalin (J5/Univ) |
3 | 160 | 163 | 6 | 531 | 352 | Vicol, Theodor (J7/Preventis) | Duca, Rares (J3/Argus) |
2 | 147 | 149 | 3 | 372 | 350 | Marin, Patrick (J10/CSM) | Ionescu, George (J9/Argus) |
149 | 0 | 149 | 4 | 513 | 280 | Vornicu, Davide (J32/Argus) | Ionescu, George (J9/Argus) |
147 | 0 | 147 | 1 | 419 | 334 | Crisu, David (J27/Argus) | Marin, Patrick (J10/CSM) |
141 | 0 | 141 | 2 | 446 | 395 | Crisu, David (J27/Argus) | Matei, Andreea (J12/CSM) |
138 | 0 | 138 | 3 | 474 | 406 | Postolache, David (J25/Argus) | Sadici, Anastasia (J19/Univ) |
136 | 0 | 136 | 3 | 373 | 222 | Agape, Horia (J26/Argus) | Ciutea, Raluca (J21/Argus) |
136 | 0 | 136 | 6 | 365 | 215 | Agape, Horia (J26/Argus) | Herghelegiu, Ema (J16/Univ) |
133 | 0 | 133 | 2 | 417 | 289 | Postolache, David (J25/Argus) | Dulgheru, Patricia (J15/Univ) |
133 | 0 | 133 | 6 | 459 | 211 | Crisu, David (J27/Argus) | Dulgheru, Patricia (J15/Univ) |
133 | 0 | 133 | 3 | 359 | 276 | Gavril, Gabriel (J28/Argus) | Ursachi, Anastasia (J22/Univ) |
133 | 0 | 133 | 5 | 350 | 275 | Ichim, Ciprian (J31/Univ) | Sadici, Daria (J20/Argus) |
133 | 0 | 133 | 2 | 482 | 196 | Vornicu, Davide (J32/Argus) | Ursachi, Anastasia (J22/Univ) |
133 | 0 | 133 | 6 | 431 | 258 | Vornicu, Davide (J32/Argus) | Dulgheru, Stefan (J4/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.