Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3692 | 6.0- 0.0 | +1054 | Drobota, Darius (J1/Argus) |
2 | 3250 | 4.0- 2.0 | +825 | Corneschi, Catalin (J5/Univ) |
3 | 3247 | 5.0- 1.0 | +759 | Vintila, Stefan (J2/Argus) |
4 | 3188 | 5.0- 1.0 | +860 | Tihan, Cristian (J34/Argus) |
5 | 3076 | 4.0- 2.0 | +571 | Iftimie, Diana (J33/Preventis) |
6 | 2910 | 3.0- 3.0 | +457 | Angheluta, Iustin (J8/Argus) |
7 | 2691 | 3.0- 3.0 | +290 | Duca, Rares (J3/Argus) |
8 | 2658 | 4.0- 2.0 | +653 | Vicol, Theodor (J7/Preventis) |
9 | 2623 | 4.0- 2.0 | +130 | Mihalache, Sebastian (J6/Univ) |
10 | 2615 | 3.0- 3.0 | +367 | Vornicu, Davide (J32/Argus) |
11 | 2459 | 3.0- 3.0 | +234 | Sadici, Anastasia (J19/Univ) |
12 | 2438 | 4.0- 2.0 | +394 | Iancu, Adriana (J18/Univ) |
13 | 2339 | 3.0- 3.0 | -257 | Postolache, David (J25/Argus) |
14 | 2297 | 4.0- 2.0 | +20 | Matei, Andreea (J12/CSM) |
15 | 2286 | 3.0- 3.0 | +141 | Ionescu, George (J9/Argus) |
16 | 2275 | 3.0- 3.0 | +145 | Crisu, David (J27/Argus) |
17 | 2179 | 3.0- 3.0 | +65 | Agape, Horia (J26/Argus) |
18 | 2157 | 4.0- 2.0 | -239 | Marin, Patrick (J10/CSM) |
19 | 1944 | 3.0- 3.0 | -275 | Ciutea, Raluca (J21/Argus) |
20 | 1897 | 1.0- 5.0 | -373 | Papa, Larisa (J24/CSM) |
21 | 1891 | 2.0- 4.0 | -425 | Dulgheru, Patricia (J15/Univ) |
22 | 1882 | 3.0- 3.0 | -2 | Ionescu, Tudor (J11/Argus) |
23 | 1790 | 3.0- 3.0 | -549 | Herghelegiu, Ema (J16/Univ) |
24 | 1778 | 4.0- 2.0 | -314 | Meterca, Teodor (J17/CSM) |
25 | 1621 | 3.0- 3.0 | -214 | Ionescu, Alexia (J13/Argus) |
26 | 1574 | 1.0- 5.0 | -376 | Ursachi, Anastasia (J22/Univ) |
27 | 1465 | 1.0- 5.0 | -477 | Ichim, Daniel (J14/Univ) |
28 | 1464 | 2.0- 4.0 | -364 | Gavril, Gabriel (J28/Argus) |
29 | 1448 | 3.0- 3.0 | -481 | Dulgheru, Stefan (J4/Univ) |
30 | 1317 | 2.0- 4.0 | -657 | Ichim, Ciprian (J31/Univ) |
31 | 1282 | 1.0- 5.0 | -792 | Pintilei, Bianca (J23/West) |
32 | 1124 | 1.0- 5.0 | -523 | Gosea, Roxana (J30/CSM) |
33 | 1091 | 0.0- 6.0 | -467 | Sadici, Daria (J20/Argus) |
34 | 1083 | 3.0- 3.0 | -330 | Ghelbere, Andrei (J29/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.