Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +1054 | Drobota, Darius (J1/Argus) | 1W:594-455:J33 |
2 | 5–1 | +860 | Tihan, Cristian (J34/Argus) | 2W:497-312:J6 |
3 | 5–1 | +759 | Vintila, Stefan (J2/Argus) | 1W:606-287:J17 |
4 | 4–2 | +825 | Corneschi, Catalin (J5/Univ) | 1W:482-425:J8 |
5 | 4–2 | +653 | Vicol, Theodor (J7/Preventis) | 1W:531-352:J3 |
6 | 4–2 | +571 | Iftimie, Diana (J33/Preventis) | 2L:455-594:J1 |
7 | 4–2 | +394 | Iancu, Adriana (J18/Univ) | 1W:290-114:J13 |
8 | 4–2 | +130 | Mihalache, Sebastian (J6/Univ) | 1L:312-497:J34 |
9 | 4–2 | +20 | Matei, Andreea (J12/CSM) | 2W:413-411:J19 |
10 | 4–2 | −239 | Marin, Patrick (J10/CSM) | 2W:411-409:J25 |
11 | 4–2 | −314 | Meterca, Teodor (J17/CSM) | 2L:287-606:J2 |
12 | 3–3 | +457 | Angheluta, Iustin (J8/Argus) | 2L:425-482:J5 |
13 | 3–3 | +367 | Vornicu, Davide (J32/Argus) | 2W:431-258:J4 |
14 | 3–3 | +290 | Duca, Rares (J3/Argus) | 2L:352-531:J7 |
15 | 3–3 | +234 | Sadici, Anastasia (J19/Univ) | 1L:411-413:J12 |
16 | 3–3 | +145 | Crisu, David (J27/Argus) | 1W:459-211:J15 |
17 | 3–3 | +141 | Ionescu, George (J9/Argus) | 1W:497-240:J31 |
18 | 3–3 | +65 | Agape, Horia (J26/Argus) | 2W:365-215:J16 |
19 | 3–3 | −2 | Ionescu, Tudor (J11/Argus) | 2W:377-219:J22 |
20 | 3–3 | −214 | Ionescu, Alexia (J13/Argus) | 2L:114-290:J18 |
21 | 3–3 | −257 | Postolache, David (J25/Argus) | 1L:409-411:J10 |
22 | 3–3 | −275 | Ciutea, Raluca (J21/Argus) | 1W:350-275:J24 |
23 | 3–3 | −330 | Ghelbere, Andrei (J29/Argus) | 2W:313-198:J30 |
24 | 3–3 | −481 | Dulgheru, Stefan (J4/Univ) | 1L:258-431:J32 |
25 | 3–3 | −549 | Herghelegiu, Ema (J16/Univ) | 1L:215-365:J26 |
26 | 2–4 | −364 | Gavril, Gabriel (J28/Argus) | 1W:269-170:J23 |
27 | 2–4 | −425 | Dulgheru, Patricia (J15/Univ) | 2L:211-459:J27 |
28 | 2–4 | −657 | Ichim, Ciprian (J31/Univ) | 2L:240-497:J9 |
29 | 1–5 | −373 | Papa, Larisa (J24/CSM) | 2L:275-350:J21 |
30 | 1–5 | −376 | Ursachi, Anastasia (J22/Univ) | 1L:219-377:J11 |
31 | 1–5 | −477 | Ichim, Daniel (J14/Univ) | bye |
32 | 1–5 | −523 | Gosea, Roxana (J30/CSM) | 1L:198-313:J29 |
33 | 1–5 | −792 | Pintilei, Bianca (J23/West) | 2L:170-269:J28 |
34 | 0–6 | −467 | Sadici, Daria (J20/Argus) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.