Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +915 | Drobota, Darius (J1/Argus) | 2W:576-520:J34 | 1st vs. J33 @1 |
2 | 4–1 | +710 | Iftimie, Diana (J33/Preventis) | 1W:506-461:J8 | 2nd vs. J1 @1 |
3 | 4–1 | +675 | Tihan, Cristian (J34/Argus) | 1L:520-576:J1 | 2nd vs. J6 @2 |
4 | 4–1 | +440 | Vintila, Stefan (J2/Argus) | 2W:466-405:J7 | 1st vs. J17 @3 |
5 | 4–1 | +315 | Mihalache, Sebastian (J6/Univ) | 2W:522-381:J18 | 1st vs. J34 @2 |
6 | 4–1 | +5 | Meterca, Teodor (J17/CSM) | 2W:264-176:J13 | 2nd vs. J2 @3 |
7 | 3–2 | +768 | Corneschi, Catalin (J5/Univ) | 2W:539-285:J16 | 1st vs. J8 @4 |
8 | 3–2 | +514 | Angheluta, Iustin (J8/Argus) | 2L:461-506:J33 | 2nd vs. J5 @4 |
9 | 3–2 | +474 | Vicol, Theodor (J7/Preventis) | 1L:405-466:J2 | 1st vs. J3 @5 |
10 | 3–2 | +469 | Duca, Rares (J3/Argus) | 1W:548-416:J32 | 2nd vs. J7 @5 |
11 | 3–2 | +236 | Sadici, Anastasia (J19/Univ) | 2W:457-254:J11 | 1st vs. J12 @6 |
12 | 3–2 | +218 | Iancu, Adriana (J18/Univ) | 1L:381-522:J6 | 1st vs. J13 @7 |
13 | 3–2 | +18 | Matei, Andreea (J12/CSM) | 2W:365-325:J26 | 2nd vs. J19 @6 |
14 | 3–2 | −38 | Ionescu, Alexia (J13/Argus) | 1L:176-264:J17 | 2nd vs. J18 @7 |
15 | 3–2 | −241 | Marin, Patrick (J10/CSM) | 1W:383-295:J29 | 2nd vs. J25 @8 |
16 | 3–2 | −255 | Postolache, David (J25/Argus) | 1W:400-369:J27 | 1st vs. J10 @8 |
17 | 3–2 | −308 | Dulgheru, Stefan (J4/Univ) | 2W:256-201:J22 | 1st vs. J32 @9 |
18 | 3–2 | −399 | Herghelegiu, Ema (J16/Univ) | 1L:285-539:J5 | 1st vs. J26 @10 |
19 | 2–3 | +194 | Vornicu, Davide (J32/Argus) | 2L:416-548:J3 | 2nd vs. J4 @9 |
20 | 2–3 | −85 | Agape, Horia (J26/Argus) | 1L:325-365:J12 | 2nd vs. J16 @10 |
21 | 2–3 | −103 | Crisu, David (J27/Argus) | 2L:369-400:J25 | 1st vs. J15 @11 |
22 | 2–3 | −116 | Ionescu, George (J9/Argus) | 2W:385-246:J14 | 1st vs. J31 @12 |
23 | 2–3 | −160 | Ionescu, Tudor (J11/Argus) | 1L:254-457:J19 | 2nd vs. J22 @13 |
24 | 2–3 | −177 | Dulgheru, Patricia (J15/Univ) | 1W:402-349:J24 | 2nd vs. J27 @11 |
25 | 2–3 | −350 | Ciutea, Raluca (J21/Argus) | 1W:244-169:J28 | 1st vs. J24 @14 |
26 | 2–3 | −400 | Ichim, Ciprian (J31/Univ) | 1W:350-275:J20 | 2nd vs. J9 @12 |
27 | 2–3 | −445 | Ghelbere, Andrei (J29/Argus) | 2L:295-383:J10 | 2nd vs. J30 @15 |
28 | 1–4 | −218 | Ursachi, Anastasia (J22/Univ) | 1L:201-256:J4 | 1st vs. J11 @13 |
29 | 1–4 | −298 | Papa, Larisa (J24/CSM) | 2L:349-402:J15 | 2nd vs. J21 @14 |
30 | 1–4 | −408 | Gosea, Roxana (J30/CSM) | 2W:283-212:J23 | 1st vs. J29 @15 |
31 | 1–4 | −463 | Gavril, Gabriel (J28/Argus) | 2L:169-244:J21 | 1st vs. J23 @16 |
32 | 1–4 | −693 | Pintilei, Bianca (J23/West) | 1L:212-283:J30 | 2nd vs. J28 @16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.