Back to round index.
CNIS-T ET1 BOTOSANI 2024
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +692 | Angheluta, Iustin (J8/Argus) | 1W:616-360:J13 |
| 2 | 3–0 | +598 | Tihan, Cristian (J34/Argus) | 1W:544-384:J3 |
| 3 | 3–0 | +561 | Drobota, Darius (J1/Argus) | 2W:557-541:J5 |
| 4 | 3–0 | +472 | Mihalache, Sebastian (J6/Univ) | 2W:518-234:J17 |
| 5 | 2–1 | +619 | Corneschi, Catalin (J5/Univ) | 1L:541-557:J1 |
| 6 | 2–1 | +430 | Vicol, Theodor (J7/Preventis) | 2W:403-235:J27 |
| 7 | 2–1 | +374 | Duca, Rares (J3/Argus) | 2L:384-544:J34 |
| 8 | 2–1 | +342 | Vintila, Stefan (J2/Argus) | 2W:540-353:J12 |
| 9 | 2–1 | +315 | Iftimie, Diana (J33/Preventis) | 2W:537-407:J32 |
| 10 | 2–1 | +64 | Postolache, David (J25/Argus) | 1W:474-406:J19 |
| 11 | 2–1 | +48 | Ionescu, Tudor (J11/Argus) | 1W:370-288:J14 |
| 12 | 2–1 | +45 | Ionescu, Alexia (J13/Argus) | 2L:360-616:J8 |
| 13 | 2–1 | +21 | Marin, Patrick (J10/CSM) | 2W:372-350:J9 |
| 14 | 2–1 | +9 | Iancu, Adriana (J18/Univ) | 2W:301-161:J4 |
| 15 | 2–1 | −32 | Crisu, David (J27/Argus) | 1L:235-403:J7 |
| 16 | 2–1 | −123 | Meterca, Teodor (J17/CSM) | 1L:234-518:J6 |
| 17 | 2–1 | −225 | Ghelbere, Andrei (J29/Argus) | bye |
| 18 | 2–1 | −277 | Herghelegiu, Ema (J16/Univ) | 2W:272-263:J24 |
| 19 | 1–2 | +93 | Vornicu, Davide (J32/Argus) | 1L:407-537:J33 |
| 20 | 1–2 | −22 | Ionescu, George (J9/Argus) | 1L:350-372:J10 |
| 21 | 1–2 | −84 | Sadici, Anastasia (J19/Univ) | 2L:406-474:J25 |
| 22 | 1–2 | −113 | Dulgheru, Patricia (J15/Univ) | 1W:380-192:J30 |
| 23 | 1–2 | −130 | Ichim, Daniel (J14/Univ) | 2L:288-370:J11 |
| 24 | 1–2 | −155 | Matei, Andreea (J12/CSM) | 1L:353-540:J2 |
| 25 | 1–2 | −206 | Agape, Horia (J26/Argus) | 1W:373-222:J21 |
| 26 | 1–2 | −227 | Gavril, Gabriel (J28/Argus) | 1W:359-276:J22 |
| 27 | 1–2 | −239 | Papa, Larisa (J24/CSM) | 1L:263-272:J16 |
| 28 | 1–2 | −369 | Dulgheru, Stefan (J4/Univ) | 1L:161-301:J18 |
| 29 | 1–2 | −375 | Pintilei, Bianca (J23/West) | 2W:310-215:J31 |
| 30 | 0–3 | −410 | Ursachi, Anastasia (J22/Univ) | 2L:276-359:J28 |
| 31 | 0–3 | −459 | Gosea, Roxana (J30/CSM) | 2L:192-380:J15 |
| 32 | 0–3 | −495 | Ichim, Ciprian (J31/Univ) | 1L:215-310:J23 |
| 33 | 0–3 | −500 | Ciutea, Raluca (J21/Argus) | 2L:222-373:J26 |
| 34 | 0–3 | −517 | Sadici, Daria (J20/Argus) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.