Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +350 | Drobota, Darius (J1/Argus) | 1W:747-162:J31 | 1st vs. J2 @1 |
1 | 1–0 | +350 | Vintila, Stefan (J2/Argus) | 1W:640-266:J24 | 2nd vs. J1 @1 |
1 | 1–0 | +350 | Tihan, Cristian (J34/Argus) | 2W:613-196:J16 | 1st vs. J7 @2 |
1 | 1–0 | +350 | Vicol, Theodor (J7/Preventis) | 1W:450-35:J29 | 2nd vs. J34 @2 |
1 | 1–0 | +350 | Ionescu, George (J9/Argus) | 2W:530-144:J23 | 1st vs. J5 @3 |
6 | 1–0 | +285 | Corneschi, Catalin (J5/Univ) | 2W:610-325:J21 | 2nd vs. J9 @3 |
7 | 1–0 | +263 | Ionescu, Tudor (J11/Argus) | 2W:366-103:J30 | 2nd vs. J3 @4 |
8 | 1–0 | +237 | Duca, Rares (J3/Argus) | 2W:402-165:J4 | 1st vs. J11 @4 |
9 | 1–0 | +191 | Iftimie, Diana (J33/Preventis) | 2W:478-287:J19 | 1st vs. J6 @5 |
10 | 1–0 | +182 | Mihalache, Sebastian (J6/Univ) | 1W:585-403:J26 | 2nd vs. J33 @5 |
11 | 1–0 | +173 | Angheluta, Iustin (J8/Argus) | 2W:453-280:J15 | 1st vs. J18 @6 |
12 | 1–0 | +132 | Iancu, Adriana (J18/Univ) | 1W:515-383:J25 | 2nd vs. J8 @6 |
13 | 1–0 | +85 | Crisu, David (J27/Argus) | 2W:419-334:J10 | 1st vs. J12 @7 |
14 | 1–0 | +83 | Matei, Andreea (J12/CSM) | 2W:289-206:J20 | 2nd vs. J27 @7 |
15 | 1–0 | +63 | Ichim, Daniel (J14/Univ) | 1W:429-366:J32 | 2nd vs. J17 @8 |
16 | 1–0 | +50 | Meterca, Teodor (J17/CSM) | 2W:342-292:J28 | 1st vs. J14 @8 |
17 | 1–0 | +41 | Ionescu, Alexia (J13/Argus) | 1W:295-254:J22 | 1st vs. J28 @9 |
18 | 0–1 | −41 | Ursachi, Anastasia (J22/Univ) | 2L:254-295:J13 | 1st vs. J32 @10 |
19 | 0–1 | −50 | Gavril, Gabriel (J28/Argus) | 1L:292-342:J17 | 2nd vs. J13 @9 |
20 | 0–1 | −63 | Vornicu, Davide (J32/Argus) | 2L:366-429:J14 | 2nd vs. J22 @10 |
21 | 0–1 | −83 | Sadici, Daria (J20/Argus) | 1L:206-289:J12 | 2nd vs. J10 @11 |
22 | 0–1 | −85 | Marin, Patrick (J10/CSM) | 1L:334-419:J27 | 1st vs. J20 @11 |
23 | 0–1 | −132 | Postolache, David (J25/Argus) | 2L:383-515:J18 | 1st vs. J15 @12 |
24 | 0–1 | −173 | Dulgheru, Patricia (J15/Univ) | 1L:280-453:J8 | 2nd vs. J25 @12 |
25 | 0–1 | −182 | Agape, Horia (J26/Argus) | 2L:403-585:J6 | 1st vs. J19 @13 |
26 | 0–1 | −191 | Sadici, Anastasia (J19/Univ) | 1L:287-478:J33 | 2nd vs. J26 @13 |
27 | 0–1 | −237 | Dulgheru, Stefan (J4/Univ) | 1L:165-402:J3 | 2nd vs. J30 @14 |
28 | 0–1 | −263 | Gosea, Roxana (J30/CSM) | 1L:103-366:J11 | 1st vs. J4 @14 |
29 | 0–1 | −285 | Ciutea, Raluca (J21/Argus) | 1L:325-610:J5 | 2nd vs. J16 @15 |
30 | 0–1 | −350 | Herghelegiu, Ema (J16/Univ) | 1L:196-613:J34 | 1st vs. J21 @15 |
30 | 0–1 | −350 | Ichim, Ciprian (J31/Univ) | 2L:162-747:J1 | 2nd vs. J29 @16 |
30 | 0–1 | −350 | Ghelbere, Andrei (J29/Argus) | 2L:35-450:J7 | 1st vs. J31 @16 |
30 | 0–1 | −350 | Papa, Larisa (J24/CSM) | 2L:266-640:J2 | 1st vs. J23 @17 |
30 | 0–1 | −350 | Pintilei, Bianca (J23/West) | 1L:144-530:J9 | 2nd vs. J24 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.