Back to round index.
CNIS-T ET1 BOTOSANI 2024
| Masa | Who Plays Whom |
|---|---|
| 1 | Tihan, Cristian (J34/Argus) *first* vs. Drobota, Darius (J1/Argus) |
| 2 | Iftimie, Diana (J33/Preventis) *first* vs. Angheluta, Iustin (J8/Argus) |
| 3 | Vicol, Theodor (J7/Preventis) *first* vs. Vintila, Stefan (J2/Argus) |
| 4 | Iancu, Adriana (J18/Univ) *first* vs. Mihalache, Sebastian (J6/Univ) |
| 5 | Ionescu, Alexia (J13/Argus) *first* vs. Meterca, Teodor (J17/CSM) |
| 6 | Herghelegiu, Ema (J16/Univ) *first* vs. Corneschi, Catalin (J5/Univ) |
| 7 | Duca, Rares (J3/Argus) *first* vs. Vornicu, Davide (J32/Argus) |
| 8 | Ionescu, Tudor (J11/Argus) *first* vs. Sadici, Anastasia (J19/Univ) |
| 9 | Agape, Horia (J26/Argus) *first* vs. Matei, Andreea (J12/CSM) |
| 10 | Postolache, David (J25/Argus) *first* vs. Crisu, David (J27/Argus) |
| 11 | Marin, Patrick (J10/CSM) *first* vs. Ghelbere, Andrei (J29/Argus) |
| 12 | Ursachi, Anastasia (J22/Univ) *first* vs. Dulgheru, Stefan (J4/Univ) |
| 13 | Dulgheru, Patricia (J15/Univ) *first* vs. Papa, Larisa (J24/CSM) |
| 14 | Ichim, Daniel (J14/Univ) *first* vs. Ionescu, George (J9/Argus) |
| 15 | Ciutea, Raluca (J21/Argus) *first* vs. Gavril, Gabriel (J28/Argus) |
| 16 | Ichim, Ciprian (J31/Univ) *first* vs. Sadici, Daria (J20/Argus) |
| 17 | Pintilei, Bianca (J23/West) *first* vs. Gosea, Roxana (J30/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.