Back to round index.
CNIS-T ET1 BOTOSANI 2024
Masa | Who Plays Whom |
---|---|
1 | Drobota, Darius (J1/Argus) *first* vs. Ichim, Ciprian (J31/Univ) |
2 | Vintila, Stefan (J2/Argus) *first* vs. Papa, Larisa (J24/CSM) |
3 | Herghelegiu, Ema (J16/Univ) *first* vs. Tihan, Cristian (J34/Argus) |
4 | Mihalache, Sebastian (J6/Univ) *first* vs. Agape, Horia (J26/Argus) |
5 | Sadici, Anastasia (J19/Univ) *first* vs. Iftimie, Diana (J33/Preventis) |
6 | Dulgheru, Stefan (J4/Univ) *first* vs. Duca, Rares (J3/Argus) |
7 | Vicol, Theodor (J7/Preventis) *first* vs. Ghelbere, Andrei (J29/Argus) |
8 | Dulgheru, Patricia (J15/Univ) *first* vs. Angheluta, Iustin (J8/Argus) |
9 | Gosea, Roxana (J30/CSM) *first* vs. Ionescu, Tudor (J11/Argus) |
10 | Pintilei, Bianca (J23/West) *first* vs. Ionescu, George (J9/Argus) |
11 | Marin, Patrick (J10/CSM) *first* vs. Crisu, David (J27/Argus) |
12 | Gavril, Gabriel (J28/Argus) *first* vs. Meterca, Teodor (J17/CSM) |
13 | Sadici, Daria (J20/Argus) *first* vs. Matei, Andreea (J12/CSM) |
14 | Iancu, Adriana (J18/Univ) *first* vs. Postolache, David (J25/Argus) |
15 | Ichim, Daniel (J14/Univ) *first* vs. Vornicu, Davide (J32/Argus) |
16 | Ciutea, Raluca (J21/Argus) *first* vs. Corneschi, Catalin (J5/Univ) |
17 | Ionescu, Alexia (J13/Argus) *first* vs. Ursachi, Anastasia (J22/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.