Back to round index.
CNIS-T ET1 BOTOSANI 2024
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 747 | 162 | Drobota, Darius (J1/Argus) | Ichim, Ciprian (J31/Univ) |
4 | 691 | 256 | Iftimie, Diana (J33/Preventis) | Postolache, David (J25/Argus) |
2 | 688 | 244 | Corneschi, Catalin (J5/Univ) | Ionescu, George (J9/Argus) |
4 | 678 | 238 | Iancu, Adriana (J18/Univ) | Marin, Patrick (J10/CSM) |
2 | 649 | 454 | Drobota, Darius (J1/Argus) | Vintila, Stefan (J2/Argus) |
1 | 640 | 266 | Vintila, Stefan (J2/Argus) | Papa, Larisa (J24/CSM) |
3 | 616 | 360 | Angheluta, Iustin (J8/Argus) | Ionescu, Alexia (J13/Argus) |
1 | 613 | 196 | Tihan, Cristian (J34/Argus) | Herghelegiu, Ema (J16/Univ) |
1 | 610 | 325 | Corneschi, Catalin (J5/Univ) | Ciutea, Raluca (J21/Argus) |
6 | 606 | 287 | Vintila, Stefan (J2/Argus) | Meterca, Teodor (J17/CSM) |
6 | 594 | 455 | Drobota, Darius (J1/Argus) | Iftimie, Diana (J33/Preventis) |
1 | 585 | 403 | Mihalache, Sebastian (J6/Univ) | Agape, Horia (J26/Argus) |
5 | 576 | 520 | Drobota, Darius (J1/Argus) | Tihan, Cristian (J34/Argus) |
4 | 569 | 271 | Drobota, Darius (J1/Argus) | Mihalache, Sebastian (J6/Univ) |
3 | 557 | 541 | Drobota, Darius (J1/Argus) | Corneschi, Catalin (J5/Univ) |
4 | 552 | 419 | Tihan, Cristian (J34/Argus) | Angheluta, Iustin (J8/Argus) |
5 | 548 | 416 | Duca, Rares (J3/Argus) | Vornicu, Davide (J32/Argus) |
3 | 544 | 384 | Tihan, Cristian (J34/Argus) | Duca, Rares (J3/Argus) |
4 | 541 | 504 | Vintila, Stefan (J2/Argus) | Duca, Rares (J3/Argus) |
3 | 540 | 353 | Vintila, Stefan (J2/Argus) | Matei, Andreea (J12/CSM) |
5 | 539 | 285 | Corneschi, Catalin (J5/Univ) | Herghelegiu, Ema (J16/Univ) |
3 | 537 | 407 | Iftimie, Diana (J33/Preventis) | Vornicu, Davide (J32/Argus) |
2 | 536 | 273 | Angheluta, Iustin (J8/Argus) | Iancu, Adriana (J18/Univ) |
6 | 531 | 352 | Vicol, Theodor (J7/Preventis) | Duca, Rares (J3/Argus) |
1 | 530 | 144 | Ionescu, George (J9/Argus) | Pintilei, Bianca (J23/West) |
5 | 522 | 381 | Mihalache, Sebastian (J6/Univ) | Iancu, Adriana (J18/Univ) |
3 | 518 | 234 | Mihalache, Sebastian (J6/Univ) | Meterca, Teodor (J17/CSM) |
2 | 517 | 453 | Herghelegiu, Ema (J16/Univ) | Ciutea, Raluca (J21/Argus) |
1 | 515 | 383 | Iancu, Adriana (J18/Univ) | Postolache, David (J25/Argus) |
4 | 513 | 280 | Vornicu, Davide (J32/Argus) | Ionescu, George (J9/Argus) |
5 | 506 | 461 | Iftimie, Diana (J33/Preventis) | Angheluta, Iustin (J8/Argus) |
2 | 501 | 204 | Duca, Rares (J3/Argus) | Ionescu, Tudor (J11/Argus) |
6 | 497 | 240 | Ionescu, George (J9/Argus) | Ichim, Ciprian (J31/Univ) |
6 | 497 | 312 | Tihan, Cristian (J34/Argus) | Mihalache, Sebastian (J6/Univ) |
4 | 495 | 390 | Vicol, Theodor (J7/Preventis) | Corneschi, Catalin (J5/Univ) |
6 | 482 | 425 | Corneschi, Catalin (J5/Univ) | Angheluta, Iustin (J8/Argus) |
4 | 482 | 349 | Matei, Andreea (J12/CSM) | Ichim, Daniel (J14/Univ) |
2 | 482 | 196 | Vornicu, Davide (J32/Argus) | Ursachi, Anastasia (J22/Univ) |
1 | 478 | 287 | Iftimie, Diana (J33/Preventis) | Sadici, Anastasia (J19/Univ) |
3 | 474 | 406 | Postolache, David (J25/Argus) | Sadici, Anastasia (J19/Univ) |
5 | 466 | 405 | Vintila, Stefan (J2/Argus) | Vicol, Theodor (J7/Preventis) |
2 | 462 | 374 | Tihan, Cristian (J34/Argus) | Vicol, Theodor (J7/Preventis) |
6 | 459 | 211 | Crisu, David (J27/Argus) | Dulgheru, Patricia (J15/Univ) |
5 | 457 | 254 | Sadici, Anastasia (J19/Univ) | Ionescu, Tudor (J11/Argus) |
1 | 453 | 280 | Angheluta, Iustin (J8/Argus) | Dulgheru, Patricia (J15/Univ) |
2 | 452 | 277 | Sadici, Anastasia (J19/Univ) | Agape, Horia (J26/Argus) |
1 | 450 | 35 | Vicol, Theodor (J7/Preventis) | Ghelbere, Andrei (J29/Argus) |
4 | 446 | 329 | Sadici, Anastasia (J19/Univ) | Dulgheru, Patricia (J15/Univ) |
2 | 446 | 395 | Crisu, David (J27/Argus) | Matei, Andreea (J12/CSM) |
4 | 436 | 275 | Agape, Horia (J26/Argus) | Gavril, Gabriel (J28/Argus) |
6 | 431 | 258 | Vornicu, Davide (J32/Argus) | Dulgheru, Stefan (J4/Univ) |
1 | 429 | 366 | Ichim, Daniel (J14/Univ) | Vornicu, Davide (J32/Argus) |
4 | 428 | 181 | Ursachi, Anastasia (J22/Univ) | Pintilei, Bianca (J23/West) |
2 | 419 | 335 | Marin, Patrick (J10/CSM) | Sadici, Daria (J20/Argus) |
1 | 419 | 334 | Crisu, David (J27/Argus) | Marin, Patrick (J10/CSM) |
2 | 417 | 289 | Postolache, David (J25/Argus) | Dulgheru, Patricia (J15/Univ) |
2 | 415 | 409 | Mihalache, Sebastian (J6/Univ) | Iftimie, Diana (J33/Preventis) |
6 | 413 | 411 | Matei, Andreea (J12/CSM) | Sadici, Anastasia (J19/Univ) |
6 | 411 | 409 | Marin, Patrick (J10/CSM) | Postolache, David (J25/Argus) |
3 | 403 | 235 | Vicol, Theodor (J7/Preventis) | Crisu, David (J27/Argus) |
1 | 402 | 165 | Duca, Rares (J3/Argus) | Dulgheru, Stefan (J4/Univ) |
5 | 402 | 349 | Dulgheru, Patricia (J15/Univ) | Papa, Larisa (J24/CSM) |
5 | 400 | 369 | Postolache, David (J25/Argus) | Crisu, David (J27/Argus) |
4 | 387 | 347 | Meterca, Teodor (J17/CSM) | Crisu, David (J27/Argus) |
5 | 385 | 246 | Ionescu, George (J9/Argus) | Ichim, Daniel (J14/Univ) |
2 | 385 | 265 | Papa, Larisa (J24/CSM) | Pintilei, Bianca (J23/West) |
5 | 383 | 295 | Marin, Patrick (J10/CSM) | Ghelbere, Andrei (J29/Argus) |
3 | 380 | 192 | Dulgheru, Patricia (J15/Univ) | Gosea, Roxana (J30/CSM) |
6 | 377 | 219 | Ionescu, Tudor (J11/Argus) | Ursachi, Anastasia (J22/Univ) |
3 | 373 | 222 | Agape, Horia (J26/Argus) | Ciutea, Raluca (J21/Argus) |
3 | 372 | 350 | Marin, Patrick (J10/CSM) | Ionescu, George (J9/Argus) |
3 | 370 | 288 | Ionescu, Tudor (J11/Argus) | Ichim, Daniel (J14/Univ) |
1 | 366 | 103 | Ionescu, Tudor (J11/Argus) | Gosea, Roxana (J30/CSM) |
4 | 365 | 359 | Dulgheru, Stefan (J4/Univ) | Papa, Larisa (J24/CSM) |
5 | 365 | 325 | Matei, Andreea (J12/CSM) | Agape, Horia (J26/Argus) |
6 | 365 | 215 | Agape, Horia (J26/Argus) | Herghelegiu, Ema (J16/Univ) |
2 | 360 | 100 | Ionescu, Alexia (J13/Argus) | Gavril, Gabriel (J28/Argus) |
3 | 359 | 276 | Gavril, Gabriel (J28/Argus) | Ursachi, Anastasia (J22/Univ) |
4 | 350 | 275 | Ciutea, Raluca (J21/Argus) | Sadici, Daria (J20/Argus) |
6 | 350 | 275 | Ciutea, Raluca (J21/Argus) | Papa, Larisa (J24/CSM) |
5 | 350 | 275 | Ichim, Ciprian (J31/Univ) | Sadici, Daria (J20/Argus) |
1 | 342 | 292 | Meterca, Teodor (J17/CSM) | Gavril, Gabriel (J28/Argus) |
4 | 316 | 311 | Ionescu, Alexia (J13/Argus) | Ionescu, Tudor (J11/Argus) |
6 | 313 | 198 | Ghelbere, Andrei (J29/Argus) | Gosea, Roxana (J30/CSM) |
3 | 310 | 215 | Pintilei, Bianca (J23/West) | Ichim, Ciprian (J31/Univ) |
4 | 305 | 173 | Herghelegiu, Ema (J16/Univ) | Ghelbere, Andrei (J29/Argus) |
3 | 301 | 161 | Iancu, Adriana (J18/Univ) | Dulgheru, Stefan (J4/Univ) |
1 | 295 | 254 | Ionescu, Alexia (J13/Argus) | Ursachi, Anastasia (J22/Univ) |
6 | 290 | 114 | Iancu, Adriana (J18/Univ) | Ionescu, Alexia (J13/Argus) |
1 | 289 | 206 | Matei, Andreea (J12/CSM) | Sadici, Daria (J20/Argus) |
5 | 283 | 212 | Gosea, Roxana (J30/CSM) | Pintilei, Bianca (J23/West) |
3 | 272 | 263 | Herghelegiu, Ema (J16/Univ) | Papa, Larisa (J24/CSM) |
6 | 269 | 170 | Gavril, Gabriel (J28/Argus) | Pintilei, Bianca (J23/West) |
2 | 267 | 217 | Ghelbere, Andrei (J29/Argus) | Ichim, Ciprian (J31/Univ) |
2 | 264 | 153 | Meterca, Teodor (J17/CSM) | Ichim, Daniel (J14/Univ) |
5 | 264 | 176 | Meterca, Teodor (J17/CSM) | Ionescu, Alexia (J13/Argus) |
5 | 256 | 201 | Dulgheru, Stefan (J4/Univ) | Ursachi, Anastasia (J22/Univ) |
5 | 244 | 169 | Ciutea, Raluca (J21/Argus) | Gavril, Gabriel (J28/Argus) |
2 | 243 | 235 | Dulgheru, Stefan (J4/Univ) | Gosea, Roxana (J30/CSM) |
4 | 133 | 113 | Ichim, Ciprian (J31/Univ) | Gosea, Roxana (J30/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.