Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 615.33 | 6.0- 0.0 | +1054 | Drobota, Darius (J1/Argus) |
2 | 541.67 | 4.0- 2.0 | +825 | Corneschi, Catalin (J5/Univ) |
3 | 541.17 | 5.0- 1.0 | +759 | Vintila, Stefan (J2/Argus) |
4 | 531.33 | 5.0- 1.0 | +860 | Tihan, Cristian (J34/Argus) |
5 | 512.67 | 4.0- 2.0 | +571 | Iftimie, Diana (J33/Preventis) |
6 | 485.00 | 3.0- 3.0 | +457 | Angheluta, Iustin (J8/Argus) |
7 | 448.50 | 3.0- 3.0 | +290 | Duca, Rares (J3/Argus) |
8 | 443.00 | 4.0- 2.0 | +653 | Vicol, Theodor (J7/Preventis) |
9 | 437.17 | 4.0- 2.0 | +130 | Mihalache, Sebastian (J6/Univ) |
10 | 435.83 | 3.0- 3.0 | +367 | Vornicu, Davide (J32/Argus) |
11 | 409.83 | 3.0- 3.0 | +234 | Sadici, Anastasia (J19/Univ) |
12 | 406.33 | 4.0- 2.0 | +394 | Iancu, Adriana (J18/Univ) |
13 | 389.83 | 3.0- 3.0 | -257 | Postolache, David (J25/Argus) |
14 | 382.83 | 4.0- 2.0 | +20 | Matei, Andreea (J12/CSM) |
15 | 381.00 | 3.0- 3.0 | +141 | Ionescu, George (J9/Argus) |
16 | 379.17 | 3.0- 3.0 | +145 | Crisu, David (J27/Argus) |
17 | 363.17 | 3.0- 3.0 | +65 | Agape, Horia (J26/Argus) |
18 | 359.50 | 4.0- 2.0 | -239 | Marin, Patrick (J10/CSM) |
19 | 324.00 | 3.0- 3.0 | -275 | Ciutea, Raluca (J21/Argus) |
20 | 316.17 | 1.0- 5.0 | -373 | Papa, Larisa (J24/CSM) |
21 | 315.17 | 2.0- 4.0 | -425 | Dulgheru, Patricia (J15/Univ) |
22 | 313.67 | 3.0- 3.0 | -2 | Ionescu, Tudor (J11/Argus) |
23 | 298.33 | 3.0- 3.0 | -549 | Herghelegiu, Ema (J16/Univ) |
24 | 296.33 | 4.0- 2.0 | -314 | Meterca, Teodor (J17/CSM) |
25 | 293.00 | 1.0- 5.0 | -477 | Ichim, Daniel (J14/Univ) |
26 | 272.75 | 0.0- 6.0 | -467 | Sadici, Daria (J20/Argus) |
27 | 270.17 | 3.0- 3.0 | -214 | Ionescu, Alexia (J13/Argus) |
28 | 262.33 | 1.0- 5.0 | -376 | Ursachi, Anastasia (J22/Univ) |
29 | 244.00 | 2.0- 4.0 | -364 | Gavril, Gabriel (J28/Argus) |
30 | 241.33 | 3.0- 3.0 | -481 | Dulgheru, Stefan (J4/Univ) |
31 | 219.50 | 2.0- 4.0 | -657 | Ichim, Ciprian (J31/Univ) |
32 | 216.60 | 3.0- 3.0 | -330 | Ghelbere, Andrei (J29/Argus) |
33 | 213.67 | 1.0- 5.0 | -792 | Pintilei, Bianca (J23/West) |
34 | 187.33 | 1.0- 5.0 | -523 | Gosea, Roxana (J30/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.