Back to round index.
CNIS-T ET1 BOTOSANI 2024
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 274.50 | 1.0- 5.0 | -523 | Gosea, Roxana (J30/CSM) |
2 | 304.67 | 2.0- 4.0 | -364 | Gavril, Gabriel (J28/Argus) |
3 | 305.83 | 3.0- 3.0 | -214 | Ionescu, Alexia (J13/Argus) |
4 | 310.60 | 3.0- 3.0 | -330 | Ghelbere, Andrei (J29/Argus) |
5 | 314.00 | 3.0- 3.0 | -2 | Ionescu, Tudor (J11/Argus) |
6 | 321.50 | 3.0- 3.0 | -481 | Dulgheru, Stefan (J4/Univ) |
7 | 323.33 | 4.0- 2.0 | +653 | Vicol, Theodor (J7/Preventis) |
8 | 325.00 | 1.0- 5.0 | -376 | Ursachi, Anastasia (J22/Univ) |
9 | 325.67 | 4.0- 2.0 | +394 | Iancu, Adriana (J18/Univ) |
10 | 348.67 | 4.0- 2.0 | -314 | Meterca, Teodor (J17/CSM) |
11 | 351.67 | 1.0- 5.0 | -792 | Pintilei, Bianca (J23/West) |
12 | 352.00 | 0.0- 6.0 | -467 | Sadici, Daria (J20/Argus) |
13 | 352.33 | 3.0- 3.0 | +65 | Agape, Horia (J26/Argus) |
14 | 355.00 | 3.0- 3.0 | +145 | Crisu, David (J27/Argus) |
15 | 367.17 | 3.0- 3.0 | +141 | Ionescu, George (J9/Argus) |
16 | 368.17 | 2.0- 4.0 | -657 | Ichim, Ciprian (J31/Univ) |
17 | 369.83 | 3.0- 3.0 | -275 | Ciutea, Raluca (J21/Argus) |
18 | 370.83 | 3.0- 3.0 | +234 | Sadici, Anastasia (J19/Univ) |
19 | 373.40 | 1.0- 5.0 | -477 | Ichim, Daniel (J14/Univ) |
20 | 374.67 | 3.0- 3.0 | +367 | Vornicu, Davide (J32/Argus) |
21 | 376.83 | 5.0- 1.0 | +860 | Tihan, Cristian (J34/Argus) |
22 | 379.50 | 4.0- 2.0 | +20 | Matei, Andreea (J12/CSM) |
23 | 382.33 | 1.0- 5.0 | -373 | Papa, Larisa (J24/CSM) |
24 | 386.00 | 2.0- 4.0 | -425 | Dulgheru, Patricia (J15/Univ) |
25 | 388.50 | 4.0- 2.0 | +825 | Corneschi, Catalin (J5/Univ) |
26 | 400.17 | 3.0- 3.0 | +290 | Duca, Rares (J3/Argus) |
27 | 400.50 | 6.0- 0.0 | +1054 | Drobota, Darius (J1/Argus) |
28 | 401.00 | 3.0- 3.0 | -549 | Herghelegiu, Ema (J16/Univ) |
29 | 403.33 | 4.0- 2.0 | +571 | Iftimie, Diana (J33/Preventis) |
30 | 408.83 | 3.0- 3.0 | +457 | Angheluta, Iustin (J8/Argus) |
31 | 410.67 | 5.0- 1.0 | +759 | Vintila, Stefan (J2/Argus) |
32 | 414.33 | 4.0- 2.0 | -239 | Marin, Patrick (J10/CSM) |
33 | 415.50 | 4.0- 2.0 | +130 | Mihalache, Sebastian (J6/Univ) |
34 | 446.83 | 3.0- 3.0 | -257 | Postolache, David (J25/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.