Back to round index.

CNIS-T ET1 BOTOSANI 2024

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 274.50 1.0- 5.0-523Gosea, Roxana (J30/CSM)
2 304.67 2.0- 4.0-364Gavril, Gabriel (J28/Argus)
3 305.83 3.0- 3.0-214Ionescu, Alexia (J13/Argus)
4 310.60 3.0- 3.0-330Ghelbere, Andrei (J29/Argus)
5 314.00 3.0- 3.0-2Ionescu, Tudor (J11/Argus)
6 321.50 3.0- 3.0-481Dulgheru, Stefan (J4/Univ)
7 323.33 4.0- 2.0+653Vicol, Theodor (J7/Preventis)
8 325.00 1.0- 5.0-376Ursachi, Anastasia (J22/Univ)
9 325.67 4.0- 2.0+394Iancu, Adriana (J18/Univ)
10 348.67 4.0- 2.0-314Meterca, Teodor (J17/CSM)
11 351.67 1.0- 5.0-792Pintilei, Bianca (J23/West)
12 352.00 0.0- 6.0-467Sadici, Daria (J20/Argus)
13 352.33 3.0- 3.0+65Agape, Horia (J26/Argus)
14 355.00 3.0- 3.0+145Crisu, David (J27/Argus)
15 367.17 3.0- 3.0+141Ionescu, George (J9/Argus)
16 368.17 2.0- 4.0-657Ichim, Ciprian (J31/Univ)
17 369.83 3.0- 3.0-275Ciutea, Raluca (J21/Argus)
18 370.83 3.0- 3.0+234Sadici, Anastasia (J19/Univ)
19 373.40 1.0- 5.0-477Ichim, Daniel (J14/Univ)
20 374.67 3.0- 3.0+367Vornicu, Davide (J32/Argus)
21 376.83 5.0- 1.0+860Tihan, Cristian (J34/Argus)
22 379.50 4.0- 2.0+20Matei, Andreea (J12/CSM)
23 382.33 1.0- 5.0-373Papa, Larisa (J24/CSM)
24 386.00 2.0- 4.0-425Dulgheru, Patricia (J15/Univ)
25 388.50 4.0- 2.0+825Corneschi, Catalin (J5/Univ)
26 400.17 3.0- 3.0+290Duca, Rares (J3/Argus)
27 400.50 6.0- 0.0+1054Drobota, Darius (J1/Argus)
28 401.00 3.0- 3.0-549Herghelegiu, Ema (J16/Univ)
29 403.33 4.0- 2.0+571Iftimie, Diana (J33/Preventis)
30 408.83 3.0- 3.0+457Angheluta, Iustin (J8/Argus)
31 410.67 5.0- 1.0+759Vintila, Stefan (J2/Argus)
32 414.33 4.0- 2.0-239Marin, Patrick (J10/CSM)
33 415.50 4.0- 2.0+130Mihalache, Sebastian (J6/Univ)
34 446.83 3.0- 3.0-257Postolache, David (J25/Argus)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.