Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
| Masa | Player | Opponent | |
|---|---|---|---|
| 5 | Aioanei, Ionel (#18/Argus) 1st | Crivei, Septimiu (#3/Universitatea) 2nd | |
| 1 | Coman, Aurel (#28/Argus) 2nd | Sandu, Dan (#2/CSM) 1st | |
| 7 | Petri, Stefan (#23/Argus) 2nd | Mihalache, Vasile (#5/Universitatea) 1st | |
| 8 | Romanescu, Ioan (#21/Argus) 1st | Bezan, Florica (#15/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| Handaric, Roxana (#32/Atlantis) | bye | ||
| Masa | Player | Opponent | |
| 3 | Butnariu, Daniel (#14/CSM) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
| 9 | Buzescu, Ionut (#11/CSM) 2nd | Czaher, Alexandru (#19/Universitatea) 1st | |
| 12 | Gheorghe, Bogdan (#17/CSM) 2nd | Grosu, Lucian (#13/Universitatea) 1st | |
| 4 | Neacsu, Iulia (#7/CSM) 1st | Gheorghiu, Alexandru (#6/Universitatea) 2nd | |
| 1 | Sandu, Dan (#2/CSM) 1st | Coman, Aurel (#28/Argus) 2nd | |
| Masa | Player | Opponent | |
| 15 | Balaj, Adrian (#24/FITT) 2nd | Nagy, Alexandru (#22/Preventis) 1st | |
| 14 | Budeanu, Maricica (#35/FITT) 2nd | Tudor, Bianca (#30/Universitatea) 1st | |
| 10 | Ieremeiov, Laurian (#26/FITT) 2nd | Buhai, Florin (#10/Universitatea) 1st | |
| 16 | Militaru, Andrei Ilie (#16/FITT) 2nd | Farte, Elena (#33/Preventis) 1st | |
| Masa | Player | Opponent | |
| 2 | Hrenciuc, Mihai (#25/Farul) 2nd | Donciu, Cosmin (#8/Universitatea) 1st | |
| Masa | Player | Opponent | |
| Jucatorul, Sta (#34/Federatie) | bye | ||
| Masa | Player | Opponent | |
| 6 | Caba, Catalin (#12/Preventis) 2nd | Faur, Corneliu (#4/Universitatea) 1st | |
| 13 | Cernahuz, Ciprian (#29/Preventis) 1st | Zbranca, Emil (#27/Universitatea) 2nd | |
| 16 | Farte, Elena (#33/Preventis) 1st | Militaru, Andrei Ilie (#16/FITT) 2nd | |
| 11 | Mois, Ioan (#31/Preventis) 2nd | Roman, Gheorghe (#9/Universitatea) 1st | |
| 15 | Nagy, Alexandru (#22/Preventis) 1st | Balaj, Adrian (#24/FITT) 2nd | |
| Popovici, Cristian (#20/Preventis) | bye | ||
| Masa | Player | Opponent | |
| 8 | Bezan, Florica (#15/Universitatea) 2nd | Romanescu, Ioan (#21/Argus) 1st | |
| 10 | Buhai, Florin (#10/Universitatea) 1st | Ieremeiov, Laurian (#26/FITT) 2nd | |
| 5 | Crivei, Septimiu (#3/Universitatea) 2nd | Aioanei, Ionel (#18/Argus) 1st | |
| 9 | Czaher, Alexandru (#19/Universitatea) 1st | Buzescu, Ionut (#11/CSM) 2nd | |
| 2 | Donciu, Cosmin (#8/Universitatea) 1st | Hrenciuc, Mihai (#25/Farul) 2nd | |
| 6 | Faur, Corneliu (#4/Universitatea) 1st | Caba, Catalin (#12/Preventis) 2nd | |
| 4 | Gheorghiu, Alexandru (#6/Universitatea) 2nd | Neacsu, Iulia (#7/CSM) 1st | |
| 12 | Grosu, Lucian (#13/Universitatea) 1st | Gheorghe, Bogdan (#17/CSM) 2nd | |
| 3 | Lacatis, Alexandru (#1/Universitatea) 2nd | Butnariu, Daniel (#14/CSM) 1st | |
| 7 | Mihalache, Vasile (#5/Universitatea) 1st | Petri, Stefan (#23/Argus) 2nd | |
| 11 | Roman, Gheorghe (#9/Universitatea) 1st | Mois, Ioan (#31/Preventis) 2nd | |
| 14 | Tudor, Bianca (#30/Universitatea) 1st | Budeanu, Maricica (#35/FITT) 2nd | |
| 13 | Zbranca, Emil (#27/Universitatea) 2nd | Cernahuz, Ciprian (#29/Preventis) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.